MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 |
1 | AUM PRANAY | PARIKH | Gujarat | 422512 | 79 |
2 | AMIT | MOOND | Rajasthan | 438609 | 139 |
3 | PRABIR MUKESH | CHAVDA | Gujarat | 430584 | 142 |
4 | KANISHK | JETLEY | Gujarat | 430062 | 163 |
5 | KRISHPALSINGH NARPATSINGH | RAJPUT | Gujarat | 430386 | 185 |
6 | JEVIN ASHOK | KANANI | Gujarat | 427076 | 186 |
7 | HIMANSHU | BENDA | Rajasthan | 427298 | 240 |
8 | DEV SANKET | GOHIL | Gujarat | 424521 | 264 |
9 | MEGH MAULIK | PATEL | Gujarat | 423813 | 267 |
10 | ATHARVA AMAR | BIRAJDAR | Maharashtra | 421973 | 286 |
11 | VEDANT | BHASIN | Maharashtra | 427247 | 312 |
12 | SURAJ AJAY | DHAL | Gujarat | 431797 | 329 |
13 | DIYAAN DEEPAK | CHHEDA | Maharashtra | 425129 | 347 |
14 | AUM HIREN | THAKKAR | Gujarat | 432828 | 351 |
15 | HARDIK | BHARGAVA | Gujarat | 432775 | 368 |
16 | VEER JITEN | MADAM | Gujarat | 427229 | 380 |
17 | DHRUV SANJAY | SALUNKHE | Maharashtra | 431095 | 504 |
18 | KEVALVINODKUMAR | MODI | Gujarat | 430236 | 535 |
19 | ARYAN | HUMANEY | Madhya Pradesh | 420572 | 539 |
20 | DHRUV BRIJESHKUMAR | PATEL | Gujarat | 425235 | 544 |
21 | TANUJ RAJIV | CHHAJER | Gujarat | 427795 | 553 |
22 | SANAY SANDEEP | SAHANI | Maharashtra | 427812 | 565 |
23 | purvang | patel | Gujarat | 436724 | 620 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 |
1 | DHYEY VIBHAKAR | BARIYA | Gujarat | 432764 | 675 |
2 | SHASHANK SAI PRASAD | KARNATI | Telangana | 430739 | 705 |
3 | Dhruvil | Davda | Gujarat | 437559 | 706 |
4 | KHUSH HARESHKUMAR | LIMBACHIYA | Gujarat | 433294 | 716 |
5 | AARUSH | MANDORA | Gujarat | 438655 | 807 |
6 | ADITYA KALPESHKUMAR | CHAUHAN | Gujarat | 429576 | 1018 |
7 | devanshu | raval | Gujarat | 442264 | 1036 |
8 | AARUSH | BHALLA | Gujarat | 430713 | 1123 |
9 | MAX JEJASHBHAI | JAGARIA | Gujarat | 433201 | - |
10 | VAIDIK | PATEL | Gujarat | 437983 | - |
11 | PERNIL | PATEL | Gujarat | 437778 | - |
12 | Aditya | Padgaonkar | Maharashtra | 441943 | - |
13 | sankalp | Pawar | Maharashtra | 436509 | - |
14 | ashwin | narayanan | Maharashtra | 439551 | - |
15 | ASHUTOSH ASHWIN | KAWADKAR | Maharashtra | 433117 | - |
16 | VIVEK | MASKE | Maharashtra | 442697 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 | Withdrawal Type | Date of Withdrawal |
1 | ARJUN JITENDRA | ABHYANKAR | Maharashtra | 423809 | 42 | W | 26-03-2023 |
2 | PRANAV DNYANESHWAR | KORADE | Maharashtra | 424502 | 91 | LW | 29-03-2023 |
3 | yasharth | chaddha | Uttar Pradesh | 433701 | 105 | W | 09-03-2023 |
4 | VED VIKAS | THAKUR | Maharashtra | 425769 | 129 | LW | 28-03-2023 |
5 | HARSHITH SRIVATSAV REDDY | ANUGONDA | Telangana | 426655 | 163 | W | 27-03-2023 |
6 | mika | sheth | Goa | 435886 | 171 | W | 25-03-2023 |
7 | KABIR JAMIR | CHOTHANI | Gujarat | 424834 | 269 | LW | 29-03-2023 |
8 | DIVYANK HAMUMANT | KAVITKE | Maharashtra | 433161 | 456 | W | 27-03-2023 |
9 | YASH | SISODIA | Rajasthan | 438327 | 479 | W | 27-03-2023 |
10 | AKSHAJ | SUBRAMANIAN | Gujarat | 426393 | 498 | W | 26-03-2023 |
11 | AKANSH | SUBRAMANIAN | Gujarat | 426394 | 498 | W | 26-03-2023 |
12 | NEEV RAVI | KOTHARI | Maharashtra | 431504 | 534 | W | 27-03-2023 |
13 | ADITYA DATTATRAY | YADAV | Maharashtra | 428268 | 549 | W | 14-03-2023 |
14 | NEERAJ DEVENDRA | RINGANGAONKAR | Maharashtra | 429132 | 569 | W | 08-03-2023 |
15 | ASHWIN | NARSINGHANI | Maharashtra | 421480 | 713 | W | 17-03-2023 |
16 | SAED HATHIF | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 438944 | 766 | W | 27-03-2023 |
17 | JAI | SHARMA | Maharashtra | 434022 | 837 | W | 07-03-2023 |
18 | Aditya | Deokar | Maharashtra | 441727 | 870 | W | 22-03-2023 |
19 | DEV VIPUL | PATEL | Gujarat | 428776 | 891 | W | 25-03-2023 |
20 | DEV SHAILESHKUMAR | NANDASANA | Gujarat | 430225 | 949 | W | 27-03-2023 |
21 | KUSH | BHASIN | Madhya Pradesh | 427485 | 962 | W | 25-03-2023 |
22 | shivaksh | dave | Gujarat | 437071 | - | LW | 29-03-2023 |
23 | TANISH | DARJI | Gujarat | 437217 | - | W | 22-03-2023 |
24 | Krish | Sukrant h | Karnataka | 442664 | - | W | 13-03-2023 |
25 | vishal | choudhary | Madhya Pradesh | 434864 | - | W | 08-03-2023 |
26 | ADWAITA | NAGAR | Gujarat | 432748 | - | W | 26-03-2023 |