MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 |
1 | SANRACHANA | das | West Bengal | 439456 | 44 |
2 | KOMAL | KAUR | Assam | 437323 | 67 |
3 | Mihika | Roy | West Bengal | 440676 | 116 |
4 | SANSKRITI | Borah | Assam | 440867 | 159 |
5 | Utpalakshee | Saikia | Assam | 440714 | 175 |
6 | DEVANSHI | TAMULY | Assam | 440992 | 178 |
7 | PHAAGUN | JYOTI | Assam | 440770 | 180 |
8 | AYUSHREE | NATH | Assam | 440763 | 186 |
9 | Sanvee | Basu | West Bengal | 441418 | 218 |
10 | TANISHA | mEHEK | Assam | 441580 | 253 |
11 | Sreen | Ghosh | West Bengal | 442212 | 327 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 |
1 | ARYANA | KAKATI | Assam | 442665 | - |
2 | ABHIPSA | GOGOI | Assam | 442827 | - |
3 | suzanne | lourembam | Assam | 442468 | - |
4 | KRISTI | HALOI | Assam | 442877 | - |
5 | Priyangsi | Chatterjee | West Bengal | 442910 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 06-03-2023 | Withdrawal Type | Date of Withdrawal |
1 | SERNYA | LA | Sikkim | 438383 | 47 | W | 23-03-2023 |
2 | Saanvi | Roy | Maharashtra | 442296 | - | W | 10-03-2023 |