MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-02-2023 |
1 | RUHAN | KOMANDUR | Karnataka | 426479 | 37 |
2 | atharva | sriramoju | Telangana | 436258 | 113 |
3 | Abhiram | Devarkonda | Telangana | 435321 | 133 |
4 | ankith | dosuza | Telangana | 440945 | 139 |
5 | AAHAAN | MISHRA | Odisha | 438177 | 178 |
6 | VINCENT | KORITEPATI | Andhra Pradesh | 436697 | 205 |
7 | DHRUVA | HEGDE | Telangana | 436324 | 218 |
8 | daivik | kalvakunta | Telangana | 437767 | 248 |
9 | Yona | Manda | Telangana | 438312 | 250 |
10 | yaswanth | bommi | Andhra Pradesh | 439759 | 262 |
11 | virat | kotha | Telangana | 437565 | 304 |
12 | Satya parthiv | chintagunta | Telangana | 437569 | 306 |
13 | LAKSHYA VARDHAN NAIDU | CHUKKA | Andhra Pradesh | 433303 | 348 |
14 | sujai | pothula | Telangana | 436461 | 382 |
15 | uday yashaswi | athunuru | Telangana | 439472 | 417 |
16 | sri rama chandra | myneni | Telangana | 441293 | 445 |
17 | JATIN | YERUVA | Telangana | 439405 | 469 |
18 | LENIN | YERUVA | Telangana | 439406 | 469 |
19 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | 483 |
20 | RISHI | DHATARAM | Telangana | 441447 | 483 |
21 | Parth | Palod | Telangana | 442088 | 488 |
22 | MAVEED | SHAIK | Telangana | 437516 | 495 |
23 | VIJEETH | GOLLA | Telangana | 441533 | 505 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-02-2023 |
1 | abhinav | Surasani | Andhra Pradesh | 435843 | 514 |
2 | lemuel | Alladi | Telangana | 437380 | 514 |
3 | VENKATA NAGA SAI DEEPAK | GADE | Andhra Pradesh | 438842 | 528 |
4 | aneesh naidu | petla | Telangana | 440325 | 542 |
5 | DARSH | AGARWAL | Telangana | 433931 | 575 |
6 | Arav | Aravindh | Tamil Nadu | 436910 | 595 |
7 | VIHAAN | BANALA | Telangana | 440474 | 756 |
8 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 777 |
9 | yashwanth | d | Telangana | 440181 | 777 |
10 | aryan | komandur | Karnataka | 437298 | 883 |
11 | Swaraj | BHOSAle | Maharashtra | 441852 | 911 |
12 | himank | jindal | Telangana | 435809 | 911 |
13 | Namish | motewar | Telangana | 438246 | 994 |
14 | shree ram kashyap | bodapati | Telangana | 441062 | 994 |
15 | Advik | Videkar | Maharashtra | 441952 | 1025 |
16 | KARAN | KALANTRI | Maharashtra | 441911 | 1025 |
17 | AARIZ KHAN | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 442085 | 1089 |
18 | HRUDAY | DOKKU | Telangana | 442203 | 1089 |
19 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | 1089 |
20 | KRITHIK SUHAS BABU | PUJALA | Telangana | 441448 | 1255 |
21 | neev | sheth | Maharashtra | 440712 | - |
22 | anvith | chamarthi | Telangana | 435848 | - |
23 | kailash | pulivarthi | Telangana | 442230 | - |
24 | SAMANYU | BANDI | Telangana | 442199 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-02-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-02-2023 | Withdrawal Type | Date of Withdrawal |
1 | VANIJ ARYAN | POTHUNOORI | Telangana | 433867 | 52 | LW | 22-03-2023 |
2 | VARUN | VIJAY KUMAR | Tamil Nadu | 434062 | 56 | W | 20-03-2023 |
3 | ARSH | WALKE | Karnataka | 426290 | 156 | W | 20-03-2023 |
4 | DEVRAJ | mandade | Maharashtra | 440707 | 158 | W | 20-03-2023 |
5 | Bryan | J | Karnataka | 440261 | 172 | W | 19-03-2023 |
6 | RUDRANSH RAJ | SRIVASTAV | Telangana | 430627 | 354 | LW | 22-03-2023 |
7 | ISHIR | MEHTA | Maharashtra | 436196 | 366 | W | 13-03-2023 |
8 | ISHAAN | SOHNI | Telangana | 435096 | 388 | W | 07-03-2023 |
9 | HERAMBA | POHANE | Maharashtra | 434247 | 590 | W | 20-03-2023 |
10 | KRISHNA VENKATESH | BELMAN | Karnataka | 432870 | 707 | LW | 21-03-2023 |
11 | Avyukth | shreyas | Karnataka | 439687 | 745 | W | 17-03-2023 |
12 | Taksheel | Naagar | Maharashtra | 438965 | 807 | W | 20-03-2023 |
13 | pragyan | jugnu | Bihar | 440010 | 849 | W | 19-03-2023 |
14 | TANISH | PATIL | Maharashtra | 438880 | 849 | W | 20-03-2023 |
15 | AALOK | GOLI | Andhra Pradesh | 440356 | 860 | W | 15-03-2023 |
16 | NIRAV | POTPELLIWAR | Maharashtra | 441954 | 1022 | W | 20-03-2023 |
17 | mahendra | meka | Telangana | 436953 | 1124 | W | 20-03-2023 |
18 | Pathan | Khan | Andhra Pradesh | 442696 | - | W | 20-03-2023 |
19 | SHIVANSH | OJHA | Karnataka | 441353 | - | W | 19-03-2023 |
20 | RANVEER | GAWLI | Karnataka | 437741 | - | W | 20-03-2023 |
21 | NIKEETH | VIJAY ANAND | Tamil Nadu | 442310 | - | W | 20-03-2023 |
22 | Hasith | Sunkari | Telangana | 438612 | - | W | 09-03-2023 |