acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [BHUBANESWAR] [BHUBANESWAR]

date : 27-03-2023     place :BHUBANESWAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 23-03-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-02-2023
1 SIDDHARTH ARYA K S Tamil Nadu 409567 59
2 AMRUTJAY MOHANTY Odisha 414058 80
3 ADITYA SATPATHY Odisha 416131 86
4 PRATUSH MOHANTY Odisha 414526 92
5 RISHIKRISHNA AYYAPPAN Tamil Nadu 414646 103
6 ARUNAVA MAJUMDER West Bengal 416993 115
7 VASHU GUPTA Uttar Pradesh 411123 119
8 PRIYANSHU SINGH West Bengal 419862 136
9 VILASIER KHATE Nagaland 405367 152
10 ASHISH KUMAR PARIDA Odisha 416514 179
11 KARTHIC KUMARAN R Tamil Nadu 416313 187
12 balabhadra behera Odisha 438119 197
13 DEEP MUNIM Madhya Pradesh 415220 238
14 CARWYN SELVARAJ Tamil Nadu 429846 253
15 DIVYESH RAMPURIA West Bengal 433283 268
16 SHUBHAM SARANGI Odisha 424451 287
17 YASHRAJ NAYAK Odisha 419698 287
18 AISWAJIT SAHA Odisha 427305 287
19 SATIRTHA PATNAIK Odisha 402781 287
20 MAITREYA BHAGAT Maharashtra 406814 315
21 EMON BHATT Chhattisgarh 425373 335
22 SARNAAV GHOSH West Bengal 420664 335
23 KAAMLESH RATH Odisha 422749 364


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-02-2023
1 SHAGNIK BOSE West Bengal 426183 364
2 SAI ABHISHEK KARUMUNUR Andhra Pradesh 436703 -
3 mayank maheswari Odisha 436063 -
4 Chandan Sahu Odisha 439603 -
5 Kartikey rathore Rajasthan 439587 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-02-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-02-2023 Withdrawal Type Date of Withdrawal
1 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 17 W 16-03-2023
2 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 19 W 20-03-2023
3 MAAN kesHarwani Uttar Pradesh 437472 38 W 20-03-2023
4 ATHARVA SHARMA Maharashtra 411448 46 W 20-03-2023
5 KEVIN TITUS S Karnataka 422111 78 W 15-03-2023
6 HITESH YALAMANCHILI Telangana 416602 80 W 20-03-2023
7 KIRUTHIK KALYAAN A S Tamil Nadu 417787 89 W 19-03-2023
8 ANAND PRAKASH GUPTA Uttar Pradesh 420448 102 W 20-03-2023
9 ALOK HAJARE Madhya Pradesh 432025 117 W 20-03-2023
10 ANUP MAHADEV BANGARGI Maharashtra 418649 117 W 20-03-2023
11 UPNISHAD BHARDWAJ Haryana 414634 127 W 16-03-2023
12 DEEPAK SRIDHAR Tamil Nadu 423156 133 W 20-03-2023
13 GAGAN RAKESH VIMAL Tamil Nadu 418736 141 LW 21-03-2023
14 HANU VERMA Uttar Pradesh 421793 168 W 17-03-2023
15 PRASAD INGALE Maharashtra 412826 185 W 20-03-2023
16 shubham kumawat Rajasthan 439454 185 W 19-03-2023
17 DEVARAPALLI AKHIL KUMAR REDDY Telangana 419473 219 W 15-03-2023
18 PRANAV NIKHIL GADGIL Maharashtra 421295 230 W 20-03-2023
19 NISHITH NAVEEN Karnataka 420377 239 W 20-03-2023
20 ANSHUMAN SINGH Uttar Pradesh 428611 253 LW 21-03-2023
21 AKHILESH S D Tamil Nadu 426761 269 W 18-03-2023
22 PARITOSH HARI PAWAR Maharashtra 419571 286 W 19-03-2023
23 KARTHICK SAKTHIVEL Tamil Nadu 418517 313 W 20-03-2023
24 DHANANJAY ATHREYA Tamil Nadu 422051 321 LW 23-03-2023
25 DURVIJAY CHAUHAN Uttar Pradesh 426865 334 LW 21-03-2023
26 MANJOT SINGH AHUJA Uttarkhand 415435 334 LW 21-03-2023
27 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 362 W 20-03-2023
28 RAHUL SANJAY MOTWANI Maharashtra 413935 465 W 20-03-2023
29 GIRISH DADASAHEB CHOUGULE Maharashtra 412134 530 W 19-03-2023
30 PRANESH MITHIRAN D I Tamil Nadu 421085 530 W 20-03-2023
31 mika sheth Goa 435886 - W 12-03-2023
32 VIVEK MASKE Maharashtra 442697 - LW 22-03-2023
33 DIYAAN DEEPAK CHHEDA Maharashtra 425129 - W 20-03-2023
34 AJAY KUMAR BISSOYI Odisha 429463 - W 18-03-2023
35 SREYASH SAHA West Bengal 428094 - W 20-03-2023