acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [CHANDIGARH] [CHANDIGARH]

date : 20-03-2023     place :CHANDIGARH      Tour Format :1LAC
ACCEPTANCE LIST AS ON 16-03-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-02-2023
1 NEERAJ YASHPAUL Chandigarh 414529 28
2 AMANDEEP SINGH BAHA Delhi 416704 63
3 AYUSH GURNANI Delhi 422413 63
4 AJAY KUNDU Haryana 416060 76
5 KARTIK SAXENA Delhi 416211 78
6 RHYTHM MALHOTRA Delhi 410533 92
7 MUKIL RAMANAN Tamil Nadu 424836 96
8 RICKY CHAUDHARY Delhi 417779 103
9 RAJESHWAR REDDY PATLOLLA Telangana 424227 110
10 TANIK GUPTA Madhya Pradesh 407925 112
11 YUGANTAR VYAS Gujarat 409140 115
12 RAKSHIT DHANKHAR Chandigarh 422307 123
13 ANUJ MALIK Haryana 414201 129
14 UPNISHAD BHARDWAJ Haryana 414634 129
15 YASH BAGHEL Uttar Pradesh 416410 136
16 GAJENDER SINGH Haryana 429764 152
17 DHANANJAY SINGH Himachal Pradesh 411006 152
18 VILASIER KHATE Nagaland 405367 152
19 ANMOL CHAUDHARY Uttar Pradesh 428807 152
20 SANKET TOMER Delhi 407057 160
21 SARTHAK GULATI Punjab 420097 160
22 AMIT BZAD Haryana 400994 168
23 YUVRAJ SONI Rajasthan 432249 171


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-02-2023
1 SOURAV KUMAR YADAV Delhi 429670 179
2 ANKUSH MISHRA Punjab 410833 179
3 AMANDEEP RATHEE Haryana 422827 187
4 SAHIL SARANG Haryana 416212 197
5 SHUBH NEGI Chandigarh 421147 205
6 MAYANK YADAV Delhi 405989 205
7 ROHAN MITTAL Haryana 412893 205
8 FARAZ SHAKIR Uttar Pradesh 418504 205
9 DEEP MUNIM Madhya Pradesh 415220 238
10 BHARAT BHARDWAJ Haryana 401133 247
11 AKASH KATEWA Rajasthan 412266 247
12 RISHONE DESHWAL Haryana 428788 287
13 MANJOT SINGH AHUJA Uttarkhand 415435 335
14 HARSH KEYUR DAVDA Gujarat 424741 364
15 RAGHAV SINGH Himachal Pradesh 411005 364
16 HARNOOR SINGH RAMANA Rajasthan 428024 364
17 SARAN ANISH V Tamil Nadu 417827 364
18 DARSH MAHAVEER SANGAVAT Gujarat 430550 415
19 RUTHVIK MAHADEV BAVALE Karnataka 415043 415
20 ARYAN AGGARWAL Punjab 430838 415
21 PARMARTH KAUSHIK Chandigarh 430981 530
22 ISH KUMAR Haryana 433448 530
23 SAHAJPREET SINGH BAJWA Punjab 425544 530
24 MANAN NATH Assam 426257 -
25 KAREN Singh Chandigarh 436758 -
26 ARNAV BISHNOI Chandigarh 428773 -
27 AARYA VAIBHAV NIGAM Chandigarh 428624 -
28 SHORYA JISHTU Chandigarh 435193 -
29 ANIRUDDH SANGRA Chandigarh 430190 -
30 Anmol singh Chandigarh 439816 -
31 HARMANJOT SINGH Chandigarh 422713 -
32 YUVRAJ SINGH DHUNNA Chandigarh 431625 -
33 JAYANT DHINGRA Delhi 431438 -
34 VIJAYANT SINGH Delhi 416481 -
35 SHUBHAM KUMAR CHOUDHARY Delhi 422760 -
36 AADITYA SINGH Haryana 424368 -
37 Pranav mohindroo Haryana 442064 -
38 ARNTYA OHLYAN Haryana 428016 -
39 KARAN MITTAL Haryana 441603 -
40 ADITYA MOR Haryana 426907 -
41 KARAN CHAWLA Haryana 438101 -
42 sumukh marya Punjab 438060 -
43 ABHISHEK CHAUDHARY Punjab 406544 -
44 PRATEEK SINGH JAGDEV Punjab 422879 -
45 RAHUL YADAV Punjab 439434 -
46 DEVANSH PARAJULI Punjab 429738 -
47 DEV MANGHNANI Rajasthan 442613 -
48 ABDULLAH SHAKIR Uttar Pradesh 423336 -
49 Arshdeep Singh West Bengal 441995 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-02-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-02-2023 Withdrawal Type Date of Withdrawal
1 MAAN kesHarwani Uttar Pradesh 437472 38 W 13-03-2023
2 RASHEIN SAMUEL Karnataka 400312 51 W 01-03-2023
3 HITESH YALAMANCHILI Telangana 416602 73 W 13-03-2023
4 SHOURYA MANIK Chhattisgarh 415308 76 W 09-03-2023
5 HEMANT KUMAR Uttar Pradesh 414575 80 W 11-03-2023
6 ANUJ MAAN Delhi 418901 86 LW 15-03-2023
7 SUNIL MALIK Haryana 417008 89 W 07-03-2023
8 SIDDHARTH BASAITI Haryana 417401 96 W 13-03-2023
9 YOGEE PANWAR Haryana 421115 119 W 13-03-2023
10 ALOK HAJARE Madhya Pradesh 432025 119 W 13-03-2023
11 PRIYANSHU CHOUDHARY Rajasthan 425336 129 W 11-03-2023
12 DEEPAK SRIDHAR Tamil Nadu 423156 136 W 12-03-2023
13 GAGAN RAKESH VIMAL Tamil Nadu 418736 144 W 13-03-2023
14 HANU VERMA Uttar Pradesh 421793 152 W 13-03-2023
15 UTKARSH GUPTA Uttar Pradesh 417363 152 W 13-03-2023
16 KHUSH SHARMA Uttar Pradesh 414682 160 W 05-03-2023
17 shubham kumawat Rajasthan 439454 187 W 12-03-2023
18 TANMAY JHA Rajasthan 428557 197 W 13-03-2023
19 RITIK RANA Delhi 416388 197 W 25-02-2023
20 NISHITH NAVEEN Karnataka 420377 205 W 13-03-2023
21 ARUN RAJ J S Kerala 405422 229 W 24-02-2023
22 LOKESH PUN Haryana 423389 229 W 12-03-2023
23 PRANAV NIKHIL GADGIL Maharashtra 421295 238 W 13-03-2023
24 BHARAT . Haryana 424496 268 W 19-02-2023
25 DHARMENDRA SHEKHAWAT Rajasthan 433998 315 W 12-03-2023
26 KARTHICK SAKTHIVEL Tamil Nadu 418517 315 W 10-03-2023
27 GIRISH KARRI Andhra Pradesh 418489 335 W 13-03-2023
28 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 364 W 12-03-2023
29 JASMEET DUHAN Haryana 418781 415 LW 15-03-2023
30 ARJUN N GOHAD Maharashtra 416024 415 W 10-02-2023
31 SAKSHAM DINESH CHAVAN Maharashtra 428734 467 W 10-03-2023
32 VARUN DHANDHUKIA Gujarat 413882 467 W 12-03-2023
33 CHAITANYA DNYANESHWAR CHAUDHARY Maharashtra 427391 490 LW 16-03-2023
34 chandan UMAPATHI Karnataka 441528 - W 19-02-2023
35 AADESH KANVAR SINGH Maharashtra 414796 - W 12-03-2023
36 Kartikey rathore Rajasthan 439587 - W 02-03-2023
37 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 - W 13-03-2023
38 PRAGUN THAKUR Chandigarh 427032 - W 12-03-2023
39 JAPNAAM singh Chandigarh 437963 - LW 16-03-2023
40 Bhargav Mansatta Delhi 442788 - W 12-03-2023
41 NIVIN ADHIKARI Delhi 439433 - LW 15-03-2023
42 Varun Sharma Haryana 441587 - W 22-02-2023