acceptancelist


AITA NATIONAL SERIES TOURNAMENT [JHAJJAR] [JHAJJAR]

date : 20-03-2023     place :JHAJJAR      Tour Format :NS
ACCEPTANCE LIST AS ON 16-03-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-02-2023
1 VIVAAN MIRDHA Rajasthan 432735 1
2 SMIT UNDRE Maharashtra 437763 2
3 viraj choudhary Delhi 436648 3
4 rishikesh mane Maharashtra 436806 4
5 Yuvaan Garg Uttar Pradesh 438058 5
6 aarav jakhar Haryana 439594 6
7 Rishav prasad West Bengal 437917 11
8 Kabir Parmar Gujarat 435222 13
9 Paranjay Siwach Haryana 440217 15
10 ARHAN jain Karnataka 433706 18
11 Ishan Gupta Uttar Pradesh 437558 19
12 MADHAV DADHICH Karnataka 431897 33
13 ARYAN RAZDAN Uttar Pradesh 436431 38
14 yug mahi Punjab 439387 39
15 KRISH BADSARA Rajasthan 439597 47
16 arjun dua Delhi 438592 50
17 Goresh baisla Haryana 439602 54
18 yash sharma Delhi 437179 55
19 Mayank Saharan Haryana 438594 59
20 Ojas Sharma Uttar Pradesh 437483 68
21 DHIRAV KOTHARI Gujarat 438900 71
22 Vir Chattur Maharashtra 438198 72
23 nidish sharma Rajasthan 438382 79
24 Arsh Kathuria Delhi 438521 83
25 AHAAN TAPARIA Rajasthan 438380 89
26 Vedant Warrier Gujarat 438969 118
27 Divyang Rasgotra Maharashtra 439485 182
28 Shaurya bisht Chandigarh 439445 188
29 Karman grover Chandigarh 440221 188
30 Pilli Satyan Andhra Pradesh 441531 205
31 Mokshagna Talasila Telangana 441369 215
32 Gurshaan Chahal Punjab 441222 266
33 lokesh singh Haryana 442057 305
34 Kiaan Paua Maharashtra 440731 305
35 Akhilesh Chavan Maharashtra 440742 314
36 jayveer hooda Rajasthan 442164 321
37 neerav gulia Haryana 442090 343
38 HIMANSHU DESAI Maharashtra 440630 523


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-02-2023
1 KABIR DAHIYA Haryana 442782 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-02-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-02-2023 Withdrawal Type Date of Withdrawal
1 ANAY PANDEY Uttar Pradesh 433310 9 W 12-03-2023
2 RONNIE VIJAY KUMAR Tamil Nadu 432505 10 W 10-03-2023
3 Ishaan sudharshan Tamil Nadu 437853 15 W 13-03-2023
4 Shahbaaz Sanghera West Bengal 437040 18 W 12-03-2023
5 puneeth m Karnataka 435557 21 W 13-03-2023
6 ARJUN MANIKANDAN Karnataka 432541 23 W 17-02-2023
7 SWAPNEEL GHOSH West Bengal 434092 24 W 13-03-2023
8 VINCENT KORITEPATI Andhra Pradesh 436697 27 W 04-03-2023
9 nikunj khurana Telangana 436457 29 W 12-03-2023
10 dhruv sehgal Maharashtra 437160 35 W 10-03-2023
11 Arjun KAKKAR Uttar Pradesh 437794 39 W 12-03-2023
12 yash kumar Karnataka 437375 44 W 11-03-2023
13 Satya parthiv chintagunta Telangana 437569 50 W 01-03-2023
14 SRI RAM RAJENDRAN Tamil Nadu 437437 55 W 17-02-2023
15 Aarav bele Maharashtra 438953 60 W 23-02-2023
16 sujai pothula Telangana 436461 72 W 28-02-2023
17 bhavesh shah Gujarat 438533 80 W 06-03-2023
18 surya naik Odisha 435540 86 W 04-03-2023
19 NAYAN KHATRI Delhi 439961 87 W 06-03-2023
20 partheev varadhamani rajan Karnataka 436392 90 W 13-03-2023
21 DHEER VADODARIA Gujarat 436176 95 W 22-02-2023
22 Sourush Ray Haryana 436065 96 W 13-02-2023
23 vatsal sangwan Haryana 439907 120 W 06-03-2023
24 hussain saifee Madhya Pradesh 436142 121 W 10-03-2023
25 AVI MISRA Maharashtra 436418 133 W 12-03-2023
26 DEVANSH KAMBOJ Haryana 437487 135 W 12-03-2023
27 AEGAN BALAKUMAR Tamil Nadu 437813 139 W 13-03-2023
28 REYANSH AGARWAL Rajasthan 438411 172 W 04-03-2023
29 TAPAS J Karnataka 438792 234 W 22-02-2023
30 DEVANSH Singh Delhi 441335 248 W 21-02-2023
31 hemdev MAHESH Tamil Nadu 438635 274 W 11-02-2023
32 Swaraj BHOSAle Maharashtra 441852 285 W 04-03-2023
33 YAHYA OBAID KHAN Bihar 441162 290 W 13-03-2023
34 AARIZ KHAN MOHAMED ABDUL RAHUMAN Tamil Nadu 442085 395 W 13-03-2023
35 ADITYA JADHAV Maharashtra 442386 491 W 27-02-2023
36 rishiraj das Chandigarh 442177 541 W 09-02-2023