MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 30-01-2023 |
1 | RUDRA | BATHAM | Madhya Pradesh | 426742 | 3 |
2 | DIGANTH | M | Karnataka | 429587 | 4 |
3 | HRUTHIK | Katakam | Telangana | 438534 | 6 |
4 | ANURAG SHOURYA | KALLAMBELLA | Karnataka | 430396 | 10 |
5 | FAZAL ALI | MEER | Tamil Nadu | 429789 | 15 |
6 | NAVIN SUNDARAM | RAJASUNDARAM | Tamil Nadu | 432103 | 18 |
7 | MANNAN ASHOK | AGARWAL | Maharashtra | 432920 | 29 |
8 | krishank | joshi | Maharashtra | 436062 | 33 |
9 | daksh | patil | Maharashtra | 436410 | 35 |
10 | SHOUNAK RAJRATNA | SUVARNA | Maharashtra | 433208 | 40 |
11 | rithik jeyanth | sadasivam rajesh kannan | Tamil Nadu | 436835 | 52 |
12 | arya | thirumurthi | Tamil Nadu | 436061 | 58 |
13 | VARUN | VIJAY KUMAR | Tamil Nadu | 434062 | 65 |
14 | ISHAAN | YADLAPALLI | Andhra Pradesh | 431480 | 72 |
15 | VEER | mahajan | Maharashtra | 435784 | 75 |
16 | THANISH | VEPANAPALLI | Karnataka | 431831 | 79 |
17 | ANIRUDH | PALANISAMY | Karnataka | 430481 | 82 |
18 | kishore | sriram | Tamil Nadu | 435709 | 93 |
19 | mithil | a | Tamil Nadu | 436814 | 96 |
20 | EVAN | SAHA | West Bengal | 435233 | 102 |
21 | MAHIJEET | PRADHAN | Maharashtra | 435238 | 103 |
22 | ABEL JOE | MANOJ | Kerala | 428378 | 105 |
23 | DARSH HARSHAD | KHEDEKAR | Maharashtra | 430050 | 107 |
24 | ISHAAN | BADAGI | Karnataka | 430989 | 108 |
25 | pranav | rajesh | Tamil Nadu | 437148 | 116 |
26 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | 136 |
27 | vignesh | kumaraguru | Tamil Nadu | 433629 | 141 |
28 | nagabushana | reddy | Karnataka | 436230 | 155 |
29 | RAghav | sarode | Maharashtra | 438474 | 182 |
30 | DHAIRYA | VIMAL | Maharashtra | 430168 | 183 |
31 | Athray | Rajaprakash | Tamil Nadu | 433669 | 190 |
32 | PRANIT | PAUL | Karnataka | 430305 | 221 |
33 | Bryan | J | Karnataka | 440261 | 223 |
34 | AARUSH GURURAJ | MALANNAVAR | Karnataka | 431481 | 225 |
35 | aditya | arun | Maharashtra | 437159 | 238 |
36 | AYAAN | SHANKAR | Tamil Nadu | 431750 | 238 |
37 | SIVA SAMPREETH | BIDDALA | Karnataka | 431832 | 250 |
38 | LOCHAN | MAHESH | Tamil Nadu | 434349 | 254 |
39 | ADARSH | DILEEPKUMAR | Karnataka | 435301 | 259 |
40 | Siddhanth | Ganesh | Maharashtra | 436498 | 268 |
41 | ARJUN | MANIKANDAN | Karnataka | 432541 | 275 |
42 | parthiv | nallagundla | Telangana | 439153 | 285 |
43 | harshal NITHAN | D | Tamil Nadu | 437526 | 293 |
44 | RITHISH ABINAV | A S | Tamil Nadu | 433065 | 293 |
45 | DHRUV | PROMOD | Tamil Nadu | 437505 | 308 |
46 | ADHVAITH KANEESHWAR | N V | Puducherry | 433082 | 327 |
47 | Nidesh | Balaji | Tamil Nadu | 435821 | 361 |
48 | stefan | s | Tamil Nadu | 439648 | 386 |
49 | yogit | raman | Tamil Nadu | 437430 | 401 |
50 | ANANTJIT | SINGH | Tamil Nadu | 436419 | 411 |
51 | KEERTHIVAASAN | M | Puducherry | 433060 | 418 |
52 | NIYANTH MELAVIDAYAL | BADRINARAYANAN | Tamil Nadu | 432624 | 485 |
53 | aneesh naidu | petla | Telangana | 440325 | 516 |
54 | Nithin | padmanabhan | Tamil Nadu | 438050 | 526 |
55 | ROHIT KUMAR | S U | Tamil Nadu | 433828 | 534 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 30-01-2023 |
1 | SRI VISHWA SANJITH | G | Tamil Nadu | 430166 | 546 |
2 | ARSHID | JANISH | Tamil Nadu | 440942 | 569 |
3 | RHUNMAAN | MAHESH | Karnataka | 429824 | 575 |
4 | VISHWAJEET | CHOUDHARI | Maharashtra | 439955 | 583 |
5 | Arav | Aravindh | Tamil Nadu | 436910 | 596 |
6 | Goutham | venkatesh B | Tamil Nadu | 441488 | 603 |
7 | SRIRAAM | R S | Tamil Nadu | 442071 | 638 |
8 | RAJA | SIDDHARTH | Tamil Nadu | 431640 | 666 |
9 | GOVARDAN | SURESH | Tamil Nadu | 437525 | 676 |
10 | Neeraj | JORWEKAR | Maharashtra | 436092 | 681 |
11 | AARYAN | KIRRTANE | Maharashtra | 438123 | 798 |
12 | varun | sudhakar | Tamil Nadu | 438047 | 798 |
13 | theeshwar | santhanakrishnan | Tamil Nadu | 437618 | 798 |
14 | AKSHAT SINGH | DALPATIA | Tamil Nadu | 426021 | 818 |
15 | ashwath | arun kumar | Tamil Nadu | 438044 | 861 |
16 | Srinikesh | srikrishnan | Tamil Nadu | 441147 | 865 |
17 | ARJUN | R | Tamil Nadu | 442039 | 865 |
18 | KARTHICKRAM | R S | Tamil Nadu | 442072 | 934 |
19 | ashwin | kabilan | Tamil Nadu | 440123 | 934 |
20 | PRATIK | SINGH | Bihar | 442111 | 955 |
21 | JAGRUTH | KASIREDDY | Karnataka | 431328 | 975 |
22 | SANJAY | SRIDHAR | Tamil Nadu | 433657 | 1027 |
23 | adithya | karthik | Tamil Nadu | 440788 | 1032 |
24 | tejas | holla | Tamil Nadu | 439644 | 1032 |
25 | shishanth | shivaraj | Tamil Nadu | 439801 | 1066 |
26 | Keshava | Kathikeyan | Tamil Nadu | 441601 | 1178 |
27 | sai prashanth | rajaraman | Tamil Nadu | 437995 | 1238 |
28 | MOOLAYIL | GANESH | Andhra Pradesh | 439891 | - |
29 | Vedant | Sriram | Tamil Nadu | 441136 | - |
30 | Mrithunjayan | KARTHIK | Tamil Nadu | 438346 | - |
31 | Skandha | L | Tamil Nadu | 442387 | - |
32 | deiveegan | arun | Tamil Nadu | 438276 | - |
33 | Bharghav | S | Tamil Nadu | 442345 | - |
34 | avivian | gonuguntla | Tamil Nadu | 436675 | - |
35 | JERRY | CHRISTOPHER | Tamil Nadu | 442288 | - |
36 | surya | kilari | Tamil Nadu | 442278 | - |
37 | MANAV KARTHIK | BALASUBRAMANIAM | Tamil Nadu | 429063 | - |
38 | Mrrityunjayan | sai aranganathan praveena | Tamil Nadu | 442267 | - |
39 | mohamed | rifath | Tamil Nadu | 441321 | - |
40 | mothish | jp | Tamil Nadu | 442210 | - |
41 | MITHRAN | LOGANATHAN | Tamil Nadu | 441183 | - |
42 | Santhosh | sriram | Tamil Nadu | 442198 | - |
43 | Rehaan | theodore | Tamil Nadu | 440035 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 30-01-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 30-01-2023 | Withdrawal Type | Date of Withdrawal |
1 | SHIVTEJ BALAPRASAD | SHIRFULE | Maharashtra | 426610 | 1 | W | 20-02-2023 |
2 | PRAKAASH | SARRAN | Karnataka | 423859 | 2 | W | 20-02-2023 |
3 | PARTHIV | KALITA | Assam | 431598 | 8 | W | 20-01-2023 |
4 | PRATEEK | SHEORAN | Haryana | 429830 | 9 | W | 17-02-2023 |
5 | AYUSH YAGNESH | POOJARY | Maharashtra | 429325 | 16 | W | 20-02-2023 |
6 | KUSHAGRA | ARORA | Delhi | 430905 | 20 | W | 20-02-2023 |
7 | Ranveer | Pannu | Karnataka | 435030 | 22 | W | 16-02-2023 |
8 | ADITYA BIKRAM | ACHARYA | Odisha | 428830 | 25 | W | 28-01-2023 |
9 | praneeth reddy | chittepu doragari | Telangana | 435787 | 35 | LW | 23-02-2023 |
10 | RUHAN | KOMANDUR | Karnataka | 426479 | 38 | W | 16-02-2023 |
11 | AMRIT | VATS | West Bengal | 428007 | 50 | W | 09-02-2023 |
12 | VIVAAN | BIDASARIA | Madhya Pradesh | 427081 | 60 | W | 16-02-2023 |
13 | shivraj | bhosale | Maharashtra | 436656 | 68 | W | 10-02-2023 |
14 | LIKITH S | GOWDA | Karnataka | 430458 | 73 | W | 16-02-2023 |
15 | ARJUN | SOORI | Karnataka | 432177 | 81 | W | 20-02-2023 |
16 | YASHWANTH | RAJKUMAR | Tamil Nadu | 433095 | 82 | W | 06-02-2023 |
17 | Bhavishnu | PRABUSANKAR | Tamil Nadu | 438279 | 86 | W | 18-02-2023 |
18 | SHLOK | CHAUHAN | Maharashtra | 433533 | 88 | W | 21-01-2023 |
19 | pradnyesh | shelke | Maharashtra | 436672 | 121 | W | 20-02-2023 |
20 | MALAY | MINJROLA | Gujarat | 437132 | 129 | W | 17-02-2023 |
21 | ARSH | WALKE | Karnataka | 426290 | 153 | W | 20-02-2023 |
22 | RONNIE | VIJAY KUMAR | Tamil Nadu | 432505 | 178 | W | 20-02-2023 |
23 | DHRUVA | HEGDE | Telangana | 436324 | 213 | W | 19-02-2023 |
24 | SIDDHARTH | SATHYANARAYANAN | Karnataka | 432935 | 272 | W | 19-02-2023 |
25 | ishaayu | desai | Karnataka | 437846 | 301 | W | 20-02-2023 |
26 | MADHAV | DADHICH | Karnataka | 431897 | 314 | W | 16-02-2023 |
27 | puneeth | m | Karnataka | 435557 | 335 | W | 20-02-2023 |
28 | ROHAN SRIVANT | HARIHARAN | Tamil Nadu | 432405 | 437 | W | 17-02-2023 |
29 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | 471 | W | 20-02-2023 |
30 | ARNAV | RAJENDRA | Karnataka | 430476 | 524 | W | 18-02-2023 |
31 | DESAM | SHANKAR | Andhra Pradesh | 438460 | 604 | W | 18-02-2023 |
32 | AKSHAY RAM | S | Tamil Nadu | 430535 | 617 | W | 20-02-2023 |
33 | VIVIEN ILANAMBI | GANESH | Tamil Nadu | 437913 | 640 | W | 19-02-2023 |
34 | kishore | krishnamoorthy | Tamil Nadu | 437468 | 640 | W | 20-02-2023 |
35 | AEGAN | BALAKUMAR | Tamil Nadu | 437813 | 684 | W | 09-02-2023 |
36 | KRISHNA VENKATESH | BELMAN | Karnataka | 432870 | 684 | W | 20-02-2023 |
37 | AARAV | A | Tamil Nadu | 435783 | 774 | W | 03-02-2023 |
38 | dhanush | M | Karnataka | 435704 | 891 | W | 17-02-2023 |
39 | VACHAN | PRASAD | Karnataka | 439550 | 900 | W | 18-02-2023 |
40 | kavinporko | venuprasad | Puducherry | 440380 | 1183 | W | 16-02-2023 |
41 | MANISH | MEGANATHAN | Karnataka | 442015 | 1191 | W | 20-02-2023 |
42 | mohamed | shafin | Tamil Nadu | 441281 | 1249 | LW | 21-02-2023 |
43 | Darshan | Murukutla | Karnataka | 439471 | - | W | 17-02-2023 |
44 | Madhavan | TALLAM SRIVATSAN | Tamil Nadu | 438188 | - | W | 19-02-2023 |
45 | Choe | Joseph Thomas | Tamil Nadu | 442366 | - | W | 16-02-2023 |