acceptancelist


AITA MEN RS 2.5 LAKHS TENNIS TOURNAMENT [KOLKATA] [KOLKATA]

date : 19-04-2021     place :KOLKATA      Tour Format :2.5LAC
ACCEPTANCE LIST AS ON 15-04-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-03-2021
1 ISHAQUE EQBAL West Bengal 406288 10
2 NITIN KUMAR SINHA West Bengal 408438 15
3 PRAJWAL DEV S. D. Karnataka 403575 16
4 YUGAL BANSAL Delhi 407046 28
5 CHIRAG DUHAN Haryana 418841 28
6 LAKSHYA GUPTA Uttar Pradesh 408214 30
7 SAI KARTEEK REDDY GANTA Telangana 411511 33
8 KUMARAN BHARATH NISHOK Tamil Nadu 405202 38
9 LOHITH AKSHA BATHRINATH Tamil Nadu 417777 39
10 THEERTHA SHASHANK MACHERLA Telangana 410650 44
11 CHINMAYA DEV CHAUHAN Uttarkhand 407928 45
12 PARIKSHIT SOMANI Assam 407705 48
13 YASH YADAV Madhya Pradesh 405046 53
14 DHEERAJ Kodancha Srinivasan Tamil Nadu 410580 55
15 JAGMEET SINGH Haryana 411234 58
16 KAVIN MASILAMALI Tamil Nadu 411897 67
17 YASH CHAURASIA Delhi 412453 72
18 SARTHAK SUDEN Delhi 416265 84
19 OMINDER BAISOYA Haryana 410555 84
20 SIVADEEP KOSARAJU Telangana 408487 95
21 BOOPATHY SAKTHIVEL Tamil Nadu 412550 95
22 AADITYA TEWARI Madhya Pradesh 406572 100
23 ARJUN MAHADEVAN Tamil Nadu 415476 106


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-03-2021
1 AYYOOQUE AHMED KHAN Rajasthan 425000 106
2 TUSHAR MADAN Delhi 417302 108
3 NIKSHEP B R Karnataka 404644 109
4 GOURAV GULIA Haryana 422756 109
5 ASHUTOSH TIWARI Uttar Pradesh 413307 112
6 ABHINANSU BORTHAKUR West Bengal 403235 114
7 GUNJAN SURESH JADHAV Maharashtra 410467 114
8 YESWANTH LOGANATHAN Tamil Nadu 410423 118
9 MAYANK YADAV Delhi 405989 118
10 AMIT DAHIYA Haryana 419811 128
11 SHIVANK BHATNAGAR Delhi 408065 132
12 ARGHYA DAS West Bengal 411820 132
13 HIMANSHU MOR Haryana 406697 135
14 SIDDHARTH N GANGATKAR Karnataka 431927 135
15 VARNIT ARORA Delhi 408770 144
16 SUHITH REDDY LANKA Telangana 413783 146
17 RIBHAV R Karnataka 410795 146
18 AYUSH SHARMA Rajasthan 418902 154
19 OGES THEYJO J Tamil Nadu 413715 156
20 ROHIT AYNAMPUDI Telangana 408266 166
21 FAYYAZ HUSSAIN QUADRI Maharashtra 410410 170
22 TANIK GUPTA Madhya Pradesh 407925 170
23 ANURAG AGARWAL West Bengal 411878 176
24 SOURABH SEHRAWAT Delhi 417367 176
25 HARSHOM SANJEEV GUPTA Rajasthan 419447 176
26 GUHAN RAJAN Tamil Nadu 412282 182
27 KRITHIK MANKUR SHIVARAM Karnataka 418280 182
28 RISHIRAJ SHEKHAWAT Rajasthan 413517 182
29 VENKATA SWAMY NAIDU GANDHAM Andhra Pradesh 413478 201
30 RISHI RUDRAKSHA MITRA Delhi 413866 207
31 DHARMIL SHAH Gujarat 412399 207
32 VASHU GUPTA Uttarkhand 411123 212
33 HITESH YALAMANCHILI Telangana 416602 212
34 ROHIT RAMPURIA West Bengal 401201 212
35 ANKUSH MISHRA Punjab 410833 212
36 KARTHIC KUMARAN R Tamil Nadu 416313 222
37 SIDDHARTH ASAUDHA Delhi 408800 222
38 RISHIKRISHNA AYYAPPAN Tamil Nadu 414646 233
39 CHINMAY BAKSHI Delhi 406945 233
40 ADITYA VARDHAN ROY CHOWDHURY West Bengal 412114 255
41 PRATUSH MOHANTY Odisha 414526 265
42 SUYASH WARDHAN SHARMA Madhya Pradesh 400557 275
43 BHARAT . Haryana 424496 281
44 RHYTHM MALHOTRA Delhi 410533 290
45 SOURISH SINGH Madhya Pradesh 414687 300
46 FARDEEN MOHAMMED West Bengal 408442 322
47 DHAVAL VIJAY JAIN Maharashtra 406402 322
48 HRITESH BALMIKI Uttar Pradesh 422677 322
49 ASHISH KUMAR PARIDA Odisha 416514 322
50 SHAGNIK BOSE West Bengal 426183 341
51 PARANJAY KUKRETI Delhi 412701 361
52 UTKARSH GUPTA Uttar Pradesh 417363 379
53 RAGHAVENDRA S Karnataka 403016 379
54 UPNISHAD BHARDWAJ Haryana 414634 379
55 ShANiSH MANI MISHRA Uttarkhand 402600 379
56 TANDON SHOBHIT Uttarkhand 401514 379
57 RITABRATA SARKAR West Bengal 418173 379
58 GAGAN RAKESH VIMAL Tamil Nadu 418736 417
59 KANAV GOEL West Bengal 413723 417
60 SANJAY G S Kerala 418520 469
61 SIDESH MUTHUKUMARAN Tamil Nadu 434350 541
62 MD. ARIB AFZAL West Bengal 414172 -
63 NAKULESH BURAGOHAIN Assam 437233 -
64 ROHAN AGARWAL West Bengal 423231 -
65 Himanshu Kumar Jharkhand 436886 -
66 ARUNAVA MAJUMDER West Bengal 416993 -
67 AARAV GIRISH SANE Maharashtra 418798 -
68 anuj kumar Uttar Pradesh 436383 -
69 AJINKYA NANASAHEB BACHHAV Maharashtra 404567 -
70 SARNAAV GHOSH West Bengal 420664 -
71 SANDEEP KUMAR Bihar 438259 -
72 DIVYAANSH PRAHLADKA West Bengal 428692 -
73 SAHIL AMIN Jharkhand 428601 -
74 MEDHANSH JAIN West Bengal 420596 -
75 akash kumar Jharkhand 438186 -
76 MOHAMMAD ARHAM SIDDIQUI Uttar Pradesh 426539 -
77 Adarsh Agarwal West Bengal 438257 -
78 KESHAV GOEL West Bengal 420309 -
79 ARYA BHATTACHARYA West Bengal 419718 -
80 debajyoti jana West Bengal 437863 -
81 JADEN ERROL LOBO West Bengal 420304 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-03-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-03-2021 Withdrawal Type Date of Withdrawal
1 PARAS DAHIYA Haryana 414823 12 W 04-04-2021
2 PRITHVI SEKHAR Tamil Nadu 404710 13 LW 14-04-2021
3 LAKSHIT SOOD Punjab 400143 24 LW 14-04-2021
4 CHANDRIL SOOD Punjab 400144 25 LW 14-04-2021
5 RAGHAV JAISINGHANI Madhya Pradesh 405581 27 W 12-04-2021
6 AADITIHYA S M Tamil Nadu 412181 34 W 09-04-2021
7 FARDEEN QUMAR Rajasthan 414327 40 W 12-04-2021
8 AJAY MALIK Haryana 417007 47 LW 13-04-2021
9 NEERAJ YASHPAUL Chandigarh 414529 55 W 12-04-2021
10 UDIT KAMBOJ Haryana 413235 55 LW 14-04-2021
11 DRONA WALIA Uttarkhand 410525 59 W 03-04-2021
12 SIDDHARTH ARYA K S Tamil Nadu 409567 62 W 09-04-2021
13 ANURAG NENWANI Delhi 408701 64 LW 15-04-2021
14 VIVEK GAUTAM Karnataka 404241 67 W 11-04-2021
15 ROHAN MEHRA Delhi 407906 69 W 10-04-2021
16 ANUJ MALIK Haryana 414201 74 LW 15-04-2021
17 IRFAN HUSAIN Tamil Nadu 401528 75 LW 15-04-2021
18 ANKIT CHOPRA Punjab 404202 79 LW 14-04-2021
19 RICKY CHOUDHARY Delhi 417779 83 W 10-04-2021
20 SHUBHAM MALHOTRA Delhi 405933 88 LW 15-04-2021
21 DEEPENDER GREWAL Haryana 416854 91 W 11-04-2021
22 NITIN GUNDUBOINA Telangana 409029 91 LW 15-04-2021
23 AKASH NANDWAL Madhya Pradesh 409482 95 LW 15-04-2021
24 AMANDEEP RATHEE Haryana 422827 114 W 03-04-2021
25 BIKRAMJEET SINGH CHAWLA Delhi 411044 118 W 09-04-2021
26 AYUSH GURNANI Delhi 422413 118 LW 13-04-2021
27 PRASHANT KUMAR Haryana 421642 146 W 01-04-2021
28 AMRUTJAY MOHANTY Odisha 414058 176 W 21-03-2021
29 GAJENDER SINGH Haryana 429764 192 W 25-03-2021
30 DEV V JAVIA Gujarat 411987 195 LW 13-04-2021
31 NISHITH NAVEEN Karnataka 420377 201 LW 13-04-2021
32 IHSAN MAHMOOD HUSAIN Tamil Nadu 414927 201 W 12-04-2021
33 RAJ JITENDRA BAGDAI Telangana 424053 201 W 06-04-2021
34 ADITYA SATPATHY Odisha 416131 251 W 01-04-2021
35 AMAN KUMAR Uttar Pradesh 417465 379 LW 13-04-2021
36 MANAN NATH Assam 426257 - W 22-03-2021
37 Milind Mukerji Karnataka 437445 - LW 15-04-2021
38 VARADM VIVEK NAIK Maharashtra 414929 - W 27-03-2021
39 Vyankatesh NalaVade Maharashtra 437864 - W 11-04-2021
40 STEVAN ANKIT EKKA Odisha 421609 - W 12-04-2021