MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 16-01-2023 |
1 | PRATYUSH | LOGANATHAN | Tamil Nadu | 431347 | 44 |
2 | SRIKAR | DONI | Karnataka | 428833 | 46 |
3 | PRAKAASH | SARRAN | Karnataka | 423859 | 62 |
4 | ARJUN | PREMKUMAR | Karnataka | 421619 | 89 |
5 | ABHI RAMA REDDY | KALLURI | Telangana | 428765 | 92 |
6 | sreenivas | kurapati | Andhra Pradesh | 436440 | 93 |
7 | Dattatreya | V | Tamil Nadu | 435568 | 127 |
8 | ARYAMAN | GOCHWAL | Delhi | 430311 | 131 |
9 | NITHIK | SIVAKUMAR | Tamil Nadu | 430054 | 134 |
10 | DIGANTH | M | Karnataka | 429587 | 136 |
11 | HARIESHWAR | SARAVANAN | Tamil Nadu | 434957 | 138 |
12 | SRI SAI SATYARAM HARIVANSH | MYGAPULA | Karnataka | 430182 | 167 |
13 | VISHNU | MOHAN | Karnataka | 432567 | 172 |
14 | RUDRA | BATHAM | Madhya Pradesh | 426742 | 181 |
15 | KAUSHIK | ARUNKUMAR | Kerala | 425841 | 221 |
16 | SHIVTEJ BALAPRASAD | SHIRFULE | Maharashtra | 426610 | 226 |
17 | ROHITH HARI BALAJI | GOBINATH | Tamil Nadu | 430331 | 245 |
18 | Arnav | harishankar | Tamil Nadu | 438049 | 316 |
19 | Daksh | Mudunoori | Tamil Nadu | 436013 | 316 |
20 | RUHAN | KOMANDUR | Karnataka | 426479 | 332 |
21 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | 349 |
22 | Nitin | rajesh | Tamil Nadu | 439429 | 349 |
23 | Ahbin | C S | Kerala | 439345 | 354 |
24 | Bhavishnu | PRABUSANKAR | Tamil Nadu | 438279 | 360 |
25 | mithil | a | Tamil Nadu | 436814 | 360 |
26 | AHAAN | DE | Maharashtra | 434139 | 395 |
27 | pranav | rajesh | Tamil Nadu | 437148 | 395 |
28 | NAVIN SUNDARAM | RAJASUNDARAM | Tamil Nadu | 432103 | 419 |
29 | TEJ | OAK | Maharashtra | 428625 | 434 |
30 | vignesh | kumaraguru | Tamil Nadu | 433629 | 476 |
31 | arya | thirumurthi | Tamil Nadu | 436061 | 487 |
32 | SUDARSHAN | MOHANA SUNDARAM | Tamil Nadu | 434016 | 507 |
33 | SARTHAK ASHOK | GAIKWAD | Maharashtra | 433107 | 558 |
34 | kishore | sriram | Tamil Nadu | 435709 | 567 |
35 | Nidesh | Balaji | Tamil Nadu | 435821 | 595 |
36 | ROHIT KUMAR | S U | Tamil Nadu | 433828 | 627 |
37 | YOKESH | GETAMANEANI SRINIVASAN | Tamil Nadu | 436542 | 640 |
38 | leroy | jOSEPH THOMAS | Tamil Nadu | 436646 | 663 |
39 | Bryan | J | Karnataka | 440261 | 688 |
40 | ADHVAITH KANEESHWAR | N V | Puducherry | 433082 | 694 |
41 | Athray | Rajaprakash | Tamil Nadu | 433669 | 694 |
42 | KAPIL | M | Tamil Nadu | 436289 | 718 |
43 | ESHAN | KHADEER | Karnataka | 425633 | 746 |
44 | stefan | s | Tamil Nadu | 439648 | 753 |
45 | yogit | raman | Tamil Nadu | 437430 | 776 |
46 | VIVIEN ILANAMBI | GANESH | Tamil Nadu | 437913 | 780 |
47 | venkata | thanniru | Andhra Pradesh | 439868 | 789 |
48 | ISHAN | CHORDIA | Tamil Nadu | 429922 | 822 |
49 | FAZAL ALI | MEER | Tamil Nadu | 429789 | 834 |
50 | NIYANTH MELAVIDAYAL | BADRINARAYANAN | Tamil Nadu | 432624 | 881 |
51 | Nithin | padmanabhan | Tamil Nadu | 438050 | 932 |
52 | harshal NITHAN | D | Tamil Nadu | 437526 | 963 |
53 | DHRUV | PROMOD | Tamil Nadu | 437505 | 966 |
54 | RISHAB | RAMANAN | Karnataka | 429954 | 982 |
55 | RITHIK | DINESH | Puducherry | 427360 | 988 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 16-01-2023 |
1 | nikhil SAMUEL | A | Tamil Nadu | 437139 | 1037 |
2 | ROHAN SRIVANT | HARIHARAN | Tamil Nadu | 432405 | 1037 |
3 | NITISH | RAJESH | Tamil Nadu | 441064 | 1109 |
4 | LOCHAN | MAHESH | Tamil Nadu | 434349 | 1148 |
5 | KABIR GAURAV | JAITLY | Maharashtra | 426301 | 1281 |
6 | AKSHAT SINGH | DALPATIA | Tamil Nadu | 426021 | 1361 |
7 | JOSHUA | JACOB | Karnataka | 427709 | - |
8 | ashwin | kabilan | Tamil Nadu | 440123 | - |
9 | VIKRANTH | VIJAYA ANAND | Tamil Nadu | 440858 | - |
10 | Rehaan | theodore | Tamil Nadu | 440035 | - |
11 | adithya | karthik | Tamil Nadu | 440788 | - |
12 | S V | VIDYUTH | Tamil Nadu | 439852 | - |
13 | Bharghav | S | Tamil Nadu | 442345 | - |
14 | sayee krishnaa | sai aranganathan praveena | Tamil Nadu | 442265 | - |
15 | theeshwar | santhanakrishnan | Tamil Nadu | 437618 | - |
16 | Keshava | Kathikeyan | Tamil Nadu | 441601 | - |
17 | AYAAN | SHANKAR | Tamil Nadu | 431750 | - |
18 | Aryan | nama | Tamil Nadu | 439453 | - |
19 | avivian | gonuguntla | Tamil Nadu | 436675 | - |
20 | Srinikesh | srikrishnan | Tamil Nadu | 441147 | - |
21 | VISHVA | VIJAYA ANAND | Tamil Nadu | 440859 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 16-01-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 16-01-2023 | Withdrawal Type | Date of Withdrawal |
1 | GANDHARV GOURAV | KOTHAPALLI | Karnataka | 429344 | 24 | W | 27-01-2023 |
2 | VEDANT | BHASIN | Maharashtra | 427247 | 28 | W | 06-02-2023 |
3 | ADITYA | MOR | Haryana | 426907 | 30 | W | 31-01-2023 |
4 | AAHIL | AYAZ | Karnataka | 428708 | 39 | W | 03-02-2023 |
5 | RAHUL | LOKESH | Telangana | 430177 | 48 | W | 16-01-2023 |
6 | LEVIN | SAFOOR MYDEEN | Tamil Nadu | 432130 | 55 | W | 06-02-2023 |
7 | SHOURYA | BHATTACHARYA | Karnataka | 425846 | 56 | W | 31-01-2023 |
8 | PAWAN SATISH | KOLI | Maharashtra | 433120 | 64 | W | 26-01-2023 |
9 | LETHAEESH S | KOMBILA | Karnataka | 429685 | 107 | W | 29-01-2023 |
10 | SWARAAJ SHAILENDRA | DHAMDHERE | Maharashtra | 430063 | 113 | W | 05-02-2023 |
11 | vedant | Gundu | Telangana | 433551 | 126 | W | 22-01-2023 |
12 | siddhant | mohapatra | West Bengal | 434065 | 146 | W | 05-02-2023 |
13 | SANJEEV | P V | Tamil Nadu | 430470 | 182 | W | 06-02-2023 |
14 | KEVIN JONATHAN | johnson | Karnataka | 435440 | 216 | W | 04-02-2023 |
15 | shreyas | narendran | Tamil Nadu | 436456 | 228 | W | 06-02-2023 |
16 | ABHISHEK | SUBRAMANIAN | Karnataka | 429709 | 252 | W | 06-02-2023 |
17 | DEVA DHARSHAN | KARTHIKEYAN | Tamil Nadu | 428512 | 254 | W | 30-01-2023 |
18 | MANNAN ASHOK | AGARWAL | Maharashtra | 432920 | 257 | W | 06-02-2023 |
19 | GOWTHAM | SHANMUGA SUNDARAM | Tamil Nadu | 433234 | 270 | W | 06-02-2023 |
20 | SANGRAM | BHADURY | West Bengal | 431639 | 293 | W | 25-01-2023 |
21 | NIVED PONNAPA THIMMAYYA | KONERIRA | Karnataka | 432717 | 337 | W | 06-02-2023 |
22 | SHARAN | SOMASI | Karnataka | 425117 | 344 | W | 31-01-2023 |
23 | derick simon | s | Tamil Nadu | 436436 | 394 | W | 02-02-2023 |
24 | SAATVIK | ASHWIN | Tamil Nadu | 430149 | 412 | W | 18-01-2023 |
25 | ANURAG SHOURYA | KALLAMBELLA | Karnataka | 430396 | 442 | W | 26-01-2023 |
26 | RANVIR | SINGH | Haryana | 426699 | 475 | W | 06-02-2023 |
27 | AARUSH | BHALLA | Gujarat | 430713 | 484 | LW | 08-02-2023 |
28 | Ranveer | Pannu | Karnataka | 435030 | 489 | LW | 09-02-2023 |
29 | Hridhay | vivekanandan | Karnataka | 437831 | 495 | LW | 09-02-2023 |
30 | VISHRUTH | THURAKA | Andhra Pradesh | 433517 | 534 | LW | 09-02-2023 |
31 | KARTHICKEYAN | V.S.N. | Tamil Nadu | 432196 | 553 | W | 06-02-2023 |
32 | SAED HATHIF | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 438944 | 555 | W | 11-01-2023 |
33 | ARSH | WALKE | Karnataka | 426290 | 721 | W | 04-02-2023 |
34 | AARUSH | KOTE | Karnataka | 435800 | 938 | W | 06-02-2023 |
35 | Arav | Aravindh | Tamil Nadu | 436910 | 970 | W | 06-02-2023 |
36 | ANIRUDH | PALANISAMY | Karnataka | 430481 | 996 | W | 04-02-2023 |
37 | VARUN | VIJAY KUMAR | Tamil Nadu | 434062 | 1049 | W | 05-02-2023 |
38 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | - | W | 27-01-2023 |
39 | DESAM | SHANKAR | Andhra Pradesh | 438460 | - | W | 01-02-2023 |
40 | VISHWAJEET | CHOUDHARI | Maharashtra | 439955 | - | W | 20-01-2023 |
41 | varun | sudhakar | Tamil Nadu | 438047 | - | W | 29-01-2023 |
42 | AEGAN | BALAKUMAR | Tamil Nadu | 437813 | - | W | 31-01-2023 |
43 | Leroy | Joseph THOMAS | Tamil Nadu | 436805 | - | W | 06-02-2023 |
44 | Goutham | venkatesh B | Tamil Nadu | 441488 | - | W | 21-01-2023 |