acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [RI BHOI] [RI BHOI]

date : 23-01-2023     place :RI BHOI      Tour Format :1LAC
ACCEPTANCE LIST AS ON 19-01-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-12-2022
1 Sheikh Mohammad Iftikhar Karnataka 414987 30
2 Abhinansu Borthakur West Bengal 403235 32
3 Atharva Sharma Maharashtra 411448 60
4 Pratush Mohanty Odisha 414526 109
5 Gautam R Kale Maharashtra 416350 166
6 Wyatt Rowan Obrien West Bengal 422329 229
7 Sahil Sarang Haryana 416212 240
8 Param Chandra Maharashtra 429353 278
9 Shubhrokanti Ganguli Uttar Pradesh 437684 300
10 Abhishek Agarwal Delhi 430774 383


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-12-2022
1 Kaushik Ranjan Sarma Assam 434354 -
2 Manan Nath Assam 426257 -
3 Riyan Kashyap Assam 431478 -
4 Sidhant Deka Assam 401364 -
5 Subhrodeep Bhattacharjee Jharkhand 437372 -
6 Ruthvik Mahadev Bavale Karnataka 415043 -
7 Parth Sahasrabudhe Maharashtra 412628 -
8 Enrick Suchiang Meghalaya 441882 -
9 Ishan Rawat Meghalaya 441885 -
10 Sanjeev Chettri Meghalaya 441845 -
11 Wankhraw Wahlang Nongrum Meghalaya 429711 -
12 Antariksh Pratap Ajay Verma Rajasthan 431025 -
13 Rithik Roshan Tamil Nadu 431597 -
14 Ankur Chirimar West Bengal 429889 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-12-2022
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-12-2022 Withdrawal Type Date of Withdrawal
1 Sarthak Suden Delhi 416265 27 W 11-01-2023
2 Suhith Reddy Lanka Telangana 413783 38 W 14-01-2023
3 Maan Kesarwani Uttar Pradesh 437472 44 W 16-01-2023
4 Siddharth Arya K S Tamil Nadu 409567 56 W 02-01-2023
5 Tarun Karra Telangana 411221 57 W 16-01-2023
6 Hemant Kumar Uttar Pradesh 414575 64 W 09-01-2023
7 Hitesh Yalamanchili Telangana 416602 74 W 16-01-2023
8 Ritabrata Sarkar West Bengal 418173 83 W 14-01-2023
9 Aditya Satpathy Odisha 416131 84 W 10-01-2023
10 Rajeshwar Reddy Patlolla Telangana 424227 99 W 24-12-2022
11 Fardeen Mohammed West Bengal 408442 99 LW 18-01-2023
12 Rishiraj Shekhawat Rajasthan 413517 109 W 16-01-2023
13 Aditya Vardhan Duddupudi Telangana 414389 112 W 02-01-2023
14 Mukil Ramanan Tamil Nadu 424836 115 W 08-01-2023
15 Vashu Gupta Uttar Pradesh 411123 117 W 14-01-2023
16 Priyanshu Choudhary Rajasthan 425336 127 W 15-01-2023
17 Arjun Phogaat Delhi 422090 135 W 21-12-2022
18 Sajal Kesarwani Uttar Pradesh 439475 135 W 15-01-2023
19 Utkarsh Tiwari Madhya Pradesh 416311 141 W 16-01-2023
20 Anup Mahadev Bangargi Maharashtra 418649 141 W 15-01-2023
21 Yash Baghel Uttar Pradesh 416410 147 W 30-12-2022
22 Aman Dahiya Haryana 418850 158 W 25-12-2022
23 Aman Kumar Uttar Pradesh 417465 158 W 15-01-2023
24 S N V S Deepak Unnam Gujarat 416784 183 W 16-01-2023
25 Prasad Ingale Maharashtra 412826 191 W 16-01-2023
26 Nishith Naveen Karnataka 420377 203 W 16-01-2023
27 Sharvesh Varshan K Tamil Nadu 416011 203 W 16-01-2023
28 Karthic Kumaran R Tamil Nadu 416313 211 W 16-01-2023
29 Hasith Srujan Gummuluru Andhra Pradesh 416159 228 LW 18-01-2023
30 Arjun Singh Sinhmar Haryana 423015 228 W 24-12-2022
31 Dev Sinha Karnataka 416956 258 W 16-01-2023
32 Rohit Aynampudi Telangana 408266 258 W 09-01-2023
33 Pranav Nikhil Gadgil Maharashtra 421295 281 W 16-01-2023
34 Yagnesh Pampari Telangana 430176 299 LW 18-01-2023
35 Saurabh Ratikant Mishra Gujarat 425380 332 W 09-01-2023
36 Gagan Rakesh Vimal Tamil Nadu 418736 332 W 16-01-2023
37 Devarapalli Akhil Kumar Reddy Telangana 419473 332 W 06-01-2023
38 Maitreya Bhagat Maharashtra 406814 381 W 06-01-2023
39 Paritosh Hari Pawar Maharashtra 419571 381 W 16-01-2023
40 Vivek Chandra Uttar Pradesh 425886 381 W 12-01-2023
41 Siddhanth Sastry Karnataka 427170 425 W 14-01-2023
42 Sarnaav Ghosh West Bengal 420664 425 W 13-01-2023
43 Aakarsh Agarwal West Bengal 431014 425 LW 18-01-2023
44 Shagnik Bose West Bengal 426183 474 W 15-01-2023
45 Harsh Gupta West Bengal 431068 481 LW 18-01-2023
46 Antariksh Tamuly Assam 426198 - W 16-01-2023
47 Aki Zuben Rawat Gujarat 429929 - W 07-01-2023
48 Tejas Nanjibhai Jagani Gujarat 420588 - W 28-12-2022
49 Sooraj Vijayakumar Karnataka 429241 - W 16-01-2023
50 Dreek Saha Maharashtra 423441 - W 08-01-2023
51 Saksham Dinesh Chavan Maharashtra 428734 - W 27-12-2022
52 Kartikey Rathore Rajasthan 439587 - W 15-01-2023
53 Levin Safoor Mydeen Tamil Nadu 432130 - W 12-01-2023
54 Sreyash Saha West Bengal 428094 - W 12-01-2023