MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 26-12-2022 |
1 | VIVAAN | MIRDHA | Rajasthan | 432735 | 5 |
2 | viraj | choudhary | Delhi | 436648 | 11 |
3 | Yuvaan | Garg | Uttar Pradesh | 438058 | 17 |
4 | aarav | jakhar | Haryana | 439594 | 20 |
5 | RONNIE | VIJAY KUMAR | Tamil Nadu | 432505 | 26 |
6 | Ishan | Gupta | Uttar Pradesh | 437558 | 32 |
7 | rishikesh | mane | Maharashtra | 436806 | 33 |
8 | aniket | singh | Uttar Pradesh | 438105 | 41 |
9 | Taanish | Nanda | Punjab | 438732 | 42 |
10 | SANJAY | GIRISH KUMAR | Karnataka | 435314 | 45 |
11 | SWAPNEEL | GHOSH | West Bengal | 434092 | 48 |
12 | Ishaan | sudharshan | Tamil Nadu | 437853 | 59 |
13 | VINCENT | KORITEPATI | Andhra Pradesh | 436697 | 61 |
14 | Paranjay | Siwach | Haryana | 440217 | 62 |
15 | Kabir | Parmar | Gujarat | 435222 | 63 |
16 | daivik | kalvakunta | Telangana | 437767 | 67 |
17 | ARJUN | MANIKANDAN | Karnataka | 432541 | 69 |
18 | nikunj | khurana | Telangana | 436457 | 69 |
19 | naman | borah | Assam | 436451 | 75 |
20 | ARHAN | jain | Karnataka | 433706 | 80 |
21 | KEERTHAN | VISHWAS | Karnataka | 433490 | 81 |
22 | ISHAAN | SOHNI | Telangana | 435096 | 82 |
23 | puneeth | m | Karnataka | 435557 | 84 |
24 | RHUNMAAN | MAHESH | Karnataka | 429824 | 85 |
25 | MADHAV | DADHICH | Karnataka | 431897 | 86 |
26 | lemuel | Alladi | Telangana | 437380 | 99 |
27 | atharv | handratta | Karnataka | 435237 | 107 |
28 | NIrvaan | margana | Telangana | 437744 | 108 |
29 | arjun | dua | Delhi | 438592 | 111 |
30 | Satya parthiv | chintagunta | Telangana | 437569 | 116 |
31 | KAMAN | moorthy | Karnataka | 437635 | 119 |
32 | EASHANDEEP | BORO | Assam | 438241 | 120 |
33 | aarav charan | sripathi | Telangana | 439201 | 125 |
34 | Prashant | BORAH | Assam | 438321 | 135 |
35 | sujai | pothula | Telangana | 436461 | 136 |
36 | LENIN | YERUVA | Telangana | 439406 | 142 |
37 | Aarav | Chhallani | Maharashtra | 438220 | 147 |
38 | tanish | vundyala | Telangana | 437498 | 147 |
39 | VENKATA NAGA SAI DEEPAK | GADE | Andhra Pradesh | 438842 | 153 |
40 | nibras | hussain | Assam | 438109 | 170 |
41 | uday yashaswi | athunuru | Telangana | 439472 | 193 |
42 | Abhinav Reddy | Chittepu Doragari | Telangana | 438053 | 194 |
43 | KIAN | PATEL | Maharashtra | 434112 | 197 |
44 | Dhruv | Sharma | Karnataka | 438685 | 200 |
45 | TANISH | PATIL | Maharashtra | 438880 | 204 |
46 | JATIN | YERUVA | Telangana | 439405 | 205 |
47 | Harsh | PARIHAR | Maharashtra | 438449 | 232 |
48 | Shaurya | Gadade | Maharashtra | 439184 | 250 |
49 | DHEER | VADODARIA | Gujarat | 436176 | 259 |
50 | MAANVENDRA KARTIK | TRIVEDI | Maharashtra | 432802 | 267 |
51 | MONODIP | DEY | West Bengal | 440741 | 280 |
52 | Taksheel | Naagar | Maharashtra | 438965 | 301 |
53 | bhavesh | shah | Gujarat | 438533 | 324 |
54 | AALOK | GOLI | Andhra Pradesh | 440356 | 345 |
55 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | 345 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 26-12-2022 |
1 | Divyang | Rasgotra | Maharashtra | 439485 | 369 |
2 | tanav | Dendukuri | Telangana | 438518 | 386 |
3 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | 420 |
4 | VIHAAN | BANALA | Telangana | 440474 | 430 |
5 | Pratham sai | Pushkar Raghavan | Telangana | 435887 | 430 |
6 | aryan | komandur | Karnataka | 437298 | 438 |
7 | Prashanth | BAITIPULI | Telangana | 439460 | 497 |
8 | Mokshagna | Talasila | Telangana | 441369 | 520 |
9 | arshad | mohammad | Telangana | 440842 | 529 |
10 | kriyansh | jugnu | Bihar | 441413 | 637 |
11 | Kabir | tolani | Telangana | 439332 | 646 |
12 | agastya | chaturvedi | Maharashtra | 436253 | 655 |
13 | AARUSH | CH | Telangana | 439954 | 708 |
14 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 708 |
15 | Swaraj | BHOSAle | Maharashtra | 441852 | 757 |
16 | Abhiram Reddy | bureddy | Telangana | 440303 | 757 |
17 | Akhilesh | Chavan | Maharashtra | 440742 | 777 |
18 | shlok vinayak reddy | vallem | Telangana | 441346 | 806 |
19 | RANVEER | GAWLI | Karnataka | 437741 | 911 |
20 | anvith | chamarthi | Telangana | 435848 | 911 |
21 | ARHAAN | SHAIK | Telangana | 440617 | 911 |
22 | kasish | arigela | Andhra Pradesh | 439839 | - |
23 | YASHASVA | Singh | Delhi | 441194 | - |
24 | Aarush | Maturi | Telangana | 438810 | - |
25 | Zaayn | Mohammad | Telangana | 442124 | - |
26 | ashwin | devarasetty | Telangana | 441341 | - |
27 | CHAITANYA | C | Telangana | 437422 | - |
28 | KarthikEya | SudaLagunta | Telangana | 442099 | - |
29 | Pratheek | Thummala | Telangana | 442061 | - |
30 | ABHINAV | tondapalli | Telangana | 441931 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 26-12-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 26-12-2022 | Withdrawal Type | Date of Withdrawal |
1 | SMIT | UNDRE | Maharashtra | 437763 | 29 | W | 16-01-2023 |
2 | ANAY | PANDEY | Uttar Pradesh | 433310 | 33 | LW | 19-01-2023 |
3 | dhruv | sehgal | Maharashtra | 437160 | 49 | W | 16-01-2023 |
4 | yash | kumar | Karnataka | 437375 | 75 | W | 08-01-2023 |
5 | Arjun | KAKKAR | Uttar Pradesh | 437794 | 91 | W | 14-01-2023 |
6 | DHRUV | SINGH | Uttar Pradesh | 439222 | 93 | W | 16-01-2023 |
7 | Krishay | tawde | Maharashtra | 438588 | 94 | W | 13-01-2023 |
8 | SRI RAM | RAJENDRAN | Tamil Nadu | 437437 | 106 | W | 16-01-2023 |
9 | Goresh | baisla | Haryana | 439602 | 108 | W | 08-01-2023 |
10 | Aarav | bele | Maharashtra | 438953 | 123 | W | 14-01-2023 |
11 | SIDDHARTH | KANDUKURI | Karnataka | 428796 | 125 | W | 09-01-2023 |
12 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | 163 | W | 16-01-2023 |
13 | surya | naik | Odisha | 435540 | 170 | W | 15-01-2023 |
14 | ADHIRAJ | DUDHANE | Maharashtra | 439088 | 232 | W | 16-01-2023 |
15 | mithun | sendilkumar | Tamil Nadu | 435371 | 287 | W | 14-12-2022 |
16 | VEER | GAIKWAD | Maharashtra | 438902 | 292 | W | 16-01-2023 |
17 | NIHAL S | REDDY | Karnataka | 438639 | 303 | W | 29-12-2022 |
18 | vishwas | CHANDRASEKARAN | Maharashtra | 437948 | 310 | W | 14-01-2023 |
19 | jadon sujay | nagabathula | Telangana | 440050 | 330 | W | 31-12-2022 |
20 | MIKHAEL | SHIYAD | Kerala | 437104 | 331 | W | 13-01-2023 |
21 | ASHVIK | PATEL | Gujarat | 439744 | 348 | W | 16-12-2022 |
22 | theeshwar | santhanakrishnan | Tamil Nadu | 437618 | 379 | W | 10-01-2023 |
23 | mahendra | meka | Telangana | 436953 | 379 | W | 29-12-2022 |
24 | HERAMBA | POHANE | Maharashtra | 434247 | 466 | W | 10-01-2023 |
25 | TAPAS | J | Karnataka | 438792 | 468 | W | 15-01-2023 |
26 | SVAR SANTHOSH | SOMWARPET | Karnataka | 434415 | 482 | W | 05-01-2023 |
27 | neev | sheth | Maharashtra | 440712 | 612 | LW | 18-01-2023 |
28 | Kiaan | Paua | Maharashtra | 440731 | 703 | W | 08-01-2023 |
29 | om | kalshetti | Maharashtra | 440376 | 718 | W | 22-12-2022 |
30 | dhanush | M | Karnataka | 435704 | 799 | LW | 17-01-2023 |
31 | Likhith | Janardhana | Karnataka | 439872 | 841 | W | 12-01-2023 |
32 | MITHRAN | LOGANATHAN | Tamil Nadu | 441183 | 951 | LW | 19-01-2023 |
33 | CHAITANYA | THAKKAR | Chhattisgarh | 441705 | - | LW | 18-01-2023 |
34 | VED | THAKKAR | Chhattisgarh | 441444 | - | LW | 18-01-2023 |
35 | ARJUN | ANIL | Karnataka | 438214 | - | W | 11-01-2023 |
36 | Suvir | sinha | Karnataka | 442069 | - | W | 02-01-2023 |
37 | Om | GUDMAL | Maharashtra | 440725 | - | LW | 18-01-2023 |
38 | AARIZ KHAN | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 442085 | - | W | 06-01-2023 |
39 | VEDADNYa | vemula | Telangana | 442133 | - | W | 13-01-2023 |
40 | SRIHAN | GANTA | Telangana | 440784 | - | W | 18-12-2022 |