acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (BENGALURU) [BENGALURU]

date : 16-01-2023     place :BENGALURU      Tour Format :CS7
ACCEPTANCE LIST AS ON 12-01-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-12-2022
1 ARIHANT KAUL Karnataka 428867 100
2 ARJUN PREMKUMAR Karnataka 421619 169
3 VIVAAN PRANAV KARANDE Maharashtra 427701 298
4 KEVIN JONATHAN johnson Karnataka 435440 301
5 KAUSHIK ARUNKUMAR Kerala 425841 308
6 SRI SAI SATYARAM HARIVANSH MYGAPULA Karnataka 430182 322
7 PRANITH GOGINENI Karnataka 426122 328
8 RUHAN KOMANDUR Karnataka 426479 367
9 ATHARVA MISHRA Karnataka 429523 419
10 SAPTAPURNA JENA Odisha 431364 419
11 ANANTH KRISHNAN Karnataka 426698 479
12 VIJAY SUMUKH RAGHU Karnataka 425843 639
13 ANURAG SHOURYA KALLAMBELLA Karnataka 430396 660
14 ARJUN SOORI Karnataka 432177 681
15 sri reddy Andhra Pradesh 438322 692
16 TEJAS R Karnataka 428254 703
17 TEJ OAK Maharashtra 428625 776
18 SHARAN SOMASI Karnataka 425117 812
19 SUTIRTH MAHADEV BAVALE Karnataka 429167 846
20 KAPIL M Tamil Nadu 436289 938
21 Ayaan Tareen Karnataka 437299 965
22 MONOJIT BANERJEE West Bengal 432440 965
23 Hridhay vivekanandan Karnataka 437831 969


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-12-2022
1 Ranveer Pannu Karnataka 435030 1002
2 ANANTJIT SINGH Tamil Nadu 436419 1033
3 ISHAN CHORDIA Tamil Nadu 429922 1071
4 SIVA SAMPREETH BIDDALA Karnataka 431832 1138
5 PRANIT PAUL Karnataka 430305 1150
6 Nithin padmanabhan Tamil Nadu 438050 1210
7 Bryan J Karnataka 440261 1361
8 DARSH HARSHAD KHEDEKAR Maharashtra 430050 1425
9 LOHITH ANAND M Karnataka 429276 1468
10 SOHAM SACHIN KAMBLE Maharashtra 430228 1468
11 Abhivadya Misra Karnataka 438829 1583
12 TANAV SINGAM Karnataka 442120 -
13 AARUSH GURURAJ MALANNAVAR Karnataka 431481 -
14 JOSHUA JACOB Karnataka 427709 -
15 MANISH MEGANATHAN Karnataka 442015 -
16 ADARSH DILEEPKUMAR Karnataka 435301 -
17 ARNAV RAJENDRA Karnataka 430476 -
18 Behlah Zaveri Karnataka 438976 -
19 CHAITANYA VIKRAM THANEDAR Maharashtra 429274 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-12-2022
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-12-2022 Withdrawal Type Date of Withdrawal
1 SRIKAR DONI Karnataka 428833 78 W 07-01-2023
2 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 79 W 08-01-2023
3 PAWAN SATISH KOLI Maharashtra 433120 99 W 27-12-2022
4 SHOURYA BHATTACHARYA Karnataka 425846 109 LW 12-01-2023
5 CHANDHAN SAIRAM POKKULA Karnataka 430114 268 W 06-01-2023
6 DIGANTH M Karnataka 429587 280 W 08-01-2023
7 NIVED PONNAPA THIMMAYYA KONERIRA Karnataka 432717 576 W 07-01-2023
8 Ahbin C S Kerala 439345 625 W 08-01-2023
9 Nitin rajesh Tamil Nadu 439429 633 W 09-01-2023
10 SHREYANTH M Karnataka 427710 634 W 05-01-2023
11 pranav rajesh Tamil Nadu 437148 654 W 09-01-2023
12 SAED HATHIF MOHAMED ABDUL RAHUMAN Tamil Nadu 438944 768 W 09-01-2023
13 TARUN H Karnataka 433245 1047 W 06-01-2023
14 HERAMBA POHANE Maharashtra 434247 1150 LW 10-01-2023
15 AARUSH KOTE Karnataka 435800 1211 W 02-01-2023
16 ANIRUDH PALANISAMY Karnataka 430481 1274 W 09-01-2023
17 NITISH RAJESH Tamil Nadu 441064 1413 W 09-01-2023
18 SHANTANU SRIRAM Tamil Nadu 440807 1418 W 08-01-2023
19 mohammad aaqil mokhtar Andhra Pradesh 442067 - W 05-01-2023