acceptancelist


AITA SUPER SERIES TOURNAMENT [PANCHGANI] [PANCHGANI]

date : 16-01-2023     place :PANCHGANI      Tour Format :SS
ACCEPTANCE LIST AS ON 12-01-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-12-2022
1 Yuvaan Garg Uttar Pradesh 438058 19
2 HEET KANDORIYA Gujarat 433275 23
3 SMIT UNDRE Maharashtra 437763 26
4 rishikesh mane Maharashtra 436806 29
5 dhruv sehgal Maharashtra 437160 46
6 Kabir Parmar Gujarat 435222 63
7 Paranjay Siwach Haryana 440217 68
8 KEERTHAN VISHWAS Karnataka 433490 81
9 puneeth m Karnataka 435557 84
10 Krishay tawde Maharashtra 438588 87
11 SRI RAM RAJENDRAN Tamil Nadu 437437 103
12 NAMISH HOOD Maharashtra 435992 105
13 Goresh baisla Haryana 439602 108
14 SARVADNYA SARODE Maharashtra 440150 111
15 arjun dua Delhi 438592 121
16 Aarav bele Maharashtra 438953 134
17 Vir Chattur Maharashtra 438198 145
18 Aarav Chhallani Maharashtra 438220 146
19 VEDANG GAIKWAD Maharashtra 437270 148
20 KIAN PATEL Maharashtra 434112 193
21 TANISH PATIL Maharashtra 438880 200
22 AVI MISRA Maharashtra 436418 228
23 ADHIRAJ DUDHANE Maharashtra 439088 232


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-12-2022
1 MAANVENDRA KARTIK TRIVEDI Maharashtra 432802 266
2 Yugandhar Shastri Maharashtra 438978 289
3 Taksheel Naagar Maharashtra 438965 295
4 mihir Kale Maharashtra 436863 359
5 Divyang Rasgotra Maharashtra 439485 361
6 SHUBH NAHATA Maharashtra 427024 384
7 DEEVIT GOSAVI Maharashtra 438929 464
8 PuRANJAY Kutwal Maharashtra 439240 492
9 Vedant joshi Maharashtra 439415 562
10 ARYAN bANERJEE Maharashtra 438926 575
11 neev sheth Maharashtra 440712 594
12 agastya chaturvedi Maharashtra 436253 651
13 Kiaan Paua Maharashtra 440731 687
14 Akhilesh Chavan Maharashtra 440742 763
15 ARYAN PATIL Maharashtra 437285 -
16 sparsh patil Maharashtra 440856 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-12-2022
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-12-2022 Withdrawal Type Date of Withdrawal
1 VIVAAN MIRDHA Rajasthan 432735 5 W 09-01-2023
2 viraj choudhary Delhi 436648 11 W 09-01-2023
3 aarav jakhar Haryana 439594 20 W 09-01-2023
4 RONNIE VIJAY KUMAR Tamil Nadu 432505 26 W 18-12-2022
5 SANJAY GIRISH KUMAR Karnataka 435314 45 W 09-01-2023
6 ARJUN MANIKANDAN Karnataka 432541 69 W 26-12-2022
7 nikunj khurana Telangana 436457 69 W 08-01-2023
8 yash kumar Karnataka 437375 71 W 08-01-2023
9 ISHAAN SOHNI Telangana 435096 82 W 28-12-2022
10 lemuel Alladi Telangana 437380 99 W 08-01-2023
11 NIrvaan margana Telangana 437744 108 W 05-01-2023
12 Prashant BORAH Assam 438321 135 W 31-12-2022
13 tanish vundyala Telangana 437498 147 W 21-12-2022
14 surya naik Odisha 435540 169 W 06-01-2023
15 partheev varadhamani rajan Karnataka 436392 194 W 09-01-2023
16 DAKSH TILWANI Gujarat 437343 210 W 05-01-2023
17 ruksh dalwadi Gujarat 439745 234 W 09-01-2023
18 Shaurya Gadade Maharashtra 439184 250 W 09-01-2023
19 DHEER VADODARIA Gujarat 436176 259 W 07-01-2023
20 VEER GAIKWAD Maharashtra 438902 285 W 01-01-2023
21 vishwas CHANDRASEKARAN Maharashtra 437948 301 W 04-01-2023
22 ASHVIK PATEL Gujarat 439744 344 W 30-12-2022
23 ashwin chauhan Uttarkhand 437070 385 W 05-01-2023
24 HERAMBA POHANE Maharashtra 434247 459 LW 10-01-2023
25 advait gund Maharashtra 440589 757 W 04-01-2023
26 ISHAN HONRAO Maharashtra 441986 - W 08-01-2023
27 AARIZ KHAN MOHAMED ABDUL RAHUMAN Tamil Nadu 442085 - W 02-01-2023