MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-09-2022 |
1 | AMRIT | VATS | West Bengal | 428007 | 116 |
2 | arya | thirumurthi | Tamil Nadu | 436061 | 154 |
3 | Nomaan | AKHTAR | West Bengal | 438102 | 247 |
4 | OJASVEER | SINGH | Rajasthan | 436766 | 254 |
5 | JAY | GAIKWAD | Maharashtra | 437612 | 405 |
6 | RAghav | sarode | Maharashtra | 438474 | 645 |
7 | Alok | Mishra | Maharashtra | 435595 | 677 |
8 | TAVISH | BANSAL | Chhattisgarh | 429915 | 691 |
9 | TANAVYA | GOEL | Chhattisgarh | 437613 | 706 |
10 | YUVRAJ | CHHABRIA | Chhattisgarh | 438617 | 787 |
11 | yash | kumar | Karnataka | 437375 | 800 |
12 | pranav | gaikwad | Maharashtra | 436896 | 832 |
13 | aarav | patel | Maharashtra | 437142 | 850 |
14 | VIHAR SHARAN | BHATIA | Chhattisgarh | 434408 | 852 |
15 | Parth | Gaikwad | Maharashtra | 436767 | 870 |
16 | SHAIK | FAISAL | Andhra Pradesh | 441239 | 1077 |
17 | ABHINAV | SINGH | Chhattisgarh | 438765 | 1077 |
18 | AARAV | MERIL | Chhattisgarh | 425401 | 1148 |
19 | Bhavya | Porwal | Maharashtra | 435394 | 1325 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-09-2022 |
1 | aKARSH | pANDEY | Chhattisgarh | 441697 | - |
2 | ANSH GIRISH | MANKAR | Chhattisgarh | 432064 | - |
3 | RAJEEV | KASHYAP | Chhattisgarh | 441665 | - |
4 | SHRAVY | kshirsagar | Chhattisgarh | 441684 | - |
5 | anay | goyal | Chhattisgarh | 441618 | - |
6 | HARSH | BARDIA | Chhattisgarh | 436707 | - |
7 | aarish | choubey | Chhattisgarh | 441422 | - |
8 | sarthak | agrawal | Chhattisgarh | 440648 | - |
9 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-09-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-09-2022 | Withdrawal Type | Date of Withdrawal |
1 | ADITYA BIKRAM | ACHARYA | Odisha | 428830 | 55 | W | 28-09-2022 |
2 | MANNAN ASHOK | AGARWAL | Maharashtra | 432920 | 80 | W | 26-09-2022 |
3 | Ranveer | Pannu | Karnataka | 435030 | 95 | W | 23-09-2022 |
4 | rahil | mansuriya | Gujarat | 436696 | 113 | W | 03-10-2022 |
5 | VEER | mahajan | Maharashtra | 435784 | 165 | W | 01-10-2022 |
6 | pradnyesh | shelke | Maharashtra | 436672 | 182 | LW | 05-10-2022 |
7 | kishore | sriram | Tamil Nadu | 435709 | 198 | W | 29-09-2022 |
8 | VARUN | VIJAY KUMAR | Tamil Nadu | 434062 | 212 | W | 28-09-2022 |
9 | NEEL | BHARDWAJ | Rajasthan | 437681 | 311 | W | 29-09-2022 |
10 | MOHAMMED AARIZ | KHAN | Chhattisgarh | 430134 | 335 | W | 02-10-2022 |
11 | ARSH | WALKE | Karnataka | 426290 | 354 | W | 19-09-2022 |
12 | VARSHIT | POTTURI | Telangana | 435123 | 395 | W | 03-09-2022 |
13 | Aryaveer | dhawan | Uttar Pradesh | 437781 | 470 | W | 12-09-2022 |
14 | raunak | gilra | Odisha | 436884 | 492 | W | 18-09-2022 |
15 | NIrvaan | margana | Telangana | 437744 | 515 | W | 27-09-2022 |
16 | Mitesh | GHOSH | West Bengal | 439555 | 626 | W | 30-09-2022 |
17 | HERAMBA | POHANE | Maharashtra | 434247 | 671 | W | 03-10-2022 |
18 | surya | naik | Odisha | 435540 | 716 | W | 02-10-2022 |
19 | aaditya | tikkas | Maharashtra | 441451 | - | W | 03-10-2022 |
20 | Dipesh | VERMA | Chhattisgarh | 440601 | - | W | 21-09-2022 |