MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 05-09-2022 |
1 | MURALI KOUSHAL | RATNALA | Telangana | 430172 | 53 |
2 | RAHUL | LOKESH | Telangana | 430177 | 98 |
3 | AKSHAJ | SUBRAMANIAN | Gujarat | 426393 | 110 |
4 | GANDHARV GOURAV | KOTHAPALLI | Karnataka | 429344 | 113 |
5 | AAHIL | AYAZ | Karnataka | 428708 | 123 |
6 | PRATYUSH | LOGANATHAN | Tamil Nadu | 431347 | 133 |
7 | AKANSH | SUBRAMANIAN | Gujarat | 426394 | 135 |
8 | KRISTO | BABU | Karnataka | 426355 | 137 |
9 | ARJUN | PREMKUMAR | Karnataka | 421619 | 178 |
10 | PRANAV | CHIRUMAMILLA | Telangana | 434254 | 190 |
11 | PAWAN SATISH | KOLI | Maharashtra | 433120 | 195 |
12 | Dattatreya | V | Tamil Nadu | 435568 | 233 |
13 | TRISHUL | DAMERA | Telangana | 432535 | 267 |
14 | ABHI RAMA REDDY | KALLURI | Telangana | 428765 | 271 |
15 | AARYAVIR SIDDHARTH | KOTHARI | Gujarat | 425241 | 314 |
16 | VISHNU | MOHAN | Karnataka | 432567 | 324 |
17 | srihith | komalla | Telangana | 437100 | 330 |
18 | NITHIK | SIVAKUMAR | Tamil Nadu | 430054 | 339 |
19 | SAAKETHA RAMA | NALAMOTU | Telangana | 429331 | 340 |
20 | TALHA | MOHAMMED | Telangana | 436584 | 357 |
21 | AUM HIREN | THAKKAR | Gujarat | 432828 | 361 |
22 | YASH CHINTAN | PATEL | Gujarat | 426797 | 379 |
23 | RAYAANSH | RAJEEV | Telangana | 429898 | 391 |
24 | ANJANN SAI | BOORELA | Telangana | 434845 | 398 |
25 | HARIESHWAR | SARAVANAN | Tamil Nadu | 434957 | 405 |
26 | SRI SAI SATYARAM HARIVANSH | MYGAPULA | Karnataka | 430182 | 415 |
27 | SIDDARTH REDDY | MARPADGA | Telangana | 438496 | 427 |
28 | vedant | Gundu | Telangana | 433551 | 476 |
29 | CHANDHAN SAIRAM | POKKULA | Karnataka | 430114 | 498 |
30 | HARIHARA LAKSHMAN | NALAMOTU | Telangana | 429330 | 504 |
31 | Daksh | Mudunoori | Tamil Nadu | 436013 | 525 |
32 | mokshak reddy | challa | Telangana | 434006 | 565 |
33 | ABHAY KARTHIK | BANDA | Telangana | 420057 | 571 |
34 | GOWTHAM | SHANMUGA SUNDARAM | Tamil Nadu | 433234 | 587 |
35 | Arnav | harishankar | Tamil Nadu | 438049 | 611 |
36 | AADITH | K A | Tamil Nadu | 421590 | 647 |
37 | YUVAN | ANBUKKARASU | Telangana | 434091 | 654 |
38 | VIVEK SRI AKSHIT REDDY | MEKA | Telangana | 427387 | 657 |
39 | CHANDRA | KOPPARAPU | Telangana | 436897 | 666 |
40 | PYUSH ARJUN | JADHAV | Maharashtra | 426631 | 680 |
41 | SANJEEV | P V | Tamil Nadu | 430470 | 688 |
42 | vishal | choudhary | Madhya Pradesh | 434864 | 766 |
43 | ADITYA DATTATRAY | YADAV | Maharashtra | 428268 | 769 |
44 | ISHAN DEV | SIVAKUMAR | Telangana | 432539 | 988 |
45 | shreyas | narendran | Tamil Nadu | 436456 | 1194 |
46 | teerth | patel | Karnataka | 438715 | 1225 |
47 | SUTIRTH MAHADEV | BAVALE | Karnataka | 429167 | 1238 |
48 | Namish | motewar | Telangana | 438246 | 1577 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 05-09-2022 |
1 | JEEVAN GOWTHAM | PULUGUMUTU | Andhra Pradesh | 430626 | - |
2 | sri vatsa | paruchuri | Telangana | 441634 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 05-09-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 05-09-2022 | Withdrawal Type | Date of Withdrawal |
1 | VRAJ HITESHBHAI | GOHIL | Gujarat | 424710 | 26 | W | 24-09-2022 |
2 | YASHWANTH | GUNDLA PALLE | Andhra Pradesh | 420738 | 36 | LW | 29-09-2022 |
3 | VEDANT | BHASIN | Maharashtra | 427247 | 45 | W | 26-09-2022 |
4 | NAISHIK REDDY | GANAGAMA | Telangana | 432371 | 46 | W | 26-09-2022 |
5 | JEVIN ASHOK | KANANI | Gujarat | 427076 | 59 | W | 26-09-2022 |
6 | AARADHAYA | DWIVEDI | Karnataka | 429251 | 62 | W | 26-09-2022 |
7 | HARSHITH SRIVATSAV REDDY | ANUGONDA | Telangana | 426655 | 72 | W | 25-09-2022 |
8 | DARWIN MARX | N R | Tamil Nadu | 429730 | 100 | W | 26-09-2022 |
9 | ARYA GANAPATHY | KALLAMBELLA | Karnataka | 423984 | 109 | W | 22-09-2022 |
10 | THIRUMURUGAN | V | Tamil Nadu | 429192 | 122 | LW | 27-09-2022 |
11 | ARIHANT | KAUL | Karnataka | 428867 | 154 | W | 21-09-2022 |
12 | LEVIN | SAFOOR MYDEEN | Tamil Nadu | 432130 | 161 | W | 26-09-2022 |
13 | PRAKAASH | SARRAN | Karnataka | 423859 | 163 | W | 25-09-2022 |
14 | sreenivas | kurapati | Andhra Pradesh | 436440 | 255 | W | 25-09-2022 |
15 | YASH | PANCHAXARI | Karnataka | 432762 | 332 | LW | 27-09-2022 |
16 | Devendra | KULKARNI | Maharashtra | 434059 | 348 | W | 26-09-2022 |
17 | PRANITH | GOGINENI | Karnataka | 426122 | 371 | W | 26-09-2022 |
18 | jesal | bhatt | Gujarat | 434914 | 374 | W | 26-09-2022 |
19 | ABHRADEEP | BHATTACHARYYA | Karnataka | 434214 | 386 | W | 20-09-2022 |
20 | DIVYANK HAMUMANT | KAVITKE | Maharashtra | 433161 | 389 | W | 26-09-2022 |
21 | SHIVTEJ BALAPRASAD | SHIRFULE | Maharashtra | 426610 | 402 | W | 24-09-2022 |
22 | SRIKAR | DONI | Karnataka | 428833 | 409 | W | 23-09-2022 |
23 | VISWA HRITIK | MALLAMPATI | Telangana | 426424 | 451 | LW | 27-09-2022 |
24 | DIGANTH | M | Karnataka | 429587 | 510 | LW | 29-09-2022 |
25 | MAHIT | MEKALA | Karnataka | 420494 | 580 | W | 26-09-2022 |
26 | VARSHIT | POTTURI | Telangana | 435123 | 647 | W | 26-09-2022 |
27 | siddhant | kulkarni | Maharashtra | 437865 | 739 | W | 25-09-2022 |
28 | NIVED PONNAPA THIMMAYYA | KONERIRA | Karnataka | 432717 | 766 | W | 19-09-2022 |
29 | SUDARSHAN | MOHANA SUNDARAM | Tamil Nadu | 434016 | 772 | W | 26-09-2022 |
30 | EASHAN VAIBHAV | MERU | Maharashtra | 425556 | 808 | W | 26-09-2022 |
31 | KARAN | THAPA | Kerala | 438169 | 883 | LW | 29-09-2022 |
32 | ARJUN | SOORI | Karnataka | 432177 | 889 | W | 26-09-2022 |
33 | ANIRUDH | PALANISAMY | Karnataka | 430481 | 896 | LW | 27-09-2022 |
34 | sai jayanth | SAKINENI | Telangana | 437034 | 1123 | W | 26-09-2022 |
35 | NAVANEETH KRISHNAN | HARIKRISHNAN | Kerala | 436718 | 1193 | W | 25-09-2022 |
36 | SURYA KAMLESH | KAKADE | Maharashtra | 432806 | 1576 | W | 21-09-2022 |