acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [LUCKNOW] [LUCKNOW]

date : 12-09-2022     place :LUCKNOW      Tour Format :1LAC
ACCEPTANCE LIST AS ON 08-09-2022

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-08-2022
1 RANJEET V M Tamil Nadu 401475 15
2 MAAN kesarwani Uttar Pradesh 437472 30
3 ABHINANSU BORTHAKUR West Bengal 403235 33
4 ABHISHEK GAUR Haryana 414054 43
5 FARDEEN MOHAMMED West Bengal 408442 55
6 VIVEK KUMAR Haryana 423294 61
7 AYUSH GURNANI Delhi 422413 65
8 HEMANT KUMAR Uttar Pradesh 414575 73
9 ANUJ MAAN Delhi 418901 74
10 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 74
11 ATHARVA SHARMA Maharashtra 411448 74
12 TANIK GUPTA Madhya Pradesh 407925 78
13 RHYTHM MALHOTRA Delhi 410533 89
14 YASH YADAV Madhya Pradesh 405046 92
15 RISHIRAJ SHEKHAWAT Rajasthan 413517 98
16 KARTIK SAXENA Delhi 416211 104
17 HANU VERMA Uttar Pradesh 421793 121
18 UTKARSH GUPTA Uttar Pradesh 417363 121
19 VASHU GUPTA Uttar Pradesh 411123 126
20 ARJUN PHOGAAT Delhi 422090 133
21 UTKARSH TIWARI Madhya Pradesh 416311 133
22 AMAN KUMAR Uttar Pradesh 417465 133
23 PARANJAY KUKRETI Delhi 412701 145


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-08-2022
1 TANMAY JHA Rajasthan 428557 145
2 GAUTAM R KALE Maharashtra 416350 166
3 DHARMIL SHAH Gujarat 412399 171
4 AADITYA TEWARI Madhya Pradesh 406572 171
5 YASH VARMA Uttar Pradesh 418503 181
6 ANKUSH MISHRA Punjab 410833 187
7 GOVIND PRASAD MAURYA Uttar Pradesh 418137 202
8 ANAND PRAKASH GUPTA Uttar Pradesh 420448 202
9 VEDANSH PRASHANTH REDDIYAR Karnataka 424612 217
10 PARTH CHHAGANBHAI CHAVDA Gujarat 422213 246
11 RAVINESH RAI Uttar Pradesh 418469 293
12 TRUSHANG HITESHKUMAR VYAS Gujarat 428532 314
13 PARAM CHANDRA Maharashtra 429353 314
14 AISWAJIT SAHA Odisha 427305 314
15 SATYAM GUPTA Uttar Pradesh 426226 343
16 EMON BHATT Chhattisgarh 425373 430
17 TARUN VETRIVELAN Karnataka 420234 430
18 RAGHUNANDAN R Maharashtra 423199 489
19 HARSHIT YADAV Delhi 410162 -
20 SHUBHAM KUMAR CHOUDHARY Delhi 422760 -
21 DEEPAK KUMAR MEENA Delhi 414108 -
22 LOKESH PUN Haryana 423389 -
23 PAVAN GANESH B C Karnataka 437447 -
24 VALLABHDAS DIPAK VASANT Maharashtra 429142 -
25 ARJUN NIRAJ SHIRGAOKAR Maharashtra 418506 -
26 AARWIN SARAVANAN Tamil Nadu 424298 -
27 SUNIL YADAV Uttar Pradesh 440374 -
28 ANSHUMAN SINGH Uttar Pradesh 428611 -
29 ARUNAVA MAJUMDER West Bengal 416993 -
30 LAKSH AGRAWAL Delhi 425609 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-08-2022
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-08-2022 Withdrawal Type Date of Withdrawal
1 SARTHAK SUDEN Delhi 416265 29 W 25-08-2022
2 UDIT KAMBOJ Haryana 413235 37 W 05-09-2022
3 DEEPENDER GREWAL Haryana 416854 51 LW 06-09-2022
4 ANUJ MALIK Haryana 414201 60 W 04-09-2022
5 GUHAN RAJAN Tamil Nadu 412282 63 W 05-09-2022
6 SHIVANK BHATNAGAR Delhi 408065 65 W 05-09-2022
7 SURAJ R PRABODH Karnataka 405680 65 W 04-09-2022
8 JAGMEET SINGH Haryana 411234 84 W 20-08-2022
9 SHUBHAM MALHOTRA Delhi 405933 89 W 05-09-2022
10 PRITHVI SEKHAR Tamil Nadu 404710 107 LW 07-09-2022
11 AMRUTJAY MOHANTY Odisha 414058 111 W 27-08-2022
12 RAJESHWAR REDDY PATLOLLA Telangana 424227 119 W 04-09-2022
13 NISHITH NAVEEN Karnataka 420377 153 W 29-08-2022
14 ALOK HAJARE Madhya Pradesh 432025 153 W 05-09-2022
15 ADITYA SATPATHY Odisha 416131 171 W 01-09-2022
16 KARTHIC KUMARAN R Tamil Nadu 416313 171 W 05-09-2022
17 SOURAV KUMAR YADAV Delhi 429670 182 W 05-09-2022
18 RISHONE DESHWAL Haryana 428788 182 W 05-09-2022
19 UPNISHAD BHARDWAJ Haryana 414634 182 W 05-09-2022
20 GUNEET SINGH SAHNI Gujarat 423321 204 W 03-09-2022
21 S N V S DEEPAK UNNAM Gujarat 416784 246 W 05-09-2022
22 NIKSHEP B R Karnataka 404644 246 LW 08-09-2022
23 PRIYANSHU CHOUDHARY Rajasthan 425336 257 W 03-09-2022
24 DURVIJAY CHAUHAN Uttar Pradesh 426865 257 W 05-09-2022
25 DIVYESH RAMPURIA West Bengal 433283 257 W 05-09-2022
26 ARUN RAJ J S Kerala 405422 314 W 01-09-2022
27 PRAJWAL PRASANNA TEWARI Maharashtra 419697 314 W 29-08-2022
28 ShubhroKANTI Ganguli Uttar Pradesh 437684 344 W 29-08-2022
29 MOHIT INDORIA Rajasthan 423489 368 W 28-08-2022
30 SAURABH RATIKANT MISHRA Gujarat 425380 385 W 04-09-2022
31 AGNIVESH BHARDWAJ Haryana 432258 385 W 05-09-2022
32 VIVEK CHANDRA Uttar Pradesh 425886 385 W 05-09-2022
33 ANKUR CHIRIMAR West Bengal 429889 421 W 29-08-2022
34 SARNAAV GHOSH West Bengal 420664 433 W 30-08-2022
35 SHAGNIK BOSE West Bengal 426183 474 W 29-08-2022
36 CHAITANYA DNYANESHWAR CHAUDHARY Maharashtra 427391 492 LW 07-09-2022
37 PARITOSH HARI PAWAR Maharashtra 419571 492 W 04-09-2022
38 ANIRUDDH MUKHERJEE Uttar Pradesh 427334 492 LW 08-09-2022
39 Abdullah Khan Bihar 434828 - W 31-08-2022
40 ADITYA KOTHARI Delhi 426477 - W 03-09-2022
41 Subhrodeep bhattacharjee Jharkhand 437372 - W 29-08-2022
42 LESTON VAZ Maharashtra 413903 - W 05-09-2022
43 PRESTON VAZ Maharashtra 408725 - W 05-09-2022
44 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 - W 02-09-2022
45 DEEPAK SRIDHAR Tamil Nadu 423156 - W 05-09-2022
46 HASMAT ALI Uttar Pradesh 441129 - W 03-09-2022
47 SHUBHAM JEET LAL Uttar Pradesh 414775 - LW 08-09-2022