acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (GURUGRAM) [GURUGRAM]

date : 27-07-2026     place :GURUGRAM      Tour Format :CS7
ACCEPTANCE LIST AS ON 11-07-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-06-2026
1 Phaagun Jyoti Assam 440770 37
2 Tejal Sehrawat Haryana 443311 114
3 Nitakshi Yadav Uttar Pradesh 445801 131
4 Vaanya Agarwal Maharashtra 441664 132
5 Eva Rana Delhi 439432 136
6 Ananyaa Arahant Gujarat 444938 159
7 Samridhi Sehgal Haryana 447384 166
8 Mokshita Khandelwal Delhi 445740 167
9 Aarohee Sharma Delhi 441841 194
10 Akshara Ganta Andhra Pradesh 445416 195
11 Adya Singh Karnataka 446931 262
12 Preha Khatri Delhi 447804 292
13 Myra Rawat Uttar Pradesh 447288 315
14 Naaisha Anurag Agrawal Gujarat 447180 320
15 Ira Mitra West Bengal 445591 352
16 Anika Yadav Haryana 444125 382
17 Vridhhi Mehrotra Haryana 445283 407
18 Aaryana Rathi Haryana 447119 429
19 Alabhya Harsh Jharkhand 443753 508
20 Mishita Singh Uttar Pradesh 448513 598
21 Ruhani Data Haryana 450212 622
22 Akshita Rajshekhar Mathapati Maharashtra 449804 701
23 Aradhya Sarkar West Bengal 447257 723


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-06-2026
1 Vidhula Reddy Krishnamohan Telangana 447068 745
2 Aarohi Bhadana Haryana 445459 782
3 Bhuyashi Sharma Haryana 448010 782
4 Nandika Khaitan Haryana 450401 816
5 Pavitra Sangwan Haryana 450947 846
6 Mishita Bhoya Gujarat 449180 860
7 Meera Batra Haryana 447216 1009
8 Mahika Gopal Uttar Pradesh 444862 1013
9 Anagha Rahul Kadam Maharashtra 449727 1132
10 Samaira Tamhane Maharashtra 449248 1132
11 Riya Sagar Patil Maharashtra 450882 -
12 Samika Parag Tepan Maharashtra 449672 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-06-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-06-2026 Withdrawal Type Date of Withdrawal
1 Dhanwisri Boya Shiva Kumar Karnataka 446212 622 W 25-06-2026
2 Vaani Gaurav Chattur Maharashtra 447595 846 W 11-07-2026
3 Siya Mohan Uttar Pradesh 448972 - W 11-07-2026