acceptancelist


AITA SUPER SERIES TOURNAMENT (GUWAHATI) [GUWAHATI]

date : 13-07-2026     place :GUWAHATI      Tour Format :SS
ACCEPTANCE LIST AS ON 09-07-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-06-2026
1 Ahan Bhattacharyya Maharashtra 439938 8
2 Kunal Yadav Haryana 445687 31
3 Ashraful Mahir Khadim Assam 446059 44
4 Dhanus Mahanta Assam 445134 52
5 Viransh Shivani Odisha 443218 57
6 Revanth Rishi Pentakota Andhra Pradesh 444882 62
7 Aryan Bharali Assam 440587 67
8 Prabir Patel Gujarat 445816 70
9 Samay Aagman Jharkhand 443704 72
10 Tanish Debnath Assam 445272 97
11 Sriyaan Dey West Bengal 447261 107
12 Shrijai Sawant Uttar Pradesh 447839 113
13 Ankur Alok Bihar 446226 162
14 Prakhyat Priyam Byatchas Assam 446386 200
15 Priyanshu Deka Assam 444692 204
16 Neerajnil Deka Assam 446389 206
17 Kumar Shrestha Assam 445545 229
18 Deeptanshu Sonowal Assam 446344 252
19 Chinmoy Boro Assam 445643 293
20 Yuvansh Kashyap Assam 447918 324
21 Hridoy Raag Saikia Assam 448389 333
22 Parthiv Mazumder Assam 448623 348
23 Raag Dowerah Assam 448723 365


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-06-2026
1 Kabir Narayan Deka Assam 450027 372
2 Bishan Kashyap Assam 448507 383
3 Krishang Sharma Assam 446448 402
4 Pragnay Mittal Assam 446358 406
5 Ayananta Ray Assam 448347 417
6 Himnish Bulen Baruah Assam 446446 426
7 Divyansh Bulen Baruah Assam 448035 441
8 Mahijith Boro Assam 446421 506
9 Bedadhyan Kakati Assam 440823 556
10 Nehan Aroosh Hussain Assam 448788 581
11 Aarav Rudra Sharma Assam 450026 594
12 Rayyan Zia Assam 446327 602
13 Kairav Pradip Kashyap Assam 450005 635
14 Avigyan Gaurab Assam 448926 652
15 Devjeet Khakholary Assam 448772 706
16 Panshu Kashyap Hazarika Assam 448133 717
17 Mriganka Das Assam 448992 737
18 Dhritishman Das Assam 450729 879
19 Suryansh Amir Chand Assam 450707 -
20 Sansraj Dutta Assam 451249 -
21 Aveekam Saikia Assam 448072 -
22 Bhargav Saikia Assam 451099 -
23 Korou Keisham Manipur 450287 -
24 Parin Das Tripura 448380 -
25 Maiphang Debbarma Tripura 450278 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-06-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-06-2026 Withdrawal Type Date of Withdrawal
1 Shlok Aland Maharashtra 439541 7 W 06-07-2026
2 Atharv Narsinghani West Bengal 442238 9 W 06-07-2026
3 Kumar Kautilya Chhattisgarh 445000 10 W 06-07-2026
4 Atharv Chaudhary Uttar Pradesh 445717 12 W 03-07-2026
5 Ethan Lahoti Maharashtra 442309 13 W 06-07-2026
6 Shaurya Sehrawat Delhi 447043 14 W 07-07-2026
7 Atharv Chavda Gujarat 445958 19 W 06-07-2026
8 Parth Choudhary Rajasthan 447550 34 W 01-07-2026
9 Shreyash Jha Uttar Pradesh 447056 45 W 06-07-2026
10 Ishan De West Bengal 445613 46 W 05-07-2026
11 Avyaan Bhatsoori Karnataka 445021 47 W 06-07-2026
12 Pratichi Basu West Bengal 443548 49 W 09-07-2026
13 Shashwat Bharatkumar Patel Gujarat 446774 56 W 27-06-2026
14 Evaan Jain Maharashtra 441311 61 W 13-06-2026
15 Palash Ruchandani Maharashtra 447226 65 W 06-07-2026
16 Lakshit Chowdary Pothina Andhra Pradesh 447858 67 W 06-07-2026
17 Ayansh Gadhraju Telangana 447500 77 W 06-07-2026
18 Reyansh Gandhi Delhi 442874 79 W 06-07-2026
19 Akhilansh Upadhyay Gujarat 445843 83 W 21-06-2026
20 Sarim Sheikh West Bengal 445031 88 W 01-07-2026
21 Arjun Jaiswal Uttar Pradesh 445236 89 W 07-07-2026
22 Dohad Deepak Kasale Maharashtra 446190 100 W 03-07-2026
23 Jai Aditya Tondapalli Telangana 444832 116 W 22-06-2026
24 Nivesh Sp Tamil Nadu 447271 119 W 03-07-2026
25 Karthikeya Talluri Telangana 448406 136 W 15-06-2026
26 Atharv Rai Bihar 444666 138 W 05-07-2026
27 Sreesukant K S Tamil Nadu 446543 142 W 03-07-2026
28 Kumar Anshuman Bihar 444751 160 W 27-06-2026
29 Arjun Bendre Maharashtra 446752 172 W 05-07-2026
30 Ayaansh Reddy Kasarla Telangana 449096 178 W 29-06-2026
31 Vihaan Atul Deodhare Maharashtra 449810 197 W 04-07-2026
32 Hetansh Kumar Parakh West Bengal 445787 202 W 06-07-2026
33 Sayan Mayur Kuwad Maharashtra 449702 234 W 07-07-2026
34 Adhrit Patnaik Odisha 447285 245 W 28-06-2026
35 Vedaant Agarwal Maharashtra 446090 271 W 19-06-2026
36 Kriyansh Jugnu Bihar 441413 278 W 30-06-2026
37 Kumar Kartikey Chhattisgarh 449912 282 W 06-07-2026
38 Shaurya Srivastava Karnataka 447795 291 W 22-06-2026
39 Sampratiksh Reddy A Telangana 449440 301 W 04-07-2026
40 Kaivalya Devaraya Goa 445659 307 W 06-07-2026
41 Achyut Prasad Karnataka 445856 328 W 17-06-2026
42 Samanyu Shukla Madhya Pradesh 446885 338 W 28-06-2026
43 Hetansh Ankitkumar Lalwani Gujarat 450171 365 W 06-05-2026
44 Aayansh Sarkar Maharashtra 447045 373 W 29-06-2026
45 Sourish Gupta Madhya Pradesh 444839 409 W 23-05-2026
46 Malhar Sachin Sanap Maharashtra 449521 433 W 27-06-2026
47 Shlok Piyush Chande Maharashtra 445927 450 W 25-06-2026
48 Aarav Kartik Panikkar Maharashtra 449546 455 W 23-06-2026
49 Vivaan Chinmay Hambarde Maharashtra 448419 466 W 28-06-2026
50 Adiraj Sachin Patil Maharashtra 449745 471 W 19-06-2026
51 Ayansh Abhilashi Telangana 449155 519 W 05-07-2026
52 Umair Ali Shah West Bengal 448115 652 W 06-07-2026
53 Sugesh R Tamil Nadu 446529 864 W 08-05-2026
54 Atharva Kachari West Bengal 447842 879 W 28-06-2026
55 Prithvi Vivek Kerala 441556 - W 01-07-2026