acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (KOLKATA) [KOLKATA]

date : 01-06-2026     place :KOLKATA      Tour Format :CS7
ACCEPTANCE LIST AS ON 16-05-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 04-05-2026
1 Kinjal Munka West Bengal 442197 36
2 Devanshi Tamuly Assam 440992 44
3 Anaya Sen Uttar Pradesh 439279 55
4 Evana Arora West Bengal 441925 126
5 Aarshi Dutta West Bengal 445301 137
6 Aashika Jaiswal West Bengal 446227 178
7 Rihana Das West Bengal 445616 219
8 Krisha Harlalka West Bengal 445990 234
9 Lasya Priya Pappala Andhra Pradesh 448413 239
10 Tosani Ghosh West Bengal 444169 254
11 Sushree Karmakar Odisha 442887 262
12 Anaira Agarwal Bihar 446081 303
13 Pranya Kashyap Bihar 444536 327
14 Prisha Vikas Linga Maharashtra 446677 327
15 Ira Mitra West Bengal 445591 444
16 Bhargabi Singha Assam 448758 449
17 Eshna Das West Bengal 447594 463
18 Zahra Wasim West Bengal 443509 467
19 Arshi Majumder West Bengal 445734 513
20 Saesha Roy West Bengal 449196 540
21 Shreeya Banik West Bengal 449591 618
22 Arya Mishra West Bengal 450080 638
23 Aradhya Sarkar West Bengal 447257 870


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 04-05-2026
1 Sunidhi Mallick West Bengal 447267 874
2 Nandika Khaitan Haryana 450401 934
3 Shivanshi Nandi West Bengal 448535 950
4 Ananya Singh West Bengal 448626 950
5 Aarya Nileshkumar Daine Maharashtra 449848 991
6 Mahika Gopal Uttar Pradesh 444862 -
7 Grisha Biyani West Bengal 450472 -
8 Myra Daga West Bengal 449822 -
9 Abhilasha Ghosh West Bengal 448265 -
10 Apti Ghosh West Bengal 450425 -
11 Sargun Jaiswal West Bengal 447642 -
12 Aaradhya Shree Rajak West Bengal 450656 -
13 Ojaswee Thakuri West Bengal 447410 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 04-05-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 04-05-2026 Withdrawal Type Date of Withdrawal
No Records Found