MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 04-07-2022 |
1 | KAVIN KARTHIK | K S | Tamil Nadu | 421319 | 18 |
2 | ADITH | AMARNATH | Karnataka | 418952 | 27 |
3 | SATWIK MURALI | KOLLEPALLI | Andhra Pradesh | 418390 | 42 |
4 | SIDDHARTH | GOWTHAMAN | Tamil Nadu | 417614 | 43 |
5 | SIDDARTH | MADHAVAN | Tamil Nadu | 419601 | 58 |
6 | VATSAL | MANIKANTAN | Gujarat | 428283 | 70 |
7 | VANSH | BISHT | Delhi | 427167 | 71 |
8 | PRAGATHESH | SHIVASHANKAR | Tamil Nadu | 418413 | 79 |
9 | MANDEEP REDDY | KUDUMALA | Karnataka | 418234 | 81 |
10 | VISWASENAN | NAVANEETHAN | Tamil Nadu | 424643 | 91 |
11 | SUCHIR CHETHAN | SESHADRI | Karnataka | 418684 | 94 |
12 | KEERTHIVASSAN | SURESH | Tamil Nadu | 425533 | 97 |
13 | MANAV | HARIRAJ | Karnataka | 425915 | 99 |
14 | RISHI VANDHAN | SADEESHKUMAR | Karnataka | 425338 | 101 |
15 | DHIRAJ REDDY | V | Telangana | 424471 | 105 |
16 | PARTH PRASANNAKUMAR | DEORUKHAKAR | Maharashtra | 422287 | 111 |
17 | PRANAV NIKHIL | GADGIL | Maharashtra | 421295 | 120 |
18 | NITHIS BAALAJI | LATHA NALLUSAMY | Tamil Nadu | 421274 | 128 |
19 | AUM PRANAY | PARIKH | Gujarat | 422512 | 154 |
20 | ADHIRIT | AWAL | Tamil Nadu | 418209 | 166 |
21 | VISHAL VASUDEV | M | Karnataka | 425113 | 197 |
22 | MANAN HARINKUMAR | CHITANIA | Maharashtra | 426887 | 201 |
23 | SANTHOSH | YUVARAJ | Punjab | 428704 | 201 |
24 | KIRILL | GOLUBEVS | Tamil Nadu | 426452 | 205 |
25 | SREE SHARAN | KANUGOVI | Karnataka | 418909 | 214 |
26 | JAY KEDAR | DIXIT | Maharashtra | 420892 | 226 |
27 | VED VIKAS | THAKUR | Maharashtra | 425769 | 238 |
28 | SRINIKETH | KANNAN | Karnataka | 425332 | 243 |
29 | AKSHAY PRASAD | HONNAVALLI | Karnataka | 420289 | 252 |
30 | DARWIN MARX | N R | Tamil Nadu | 429730 | 265 |
31 | SADU | REVANTH | Andhra Pradesh | 435945 | 268 |
32 | ARJUN | PREMKUMAR | Karnataka | 421619 | 271 |
33 | SHYAM SUNDARR | SHRI SAILESH | Tamil Nadu | 421091 | 280 |
34 | DEVARAPALLI | NISHANT | Andhra Pradesh | 433290 | 286 |
35 | VISHNU | BALACHANDAR | Karnataka | 420013 | 289 |
36 | DIYAAN DEEPAK | CHHEDA | Maharashtra | 425129 | 297 |
37 | MANJOTPREET | SINGH | Punjab | 429174 | 306 |
38 | ROHAN | KAVALI | Telangana | 422786 | 347 |
39 | LETHAEESH S | KOMBILA | Karnataka | 429685 | 367 |
40 | SIVAGURU | A V | Tamil Nadu | 433367 | 386 |
41 | PARIKSHAT SINGH | DALPATIA | Tamil Nadu | 426019 | 395 |
42 | KEVIN JONATHAN | johnson | Karnataka | 435440 | 401 |
43 | CEPHA | P PAUL | Tamil Nadu | 416910 | 404 |
44 | MANISH | BALAJI | Tamil Nadu | 421098 | 413 |
45 | Shivam | Kumar | Delhi | 438669 | 429 |
46 | MAHENDHAR REDDY | THUMMALA | Andhra Pradesh | 431308 | 440 |
47 | JAISHNU KRISHNAN | A S | Tamil Nadu | 428864 | 446 |
48 | LEVIN | SAFOOR MYDEEN | Tamil Nadu | 432130 | 487 |
49 | GOWTHAM REDDY | R | Andhra Pradesh | 432532 | 494 |
50 | PRASANNA | S | Tamil Nadu | 433099 | 503 |
51 | PRATYUSH | LOGANATHAN | Tamil Nadu | 431347 | 519 |
52 | SOMGOVIN | SAMPATH SARITHA | Tamil Nadu | 428594 | 595 |
53 | MAHIT | MEKALA | Karnataka | 420494 | 611 |
54 | KRIISH SUBHURAMANIYAM | DINESH KUMAR | Tamil Nadu | 423919 | 639 |
55 | AKSHATH | JENISH | Karnataka | 428275 | 642 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 04-07-2022 |
1 | AKSHAT REDDY | CHELIMELA | Telangana | 428498 | 642 |
2 | JARON | S | Tamil Nadu | 433942 | 670 |
3 | derick simon | s | Tamil Nadu | 436436 | 670 |
4 | DHARUN SABARI | C | Tamil Nadu | 427640 | 685 |
5 | SOORAJ | VIJAYAKUMAR | Karnataka | 429241 | 691 |
6 | AARAV JOSHUA | PAUL | Tamil Nadu | 423980 | 744 |
7 | KALYAN | VIJAYAKUMAR | Tamil Nadu | 425365 | 847 |
8 | SAATVIK | ASHWIN | Tamil Nadu | 430149 | 862 |
9 | NITHIK | SIVAKUMAR | Tamil Nadu | 430054 | 892 |
10 | KANNAN GOVIND | G | Tamil Nadu | 425412 | 892 |
11 | ARYA SUBAASH | PRABHU | Karnataka | 425806 | 976 |
12 | ASHWIN | V | Tamil Nadu | 424161 | 976 |
13 | PRATHAMESH MADHUSUDAN | PATIL | Maharashtra | 421622 | 1163 |
14 | BALA GANESH | PATEL | Karnataka | 424506 | - |
15 | ABEL JOE | MANOJ | Kerala | 428378 | - |
16 | KARAN | THAPA | Kerala | 438169 | - |
17 | mohnish | murugesan | Puducherry | 439882 | - |
18 | Kathir | Lingan | Tamil Nadu | 439158 | - |
19 | NAWIN BABU | K | Tamil Nadu | 436003 | - |
20 | VESHALROOHIT | BALAJI | Tamil Nadu | 428648 | - |
21 | VIVIEN ILANAMBI | GANESH | Tamil Nadu | 437913 | - |
22 | CHAITANYA SRIKANTH | RAO | Tamil Nadu | 431098 | - |
23 | prem | chand | Tamil Nadu | 437537 | - |
24 | AAYUSH | M B | Tamil Nadu | 432916 | - |
25 | shreyas | narendran | Tamil Nadu | 436456 | - |
26 | Omkar | Venkatesh | Tamil Nadu | 441264 | - |
27 | RAGHAVENDRAA | s g | Tamil Nadu | 435092 | - |
28 | HARIESHWAR | SARAVANAN | Tamil Nadu | 434957 | - |
29 | PRANAV | RAMKUMAR | Tamil Nadu | 427830 | - |
30 | yugansh | gupta | Tamil Nadu | 436228 | - |
31 | GANESHRAM | RAGHURAMAN | Tamil Nadu | 429594 | - |
32 | Aryan | nama | Tamil Nadu | 439453 | - |
33 | JOVAN DANRAJ | S | Tamil Nadu | 432107 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 04-07-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 04-07-2022 | Withdrawal Type | Date of Withdrawal |
1 | SKANDHA PRASANNA | RAO | Karnataka | 420070 | 16 | W | 24-07-2022 |
2 | PRAJWAL PRASANNA | TEWARI | Maharashtra | 419697 | 33 | W | 22-07-2022 |
3 | GAGAN RAKESH | VIMAL | Tamil Nadu | 418736 | 35 | W | 24-07-2022 |
4 | RAKSHAK TARUN | V | Tamil Nadu | 418804 | 38 | LW | 27-07-2022 |
5 | RITVIK | NADIKUDE | Telangana | 422403 | 52 | W | 20-07-2022 |
6 | ANMOL RAJESH | NAGPURE | Maharashtra | 423600 | 62 | W | 17-07-2022 |
7 | HITESH | CHAUHAN | Punjab | 422818 | 67 | W | 21-07-2022 |
8 | ARJUN JITENDRA | ABHYANKAR | Maharashtra | 423809 | 70 | W | 25-07-2022 |
9 | BHAVYA | SINGHMAR | Haryana | 421831 | 89 | W | 13-07-2022 |
10 | SVARMANYU | SINGH | Maharashtra | 422125 | 95 | W | 25-07-2022 |
11 | TRISHANT REDDY | DANDU | Telangana | 425705 | 107 | W | 25-07-2022 |
12 | AKSHAT | DHULL | Chandigarh | 421648 | 110 | W | 24-07-2022 |
13 | NAISHIK REDDY | GANAGAMA | Telangana | 432371 | 112 | W | 23-07-2022 |
14 | ADITYA | KOTHARI | Delhi | 426477 | 125 | W | 23-07-2022 |
15 | ANIRUDDH | SANGRA | Chandigarh | 430190 | 126 | W | 22-07-2022 |
16 | VEDANT | MEHTA | Uttar Pradesh | 432150 | 131 | W | 19-07-2022 |
17 | piyush | priyadarshi | Uttar Pradesh | 435312 | 138 | W | 22-07-2022 |
18 | YAGNESH | PAMPARI | Telangana | 430176 | 153 | LW | 28-07-2022 |
19 | VIJAYAN | SEHGAL | Uttar Pradesh | 417261 | 161 | LW | 26-07-2022 |
20 | PRABIR MUKESH | CHAVDA | Gujarat | 430584 | 168 | W | 25-07-2022 |
21 | yasharth | chaddha | Uttar Pradesh | 433701 | 172 | W | 25-07-2022 |
22 | MANAN | NATH | Assam | 426257 | 176 | W | 24-07-2022 |
23 | DREEK | SAHA | Maharashtra | 423441 | 181 | LW | 28-07-2022 |
24 | FATEH SINGH | Haryana | 428050 | 183 | W | 19-07-2022 | |
25 | HRISHEEK | VAVILAPALLY | Telangana | 426656 | 196 | W | 22-07-2022 |
26 | PRATHAM HITESH | KOTAK | Gujarat | 426447 | 207 | W | 21-07-2022 |
27 | AARADHAYA | DWIVEDI | Karnataka | 429251 | 226 | W | 24-07-2022 |
28 | HARSHITH SRIVATSAV REDDY | ANUGONDA | Telangana | 426655 | 239 | W | 25-07-2022 |
29 | HARISH | R | Delhi | 437410 | 245 | LW | 26-07-2022 |
30 | TANUSSH | GHILDYAL | Karnataka | 428087 | 246 | W | 25-07-2022 |
31 | gaurav | singh | Uttar Pradesh | 437029 | 258 | W | 23-07-2022 |
32 | PRANEETH VARMA | DANTULURI SRI RAM | Andhra Pradesh | 425485 | 272 | W | 20-07-2022 |
33 | ARADHYA | KSHITIJ | Karnataka | 425519 | 300 | W | 25-07-2022 |
34 | SAMARTH UJJAVAL | SAHITA | Maharashtra | 424066 | 306 | W | 25-07-2022 |
35 | MURALI KOUSHAL | RATNALA | Telangana | 430172 | 327 | LW | 27-07-2022 |
36 | VISWA HRITIK | MALLAMPATI | Telangana | 426424 | 391 | W | 25-07-2022 |
37 | PRANAV | CHIRUMAMILLA | Telangana | 434254 | 413 | W | 24-07-2022 |
38 | YASH | PANCHAXARI | Karnataka | 432762 | 422 | W | 22-07-2022 |
39 | BHAVYA | YADAV | Uttar Pradesh | 427478 | 445 | W | 25-07-2022 |
40 | VED SUBODH | SHETTY | Karnataka | 424599 | 464 | LW | 28-07-2022 |
41 | PRATHMESH RAJ | SINGH | Uttar Pradesh | 430232 | 471 | W | 14-07-2022 |
42 | AMAN | RAO | Karnataka | 430678 | 471 | W | 21-07-2022 |
43 | KAUSHIK RANJAN | SARMA | Assam | 434354 | 534 | W | 08-07-2022 |
44 | DIVYANK HAMUMANT | KAVITKE | Maharashtra | 433161 | 537 | W | 25-07-2022 |
45 | HAYAGREVE | ATHREYA | Tamil Nadu | 422759 | 601 | LW | 27-07-2022 |
46 | NIVED PONNAPA THIMMAYYA | KONERIRA | Karnataka | 432717 | 639 | W | 25-07-2022 |
47 | VED SAMPATH | PAWAR | Maharashtra | 425470 | 680 | LW | 26-07-2022 |
48 | AKSHITH | BALASUBRAMANIAN | Tamil Nadu | 424259 | 680 | W | 24-07-2022 |
49 | G | BALASURYA | Tamil Nadu | 436115 | 709 | W | 21-07-2022 |
50 | CHANDHAN SAIRAM | POKKULA | Karnataka | 430114 | 896 | W | 17-07-2022 |
51 | PRANAV MAHESH | SARAVANAKUMAR | Puducherry | 427324 | 904 | LW | 28-07-2022 |
52 | KARTHICKEYAN | V.S.N. | Tamil Nadu | 432196 | 938 | W | 24-07-2022 |
53 | SANCHITH SUDHIR | RAU | Karnataka | 425871 | 1030 | W | 25-07-2022 |
54 | RITHIK | ROSHAN | Tamil Nadu | 431597 | 1055 | W | 02-07-2022 |
55 | SAED HATHIF | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 438944 | 1102 | LW | 26-07-2022 |
56 | EASWAR | SACHITHANANTHAM PONUMAPATHY | Karnataka | 429519 | 1175 | W | 23-07-2022 |
57 | PRANESH | SAHOO | Odisha | 428132 | 1208 | W | 17-07-2022 |
58 | GIRISH | PRAJAPAT | Karnataka | 426457 | 1284 | W | 12-07-2022 |
59 | Shaurya | Singh | Uttar Pradesh | 437218 | - | W | 10-07-2022 |
60 | HARISH | MAHADEVAN | Tamil Nadu | 433254 | - | W | 21-07-2022 |
61 | avivian | gonuguntla | Tamil Nadu | 436675 | - | W | 25-07-2022 |