MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-06-2022 |
1 | SRINIKETH | KANNAN | Karnataka | 425332 | 37 |
2 | ARADHYA | KSHITIJ | Karnataka | 425519 | 62 |
3 | LAKSH YATI | GUJARATHI | Maharashtra | 424503 | 84 |
4 | PRANAV MAHESH | SARAVANAKUMAR | Puducherry | 427324 | 116 |
5 | LEVIN | SAFOOR MYDEEN | Tamil Nadu | 432130 | 131 |
6 | GANDHARV GOURAV | KOTHAPALLI | Karnataka | 429344 | 138 |
7 | SHOURYA | BHATTACHARYA | Karnataka | 425846 | 175 |
8 | ARJUN | PREMKUMAR | Karnataka | 421619 | 184 |
9 | KRISTO | BABU | Karnataka | 426355 | 189 |
10 | PRAKAASH | SARRAN | Karnataka | 423859 | 202 |
11 | ARIHANT | KAUL | Karnataka | 428867 | 267 |
12 | KEVIN JONATHAN | johnson | Karnataka | 435440 | 285 |
13 | sreenivas | kurapati | Andhra Pradesh | 436440 | 303 |
14 | SUHAS | SOMA | Karnataka | 424262 | 303 |
15 | Dattatreya | V | Tamil Nadu | 435568 | 309 |
16 | AADITYA | IYENGAR | Maharashtra | 427606 | 317 |
17 | vishal | ramisetty | Andhra Pradesh | 435495 | 327 |
18 | SIDDARTH REDDY | MARPADGA | Telangana | 438496 | 363 |
19 | NEERAJ DEVENDRA | RINGANGAONKAR | Maharashtra | 429132 | 394 |
20 | YASH | PANCHAXARI | Karnataka | 432762 | 424 |
21 | AAHIL | AYAZ | Karnataka | 428708 | 426 |
22 | PRANITH | GOGINENI | Karnataka | 426122 | 426 |
23 | SRIKAR | DONI | Karnataka | 428833 | 434 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-06-2022 |
1 | NAWIN BABU | K | Tamil Nadu | 436003 | 445 |
2 | NIHAAR | SURESH KUMAR | Karnataka | 429796 | 486 |
3 | CHANDHAN SAIRAM | POKKULA | Karnataka | 430114 | 493 |
4 | ABHRADEEP | BHATTACHARYYA | Karnataka | 434214 | 506 |
5 | ATHARVA | MISHRA | Karnataka | 429523 | 539 |
6 | ANANTH | KRISHNAN | Karnataka | 426698 | 578 |
7 | AHAN SACHIN | SHETTY | Maharashtra | 428352 | 615 |
8 | BALA GANESH | PATEL | Karnataka | 424506 | 669 |
9 | VISHNU | MOHAN | Karnataka | 432567 | 685 |
10 | DIGANTH | M | Karnataka | 429587 | 692 |
11 | DAIWIK GANGADHAR | SHETTY | Karnataka | 425996 | 705 |
12 | TEJAS | R | Karnataka | 428254 | 733 |
13 | TEJ | OAK | Maharashtra | 428625 | 761 |
14 | AYAN SACHIN | SHETTY | Maharashtra | 428345 | 776 |
15 | ABHAY K | BHARADWAJ | Karnataka | 429948 | 782 |
16 | SAED HATHIF | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 438944 | 782 |
17 | ANIRUDH | PALANISAMY | Karnataka | 430481 | 853 |
18 | ADVAIT | AGRAWAL | Madhya Pradesh | 433625 | 866 |
19 | NIVED PONNAPA THIMMAYYA | KONERIRA | Karnataka | 432717 | 882 |
20 | ankith | gunjetti | Karnataka | 438709 | 889 |
21 | GANESHRAM | RAGHURAMAN | Tamil Nadu | 429594 | 953 |
22 | GIRISH | PRAJAPAT | Karnataka | 426457 | 992 |
23 | Ayaan | Tareen | Karnataka | 437299 | 1007 |
24 | SHREYANTH | M | Karnataka | 427710 | 1099 |
25 | ARJUN | SOORI | Karnataka | 432177 | 1099 |
26 | shreyas | narendran | Tamil Nadu | 436456 | 1243 |
27 | JAYANTH | TAMMINEEDI | Andhra Pradesh | 425640 | 1256 |
28 | PAUL CHARAN TEJ | M | Karnataka | 427937 | 1272 |
29 | ISHAAN | BADAGI | Karnataka | 430989 | 1328 |
30 | KAUSHIKH | RAJESH | Karnataka | 424458 | 1328 |
31 | EASWAR | SACHITHANANTHAM PONUMAPATHY | Karnataka | 429519 | 1364 |
32 | SHARAN | SOMASI | Karnataka | 425117 | 1364 |
33 | KAUSHIK | ARUNKUMAR | Kerala | 425841 | 1499 |
34 | varun kumar | kethireddi | Andhra Pradesh | 438368 | 1592 |
35 | SUBRAMANYA | VENKATESH BELMAN | Karnataka | 426319 | 1592 |
36 | SAI VENKATA | YELESWARAPU | Andhra Pradesh | 439791 | - |
37 | HAROON | SYED | Karnataka | 428258 | - |
38 | ANURAG SHOURYA | KALLAMBELLA | Karnataka | 430396 | - |
39 | ANANTH V | SUBRAMANI | Karnataka | 433226 | - |
40 | DHRUVESH AVINASH | PANDHARE | Maharashtra | 430595 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-06-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-06-2022 | Withdrawal Type | Date of Withdrawal |
1 | SAMARTH UJJAVAL | SAHITA | Maharashtra | 424066 | 23 | W | 17-07-2022 |
2 | MAHALINGAM A | KANDHAVEL | Tamil Nadu | 422897 | 35 | W | 13-07-2022 |
3 | YASHWANTH | GUNDLA PALLE | Andhra Pradesh | 420738 | 36 | W | 09-07-2022 |
4 | VISHNU | BALACHANDAR | Karnataka | 420013 | 49 | W | 18-07-2022 |
5 | VARCHASVA | THAPLIYAG | Uttarkhand | 429459 | 70 | W | 10-07-2022 |
6 | AARADHAYA | DWIVEDI | Karnataka | 429251 | 75 | W | 16-07-2022 |
7 | DAKSH | KUKRETI | Maharashtra | 427796 | 103 | W | 14-07-2022 |
8 | AKSHAJ | SUBRAMANIAN | Gujarat | 426393 | 115 | LW | 19-07-2022 |
9 | G | BALASURYA | Tamil Nadu | 436115 | 120 | LW | 21-07-2022 |
10 | PRATYUSH | LOGANATHAN | Tamil Nadu | 431347 | 126 | W | 17-07-2022 |
11 | AKANSH | SUBRAMANIAN | Gujarat | 426394 | 133 | LW | 19-07-2022 |
12 | PRANAV | CHIRUMAMILLA | Telangana | 434254 | 192 | LW | 19-07-2022 |
13 | Praneel | eswar | Telangana | 433539 | 265 | LW | 20-07-2022 |
14 | SANCHITH SUDHIR | RAU | Karnataka | 425871 | 304 | LW | 19-07-2022 |
15 | TALHA | MOHAMMED | Telangana | 436584 | 314 | W | 14-07-2022 |
16 | SAATVIK | ASHWIN | Tamil Nadu | 430149 | 335 | W | 07-07-2022 |
17 | ARCHIT UMESH | DHOOT | Maharashtra | 431243 | 360 | W | 18-07-2022 |
18 | DIVYANK HAMUMANT | KAVITKE | Maharashtra | 433161 | 364 | W | 18-07-2022 |
19 | jesal | bhatt | Gujarat | 434914 | 383 | W | 18-07-2022 |
20 | SHRIYANSH KUMAR | SAHANI | West Bengal | 430238 | 392 | W | 18-07-2022 |
21 | ABHISHEK | SUBRAMANIAN | Karnataka | 429709 | 405 | W | 18-07-2022 |
22 | MAHIT | MEKALA | Karnataka | 420494 | 422 | LW | 21-07-2022 |
23 | SRI SAI SATYARAM HARIVANSH | MYGAPULA | Karnataka | 430182 | 428 | W | 18-07-2022 |
24 | HARIESHWAR | SARAVANAN | Tamil Nadu | 434957 | 492 | W | 18-07-2022 |
25 | Daksh | Mudunoori | Tamil Nadu | 436013 | 518 | W | 18-07-2022 |
26 | SANKALP KUMAR | SAHANI | West Bengal | 431545 | 530 | W | 18-07-2022 |
27 | SUDHANV | MUNAGA | Andhra Pradesh | 433550 | 563 | W | 18-07-2022 |
28 | KARAN | THAPA | Kerala | 438169 | 595 | LW | 19-07-2022 |
29 | SHANMUKH KUMAR | VUPPALA | Telangana | 432817 | 602 | W | 18-07-2022 |
30 | mokshak reddy | challa | Telangana | 434006 | 610 | LW | 19-07-2022 |
31 | AMAN | RAO | Karnataka | 430678 | 629 | W | 09-07-2022 |
32 | PYUSH ARJUN | JADHAV | Maharashtra | 426631 | 648 | W | 14-07-2022 |
33 | ABEL JOE | MANOJ | Kerala | 428378 | 656 | LW | 19-07-2022 |
34 | SOORAJ | VIJAYAKUMAR | Karnataka | 429241 | 678 | W | 18-07-2022 |
35 | PRANAV | RAMKUMAR | Tamil Nadu | 427830 | 700 | W | 08-07-2022 |
36 | aaditya | ranawade | Maharashtra | 434999 | 727 | W | 09-07-2022 |
37 | SUDARSHAN | MOHANA SUNDARAM | Tamil Nadu | 434016 | 935 | W | 17-07-2022 |
38 | HERAMBA | POHANE | Maharashtra | 434247 | 947 | LW | 19-07-2022 |
39 | ANIMESH SHASHIKANT | JAGDALE | Maharashtra | 430424 | 1295 | W | 16-07-2022 |
40 | KAPIL | CHANCHLANI | Maharashtra | 436631 | 1368 | LW | 20-07-2022 |
41 | ANURAG | SATHISH | Maharashtra | 438424 | 1368 | W | 17-07-2022 |
42 | SURYA KAMLESH | KAKADE | Maharashtra | 432806 | 1508 | W | 12-07-2022 |
43 | pranav | rajesh | Tamil Nadu | 437148 | 1595 | W | 18-07-2022 |
44 | Abhijay | MS | Karnataka | 441202 | - | W | 18-07-2022 |
45 | pradeepa | holla | Karnataka | 433978 | - | W | 12-07-2022 |
46 | AARUSH GURURAJ | MALANNAVAR | Karnataka | 431481 | - | LW | 19-07-2022 |