MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-06-2022 |
1 | Sriniketh | Kannan | Karnataka | 425332 | 37 |
2 | Aradhya | Kshitij | Karnataka | 425519 | 62 |
3 | Laksh Yati | Gujarathi | Maharashtra | 424503 | 84 |
4 | Pranav Mahesh | Saravanakumar | Puducherry | 427324 | 116 |
5 | Levin | Safoor Mydeen | Tamil Nadu | 432130 | 131 |
6 | Gandharv Gourav | Kothapalli | Karnataka | 429344 | 138 |
7 | Shourya | Bhattacharya | Karnataka | 425846 | 175 |
8 | Arjun | Premkumar | Karnataka | 421619 | 184 |
9 | Kristo | Babu | Karnataka | 426355 | 189 |
10 | Prakaash | Sarran | Karnataka | 423859 | 202 |
11 | Arihant | Kaul | Karnataka | 428867 | 267 |
12 | Kevin Jonathan | Johnson | Karnataka | 435440 | 285 |
13 | Sreenivas | Kurapati | Andhra Pradesh | 436440 | 303 |
14 | Suhas | Soma | Karnataka | 424262 | 303 |
15 | Dattatreya | V | Tamil Nadu | 435568 | 309 |
16 | Aaditya | Iyengar | Maharashtra | 427606 | 317 |
17 | Vishal | Ramisetty | Andhra Pradesh | 435495 | 327 |
18 | Siddarth Reddy | Marpadga | Telangana | 438496 | 363 |
19 | Neeraj Devendra | Ringangaonkar | Maharashtra | 429132 | 394 |
20 | Yash | Panchaxari | Karnataka | 432762 | 424 |
21 | Aahil | Ayaz | Karnataka | 428708 | 426 |
22 | Pranith | Gogineni | Karnataka | 426122 | 426 |
23 | Srikar | Doni | Karnataka | 428833 | 434 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-06-2022 |
1 | Nawin Babu | K | Tamil Nadu | 436003 | 445 |
2 | Nihaar | Suresh Kumar | Karnataka | 429796 | 486 |
3 | Chandhan Sairam | Pokkula | Karnataka | 430114 | 493 |
4 | Abhradeep | Bhattacharyya | Karnataka | 434214 | 506 |
5 | Atharva | Mishra | Karnataka | 429523 | 539 |
6 | Ananth | Krishnan | Karnataka | 426698 | 578 |
7 | Ahan Sachin | Shetty | Maharashtra | 428352 | 615 |
8 | Bala Ganesh | Patel | Karnataka | 424506 | 669 |
9 | Vishnu | Mohan | Karnataka | 432567 | 685 |
10 | Diganth | M | Karnataka | 429587 | 692 |
11 | Daiwik Gangadhar | Shetty | Karnataka | 425996 | 705 |
12 | Tejas | R | Karnataka | 428254 | 733 |
13 | Tej | Oak | Maharashtra | 428625 | 761 |
14 | Ayan Sachin | Shetty | Maharashtra | 428345 | 776 |
15 | Abhay K | Bharadwaj | Karnataka | 429948 | 782 |
16 | Saed Hathif | Mohamed Abdul Rahuman | Tamil Nadu | 438944 | 782 |
17 | Anirudh | Palanisamy | Karnataka | 430481 | 853 |
18 | Advait | Agrawal | Madhya Pradesh | 433625 | 866 |
19 | Nived Ponnapa Thimmayya | Konerira | Karnataka | 432717 | 882 |
20 | Ankith | Gunjetti | Karnataka | 438709 | 889 |
21 | Ganeshram | Raghuraman | Tamil Nadu | 429594 | 953 |
22 | Girish | Prajapat | Karnataka | 426457 | 992 |
23 | Ayaan | Tareen | Karnataka | 437299 | 1007 |
24 | Shreyanth | M | Karnataka | 427710 | 1099 |
25 | Arjun | Soori | Karnataka | 432177 | 1099 |
26 | Shreyas | Narendran | Tamil Nadu | 436456 | 1243 |
27 | Jayanth | Tammineedi | Andhra Pradesh | 425640 | 1256 |
28 | Paul Charan Tej | M | Karnataka | 427937 | 1272 |
29 | Ishaan | Badagi | Karnataka | 430989 | 1328 |
30 | Kaushikh | Rajesh | Karnataka | 424458 | 1328 |
31 | Easwar | Sachithanantham Ponumapathy | Karnataka | 429519 | 1364 |
32 | Sharan | Somasi | Karnataka | 425117 | 1364 |
33 | Kaushik | Arunkumar | Kerala | 425841 | 1499 |
34 | Varun Kumar | Kethireddi | Andhra Pradesh | 438368 | 1592 |
35 | Subramanya | Venkatesh Belman | Karnataka | 426319 | 1592 |
36 | Sai Venkata | Yeleswarapu | Andhra Pradesh | 439791 | - |
37 | Haroon | Syed | Karnataka | 428258 | - |
38 | Anurag Shourya | Kallambella | Karnataka | 430396 | - |
39 | Ananth V | Subramani | Karnataka | 433226 | - |
40 | Dhruvesh Avinash | Pandhare | Maharashtra | 430595 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-06-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-06-2022 | Withdrawal Type | Date of Withdrawal |
1 | Samarth Ujjaval | Sahita | Maharashtra | 424066 | 23 | W | 17-07-2022 |
2 | Mahalingam A | Kandhavel | Tamil Nadu | 422897 | 35 | W | 13-07-2022 |
3 | Yashwanth | Gundla Palle | Andhra Pradesh | 420738 | 36 | W | 09-07-2022 |
4 | Vishnu | Balachandar | Karnataka | 420013 | 49 | W | 18-07-2022 |
5 | Varchasva | Thapliyag | Uttarkhand | 429459 | 70 | W | 10-07-2022 |
6 | Aaradhaya | Dwivedi | Karnataka | 429251 | 75 | W | 16-07-2022 |
7 | Daksh | Kukreti | Maharashtra | 427796 | 103 | W | 14-07-2022 |
8 | Akshaj | Subramanian | Gujarat | 426393 | 115 | LW | 19-07-2022 |
9 | G | Balasurya | Tamil Nadu | 436115 | 120 | LW | 21-07-2022 |
10 | Pratyush | Loganathan | Tamil Nadu | 431347 | 126 | W | 17-07-2022 |
11 | Akansh | Subramanian | Gujarat | 426394 | 133 | LW | 19-07-2022 |
12 | Pranav | Chirumamilla | Telangana | 434254 | 192 | LW | 19-07-2022 |
13 | Praneel | Eswar | Telangana | 433539 | 265 | LW | 20-07-2022 |
14 | Sanchith Sudhir | Rau | Karnataka | 425871 | 304 | LW | 19-07-2022 |
15 | Talha | Mohammed | Telangana | 436584 | 314 | W | 14-07-2022 |
16 | Saatvik | Ashwin | Tamil Nadu | 430149 | 335 | W | 07-07-2022 |
17 | Archit Umesh | Dhoot | Maharashtra | 431243 | 360 | W | 18-07-2022 |
18 | Divyank Hamumant | Kavitke | Maharashtra | 433161 | 364 | W | 18-07-2022 |
19 | Jesal | Bhatt | Gujarat | 434914 | 383 | W | 18-07-2022 |
20 | Shriyansh Kumar | Sahani | West Bengal | 430238 | 392 | W | 18-07-2022 |
21 | Abhishek | Subramanian | Karnataka | 429709 | 405 | W | 18-07-2022 |
22 | Mahit | Mekala | Karnataka | 420494 | 422 | LW | 21-07-2022 |
23 | Sri Sai Satyaram Harivansh | Mygapula | Karnataka | 430182 | 428 | W | 18-07-2022 |
24 | Harieshwar | Saravanan | Tamil Nadu | 434957 | 492 | W | 18-07-2022 |
25 | Daksh | Mudunoori | Tamil Nadu | 436013 | 518 | W | 18-07-2022 |
26 | Sankalp Kumar | Sahani | West Bengal | 431545 | 530 | W | 18-07-2022 |
27 | Sudhanv | Munaga | Andhra Pradesh | 433550 | 563 | W | 18-07-2022 |
28 | Karan | Thapa | Kerala | 438169 | 595 | LW | 19-07-2022 |
29 | Shanmukh Kumar | Vuppala | Telangana | 432817 | 602 | W | 18-07-2022 |
30 | Mokshak Reddy | Challa | Telangana | 434006 | 610 | LW | 19-07-2022 |
31 | Aman | Rao | Karnataka | 430678 | 629 | W | 09-07-2022 |
32 | Pyush Arjun | Jadhav | Maharashtra | 426631 | 648 | W | 14-07-2022 |
33 | Abel Joe | Manoj | Kerala | 428378 | 656 | LW | 19-07-2022 |
34 | Sooraj | Vijayakumar | Karnataka | 429241 | 678 | W | 18-07-2022 |
35 | Pranav | Ramkumar | Tamil Nadu | 427830 | 700 | W | 08-07-2022 |
36 | Aaditya | Ranawade | Maharashtra | 434999 | 727 | W | 09-07-2022 |
37 | Sudarshan | Mohana Sundaram | Tamil Nadu | 434016 | 935 | W | 17-07-2022 |
38 | Heramba | Pohane | Maharashtra | 434247 | 947 | LW | 19-07-2022 |
39 | Animesh Shashikant | Jagdale | Maharashtra | 430424 | 1295 | W | 16-07-2022 |
40 | Kapil | Chanchlani | Maharashtra | 436631 | 1368 | LW | 20-07-2022 |
41 | Anurag | Sathish | Maharashtra | 438424 | 1368 | W | 17-07-2022 |
42 | Surya Kamlesh | Kakade | Maharashtra | 432806 | 1508 | W | 12-07-2022 |
43 | Pranav | Rajesh | Tamil Nadu | 437148 | 1595 | W | 18-07-2022 |
44 | Abhijay | Ms | Karnataka | 441202 | - | W | 18-07-2022 |
45 | Pradeepa | Holla | Karnataka | 433978 | - | W | 12-07-2022 |
46 | Aarush Gururaj | Malannavar | Karnataka | 431481 | - | LW | 19-07-2022 |