acceptancelist


AITA MEN RS 1 LAKH TENNIS TOURNAMENT (KARNAL) [KARNAL]

date : 20-04-2026     place :KARNAL      Tour Format :1LAC
ACCEPTANCE LIST AS ON 16-04-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-03-2026
1 Ajay Malik Haryana 417007 25
2 Jatin Nain Haryana 430349 28
3 Sajal Kesarwani Uttar Pradesh 439475 41
4 Sagar Kumar Delhi 428403 62
5 Aryan Chauhan Haryana 438572 84
6 Ricky Chaudhary Delhi 417779 104
7 Sarthak Gulati Punjab 420097 107
8 Prashant Proacha Haryana 433187 113
9 Trishan Dhawan Punjab 426473 113
10 Yashasvi Balhara Chandigarh 423216 120
11 Arntya Ohlyan Haryana 428016 120
12 Pranav Mahesh Saravanakumar Puducherry 427324 120
13 Parth Prasannakumar Deorukhakar Maharashtra 422287 146
14 Lakshit Sood Uttar Pradesh 400143 151
15 Chandril Sood Uttar Pradesh 400144 156
16 Upnishad Bhardwaj Haryana 414634 163
17 Rahul Kumar Yadav Punjab 439434 163
18 Aryan Jolly Haryana 423210 173
19 Vansh Nandal Haryana 421148 182
20 Daksh Singh Delhi 436380 194
21 Shubh Negi Chandigarh 421147 201
22 Abhinav Sharma Haryana 416172 201
23 Arnav Harsh Uttarkhand 424893 217


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-03-2026
1 Vansh Arora Delhi 416294 228
2 Aryan Sejwal Delhi 437010 228
3 Emon Bhatt Chhattisgarh 425373 240
4 Dhyey Vibhakar Bariya Gujarat 432764 260
5 Jasraj Singh Jagdev Punjab 431877 260
6 Sarthak Sharma Delhi 425877 283
7 Harsh Malik Haryana 434312 307
8 Kanishk Khathuria Madhya Pradesh 431634 307
9 Aaditya Ranawade Maharashtra 434999 307
10 Akshit Kaushik Uttar Pradesh 437424 346
11 Namit Bhatia Uttar Pradesh 428569 377
12 Vivek Yadlapalli Andhra Pradesh 407787 -
13 Sachit Thakur Chandigarh 438388 -
14 Vivek Gulia Haryana 447420 -
15 Deepanshu Jhanjariya Haryana 439381 -
16 Arin Kadian Haryana 417951 -
17 Lakshya Mehta Haryana 422508 -
18 Agam Singh Haryana 444165 -
19 Harshit Tyagi Haryana 439608 -
20 Alvil V Haryana 439487 -
21 Ayaan Ayaan Jharkhand 446523 -
22 Vansh Sharma Punjab 431708 -
23 Gurnoor Singh Punjab 448624 -
24 Jaskirat Singh Punjab 448571 -
25 Arshit Amitkumar Rajasthan 427548 -
26 Raghav Prabhu Telangana 435944 -
27 Abhi Chaudhary Uttar Pradesh 450497 -
28 Madan Gupta Uttar Pradesh 447582 -
29 Mahendra Yadav Uttar Pradesh 436999 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-03-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-03-2026 Withdrawal Type Date of Withdrawal
1 Deep Munim Madhya Pradesh 415220 39 W 08-04-2026
2 Suhith Reddy Lanka Telangana 413783 50 W 13-04-2026
3 Ayush Sharma Rajasthan 418902 64 W 10-04-2026
4 Jagmeet Singh Haryana 411234 77 W 05-04-2026
5 Mayank Sharma Delhi 427553 82 W 13-04-2026
6 Rian Sharma Delhi 428367 84 W 12-04-2026
7 Manish Ganesh Karnataka 416223 94 W 26-03-2026
8 Mukil Ramanan Tamil Nadu 424836 94 W 14-04-2026
9 Lokesh Pun Haryana 423389 100 W 16-04-2026
10 Srivaant Reddy Mummadi Telangana 432370 104 W 19-03-2026
11 Antariksh Pratap Ajay Verma Rajasthan 431025 112 W 13-04-2026
12 Tushar Mittal Delhi 419491 119 W 13-04-2026
13 Prabir Mukesh Chavda Gujarat 430584 120 W 12-04-2026
14 Parth R Patil Maharashtra 416151 126 W 13-04-2026
15 Gagan Rakesh Vimal Tamil Nadu 418736 131 W 13-04-2026
16 Nishith Naveen Karnataka 420377 132 W 08-04-2026
17 Parjanya Adury Telangana 438128 132 W 13-04-2026
18 Yagna Pradip Patel Gujarat 423905 135 W 13-04-2026
19 Omkar Rajendra Shinde Maharashtra 426630 137 W 12-04-2026
20 Pulkit Hitesh Patawarri Gujarat 420860 141 W 13-04-2026
21 Yagnesh Pampari Telangana 430176 146 W 13-04-2026
22 Sudhir Singh Bihar 405394 151 W 13-04-2026
23 Surya Kamlesh Kakade Maharashtra 432806 156 W 25-03-2026
24 Aditya Kumar Tinjani Punjab 426471 163 W 15-04-2026
25 Harshit Yadav Delhi 410162 186 W 13-04-2026
26 Arjun Jitendra Abhyankar Maharashtra 423809 186 W 13-04-2026
27 Pranav Nikhil Gadgil Maharashtra 421295 194 W 13-04-2026
28 Amandeep Singh Baha Delhi 416704 201 W 15-04-2026
29 Faizur Rehman Delhi 425165 201 W 29-03-2026
30 Sourav Kumar Yadav Delhi 429670 217 W 16-04-2026
31 Arun Raj J S Kerala 405422 217 W 08-04-2026
32 Aniruddh Mukherjee Uttar Pradesh 427334 217 W 13-04-2026
33 Aritra Kumar Sasmal West Bengal 433006 217 W 13-04-2026
34 Omesh Auti Maharashtra 436520 228 W 14-04-2026
35 Dhruv Sharma Uttar Pradesh 432837 228 W 15-04-2026
36 Pringal Chechi Haryana 414470 240 W 13-04-2026
37 Aditya Ralhan Punjab 423667 240 W 16-04-2026
38 Yash Raina Maharashtra 422389 260 W 25-03-2026
39 Fatehyab Singh Maharashtra 422539 260 W 23-03-2026
40 Vansh Bisht Delhi 427167 260 W 19-03-2026
41 Sachin Malha Delhi 427538 260 W 09-04-2026
42 Aryan Phogat Haryana 437461 307 W 07-04-2026
43 Param Chandra Maharashtra 429353 307 W 13-04-2026
44 Parth Ashish Somani Maharashtra 429372 307 W 14-04-2026
45 Amit Moond Rajasthan 438609 307 W 13-04-2026
46 Murtaza Mujpurwala Telangana 436978 307 W 28-03-2026
47 Mohd. Shees Uttar Pradesh 431928 346 W 13-04-2026
48 Shubham Kumawat Rajasthan 439454 377 W 13-04-2026
49 Satya Priya Uttar Pradesh 416087 377 W 10-04-2026
50 Manav Singh Delhi 426410 - W 09-04-2026
51 Lakshya Dhiman Haryana 434820 - W 20-03-2026
52 Lakshya Kumar Haryana 425435 - W 16-04-2026
53 Kunal Singh Haryana 442644 - W 20-03-2026
54 Advit Tiwari Haryana 431816 - W 14-04-2026
55 Hardeep Soodan Jammu and Kashmir 441274 - W 12-04-2026
56 Chaitanya Dnyaneshwar Chaudhary Maharashtra 427391 - W 16-04-2026
57 Aditya Yogi Maharashtra 436737 - W 16-04-2026
58 Raunak Gilra Odisha 436884 - W 13-04-2026
59 Pranav Rajesh Tamil Nadu 437148 - W 13-04-2026
60 Shivam Singh Rajput Uttar Pradesh 426298 - W 14-04-2026
61 Neeraj Sharma Uttar Pradesh 423519 - W 06-04-2026
62 Shriyansh Kumar Sahani West Bengal 430238 - W 12-04-2026