acceptancelist


AITA NATIONAL SERIES TOURNAMENT (RAJKOT) [RAJKOT]

date : 20-04-2026     place :RAJKOT      Tour Format :NS
ACCEPTANCE LIST AS ON 09-04-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-03-2026
1 Adeshbir Ghuman Punjab 439430 3
2 Vishwak Reddy Gunampally Telangana 439224 7
3 Vir Chattur Maharashtra 438198 9
4 Devansh Kamboj Haryana 437487 15
5 Soham Ransubhe Maharashtra 442195 17
6 Rabeeb Ali Khan Uttar Pradesh 435443 20
7 Hridayansh Pal Delhi 442982 29
8 Kahaan Bhuva Gujarat 444746 32
9 Devansh Prashant Acharya Gujarat 442879 35
10 Viraj Jarwal Delhi 442575 36
11 Aditya Gaurav Kamat Karnataka 439783 38
12 Shaurya Gadade Maharashtra 439184 42
13 Aditya Rohitkumar Rajput Gujarat 447863 53
14 Taksheel Naagar Maharashtra 438965 55
15 Aaveer Ghumare Maharashtra 443287 57
16 Aarav Shah Maharashtra 442180 62
17 Nihal S Reddy Karnataka 438639 63
18 Luv Pardeshi Maharashtra 440705 66
19 Abhinav Sharma Himachal Pradesh 442941 67
20 Haris Khan Uttar Pradesh 445037 69
21 Rajviir Jain Gujarat 445552 72
22 Vismay Sharma Rajasthan 447773 75
23 Mikhael Shiyad Kerala 437104 80
24 Anay Sumant Maharashtra 443066 82
25 Vivaan Naik Gujarat 442851 90
26 Harsh Nagwani Maharashtra 443456 95
27 Neev Sheth Maharashtra 440712 104
28 Rajishnu Vishal Poptani Gujarat 446312 111
29 Ahaan Jain Maharashtra 443681 113
30 Aariv Gupta Uttar Pradesh 442809 119
31 Vihaan Naik Gujarat 442849 121
32 Navya Sheth Gujarat 447039 125
33 Mokshith Banala Andhra Pradesh 443141 148
34 Jograjsinh Raj Gujarat 444844 149
35 Vihaan Saxena Maharashtra 445232 151
36 Daksh Bhardwaj Delhi 439504 154
37 Krish Saroj Maharashtra 444950 157
38 Lalhruaitluanga Sailo Mizoram 439092 166
39 Riaan Atul Nandankar Gujarat 440090 174
40 Dhruv Ahir Gujarat 445224 175
41 Adrish Mandal Karnataka 438804 179
42 Kabilayayati Chailandhiri Tamil Nadu 442829 181
43 Aviral Gupta Uttar Pradesh 442304 189
44 Arinjay Bang Maharashtra 442412 190
45 Adhannyan Selvam Abishek Eashwaran Tamil Nadu 442274 210
46 Keerthan Sujith Maharashtra 441769 213
47 Palash Sutariya Gujarat 445003 214
48 Vyom Pandit Gujarat 445257 231
49 Abhir Yeole Uttar Pradesh 443638 235
50 Thanvanth Sashtik Dharmaraj Tamil Nadu 449075 237
51 Soham Ghodke Maharashtra 442586 255
52 Akhilansh Upadhyay Gujarat 445843 274
53 Parvsinh Ajitsinh Zala Gujarat 447502 278
54 Agastya Tapkir Maharashtra 443524 281
55 Aarnav Rawat Delhi 448496 288


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-03-2026
1 Ved Pardeshi Maharashtra 440704 293
2 Kumar Kautilya Chhattisgarh 445000 304
3 Mantra Mandalia Gujarat 443651 308
4 Tanish Padariya Gujarat 443747 310
5 Atharv Chavda Gujarat 445958 314
6 Ahan Bhattacharyya Maharashtra 439938 316
7 Avyukth Shreyas Karnataka 439687 326
8 Sreesukant K S Tamil Nadu 446543 339
9 Kashyap Patel Gujarat 443117 342
10 Kavya Saxena Gujarat 438104 344
11 Aatmaj Lalani Gujarat 442682 357
12 Yugma Parmar Gujarat 446102 360
13 Vishvam Tank Gujarat 443382 368
14 Mallesh Kathiriya Gujarat 442864 375
15 Ahaan Kunal Shah Gujarat 445440 380
16 Viaan Agrawal Madhya Pradesh 443484 390
17 Kavya Miteshkumar Chimnani Gujarat 447600 411
18 Dharmik Nikhil Kumar Sharma Gujarat 447464 432
19 Vivaan Parikh Maharashtra 444476 436
20 Vihaan Gotecha Gujarat 442221 462
21 Subhang Dey West Bengal 445553 469
22 Krishang Sharma Maharashtra 446989 471
23 Pratichi Basu West Bengal 443548 488
24 Vidhan Manojkumar Patel Gujarat 438547 492
25 Keshav Bhayya Maharashtra 442483 497
26 Jonathan C Tamil Nadu 444957 547
27 Sriyaan Dey West Bengal 447261 554
28 Dhairya Ramani Gujarat 443729 557
29 Shaurya Patil Maharashtra 445457 557
30 Dev Khetani Gujarat 441028 656
31 Khush Parikh Gujarat 444765 667
32 Aarav Pal Maharashtra 445140 679
33 Sourish Ghosh West Bengal 444810 766
34 Harshal Jain Uttar Pradesh 447132 791
35 Aary Pawar Maharashtra 443250 844
36 Het Bhalodiya Gujarat 442870 851
37 Shreyaan Chand Maharashtra 443237 851
38 Thiyaan Manik Maharashtra 444953 851
39 Dwij Thakkar Gujarat 445644 997
40 Swapnil Ghosh West Bengal 444812 1024
41 Aayush Ashish Patel Gujarat 449370 1109
42 Krishna Singh Uttar Pradesh 443253 1109
43 Ayan Atulkumar Manvar Gujarat 444726 1161
44 Ansh Bansal Maharashtra 446044 1247


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-03-2026
1 Sharvil Gangakhedkar Maharashtra 443380 1283
2 Yug Vara Gujarat 444510 -
3 Aaditya Banerjee Maharashtra 447880 -
4 Akshaj Rajesh Hegde Maharashtra 448302 -
5 Nivaan Jain Rajasthan 448438 -
6 Samyak Jain Rajasthan 449153 -
7 Sampratiksh Reddy A Telangana 449440 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-03-2026 Withdrawal Type Date of Withdrawal
1 Adhiraj Dudhane Maharashtra 439088 21 W 10-03-2026
2 Viraaj Singh Uttar Pradesh 444308 26 W 09-04-2026
3 Adwik Bains Himachal Pradesh 435748 39 W 09-04-2026
4 Aarush Sangal Uttarkhand 445724 43 W 03-04-2026
5 Aegan Balakumar Tamil Nadu 437813 46 W 30-03-2026
6 Arjun Rathi Uttar Pradesh 448147 77 W 08-04-2026
7 Vishnu Pandey Maharashtra 446380 88 W 01-04-2026
8 Harsh Bansal Rajasthan 441529 89 W 05-04-2026
9 Aryan Banerjee Maharashtra 438926 117 W 06-04-2026
10 Jairaj Nain Haryana 440740 141 W 02-04-2026
11 Siddharth Kandukuri Karnataka 428796 142 W 18-03-2026
12 Rishiraj Rathore Rajasthan 441900 152 W 08-04-2026
13 Ashraful Mahir Khadim Assam 446059 162 W 25-02-2026
14 Trishir Dhawan Madhya Pradesh 440203 165 W 12-03-2026
15 Vivaan Agarwal Tamil Nadu 438345 197 W 07-04-2026
16 Tapas J Karnataka 438792 242 W 16-03-2026
17 Sri Dwaraknath Varma Pothuri Telangana 439358 265 W 02-04-2026
18 Paarth Bamania Delhi 443643 273 W 09-04-2026
19 Aditya Jadhav Maharashtra 442386 285 W 08-04-2026
20 Goutham Pentala Telangana 443427 335 W 05-04-2026
21 Rivaan Parmar Maharashtra 442054 439 W 30-03-2026
22 Advik Sapra Karnataka 445637 479 W 06-04-2026
23 Atharv Trivedi Telangana 447205 483 W 31-03-2026
24 Yuvaan Raipure Maharashtra 444483 492 W 17-03-2026
25 Sarthak Baghel Uttar Pradesh 446263 530 W 01-04-2026
26 Samar Samadhan Patil Maharashtra 447121 667 W 08-04-2026
27 Arham Jagdusha Udani Gujarat 446792 752 W 09-04-2026
28 Harshiv Tej Masula Telangana 447313 766 W 22-03-2026
29 Manya Biren Kotak Gujarat 445866 885 W 08-04-2026
30 Kumar Kartikey Chhattisgarh 449912 1046 W 02-04-2026
31 Ayansh Gadhraju Telangana 447500 1151 W 05-04-2026
32 Shaurya Srivastava Karnataka 447795 1365 W 21-03-2026