acceptancelist


AITA MEN RS 1 LAKH TENNIS TOURNAMENT (PUNE) [PUNE]

date : 13-04-2026     place :PUNE      Tour Format :1LAC
ACCEPTANCE LIST AS ON 09-04-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-03-2026
1 Deep Munim Madhya Pradesh 415220 40
2 Sandesh Dattatray Kurale Maharashtra 418689 42
3 Suhith Reddy Lanka Telangana 413783 50
4 Azmeer Shaikh Maharashtra 422462 66
5 Prasad Ingale Maharashtra 412826 69
6 Nirav D Shetty Maharashtra 410886 81
7 Mandeep Reddy Kudumala Karnataka 418234 91
8 Tanishq Mukesh Jadhav Maharashtra 424195 103
9 Rishit Dakhane Maharashtra 420931 106
10 Pulkit Hitesh Patawarri Gujarat 420860 143
11 Paritosh Hari Pawar Maharashtra 419571 143
12 Arjun Jasmin Oza Gujarat 419111 154
13 Surya Kamlesh Kakade Maharashtra 432806 158
14 Swaraaj Shailendra Dhamdhere Maharashtra 430063 163
15 Anmol Rajesh Nagpure Maharashtra 423600 163
16 Vishvajeet Sanas Maharashtra 434171 163
17 Srikar Doni Karnataka 428833 177
18 Pagalavan D Tamil Nadu 411346 177
19 Arjun Jitendra Abhyankar Maharashtra 423809 192
20 Pranav Nikhil Gadgil Maharashtra 421295 201
21 Omesh Auti Maharashtra 436520 206
22 Saksham Dinesh Chavan Maharashtra 428734 206
23 Raghunandan R Maharashtra 423199 230


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-03-2026
1 Anish Prashanth Ranjalkar Maharashtra 426620 243
2 Aditya Ralhan Punjab 423667 243
3 Shrikar Jayaraman Tamil Nadu 418389 243
4 Fatehyab Singh Maharashtra 422539 264
5 Saksham Bhansali Maharashtra 436033 286
6 Param Chandra Maharashtra 429353 311
7 Mahijeet Pradhan Maharashtra 435238 311
8 Aaditya Ranawade Maharashtra 434999 311
9 Parth Ashish Somani Maharashtra 429372 311
10 Ramanuj Talukdar Assam 437265 352
11 Arjun Premkumar Karnataka 421619 383
12 Pradyumna Tatachar Maharashtra 439948 383
13 Arindam Bit Maharashtra 433682 445
14 Vihaan Jain Maharashtra 435166 445
15 Chris Hamilton Ross Maharashtra 424212 445
16 Dhruv Vilas Tarwadi Maharashtra 432839 -
17 Rajwardhan Undre Maharashtra 438445 -
18 Smit Undre Maharashtra 437763 -
19 Varad Undre Maharashtra 435879 -
20 Bhargav Vaidya Maharashtra 439407 -
21 Anish Wadnerkar Maharashtra 440273 -
22 Jaywardhan Praveen Walekar Maharashtra 445870 -
23 Aditya Yogi Maharashtra 436737 -
24 Ganeshram Raghuraman Tamil Nadu 429594 -
25 Goutham Venkatesh B Tamil Nadu 441488 -
26 Parth Saparia Gujarat 440143 -
27 Jagruth Kasireddy Karnataka 431328 -
28 Aneesh Siddarama Patil Karnataka 425787 -
29 Mohit Vishwakarma Madhya Pradesh 447293 -
30 Chaitanya Dnyaneshwar Chaudhary Maharashtra 427391 -
31 Pavak Harinkumar Chitania Maharashtra 432825 -
32 Aditya Gaikwad Maharashtra 440817 -
33 Dhruv Jain Maharashtra 450330 -
34 Tushar Rakesh Jeswani Maharashtra 442234 -
35 Neel Niranjan Joglekar Maharashtra 426041 -
36 Neeraj Jorwekar Maharashtra 436092 -
37 Sanat Kadle Maharashtra 435955 -
38 Vipul Kalakuntla Maharashtra 444273 -
39 Atharv Amol Khatal Maharashtra 445469 -
40 Shardul Khawale Maharashtra 434056 -
41 Anish Pankaj Kothawade Maharashtra 447029 -
42 Puranjay Kutwal Maharashtra 439240 -
43 Jeet Navalkishor Laddha Maharashtra 446137 -
44 Vivaan Malhotra Maharashtra 437943 -
45 Armaan Mulchandani Maharashtra 438046 -
46 Shubh Nahata Maharashtra 427024 -
47 Abhiram Amit Nilakhe Maharashtra 430634 -
48 Sayyam Patil Maharashtra 439507 -
49 Kahaan Hemang Phophalia Maharashtra 437047 -
50 Aum Raut Maharashtra 440400 -
51 Shaurya Ganesh Shinde Maharashtra 447578 -
52 Uday Tej Singh Maharashtra 450179 -
53 Keshav Bhaskar Sirohi Maharashtra 449291 -
54 Aryan Surendranath Maharashtra 449886 -
55 Mohammed Talha Maharashtra 441642 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-03-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-03-2026 Withdrawal Type Date of Withdrawal
1 Deepak A Karnataka 413474 30 W 06-04-2026
2 Pranav Dnyaneshwar Korade Maharashtra 424502 39 W 06-04-2026
3 Irfan Husain Tamil Nadu 401528 50 W 06-04-2026
4 Parth Aggarwal Delhi 408988 67 W 06-04-2026
5 Naishik Reddy Ganagama Telangana 432371 73 W 03-04-2026
6 Vedant Kiran Mestri Maharashtra 413918 79 W 06-04-2026
7 Anup Mahadev Bangargi Maharashtra 418649 81 W 09-04-2026
8 Pratush Mohanty Odisha 414526 91 W 06-04-2026
9 Mukil Ramanan Tamil Nadu 424836 91 W 08-04-2026
10 Anshuman Singh Uttar Pradesh 428611 113 W 01-04-2026
11 Nishith Naveen Karnataka 420377 115 W 09-04-2026
12 Kavin Karthik K S Tamil Nadu 421319 115 W 04-04-2026
13 Rajeshwar Reddy Patlolla Telangana 424227 127 W 09-04-2026
14 Gagan Rakesh Vimal Tamil Nadu 418736 132 W 06-04-2026
15 Parjanya Adury Telangana 438128 133 W 05-04-2026
16 Harsha Perla Telangana 428769 135 W 09-04-2026
17 Omkar Rajendra Shinde Maharashtra 426630 138 W 03-04-2026
18 Kashit Kapil Nagrale Maharashtra 421913 143 W 02-04-2026
19 Parth Prasannakumar Deorukhakar Maharashtra 422287 148 W 04-04-2026
20 Nikil Dosuza Telangana 431698 148 W 06-04-2026
21 Yagnesh Pampari Telangana 430176 148 W 06-04-2026
22 Sudhir Singh Bihar 405394 154 W 06-04-2026
23 Devaharshith Neelam Telangana 423134 163 W 01-04-2026
24 Kanishk Jetley Gujarat 430062 177 W 09-04-2026
25 Manish Balaji Tamil Nadu 421098 192 W 06-04-2026
26 Vaibhav Singh Bihar 431314 201 W 06-04-2026
27 Arun Raj J S Kerala 405422 221 W 06-04-2026
28 Aniruddh Mukherjee Uttar Pradesh 427334 221 W 04-04-2026
29 Daksh Gupta Delhi 428338 230 W 06-04-2026
30 Aryan Sejwal Delhi 437010 230 W 09-04-2026
31 Ramchandra Reddy Keshi Reddy Telangana 422131 230 W 06-04-2026
32 Aritro Ghosh West Bengal 424360 230 W 05-04-2026
33 Raghav Sarode Maharashtra 438474 243 W 06-04-2026
34 Sachin Malha Delhi 427538 264 W 09-04-2026
35 Yash Raina Maharashtra 422389 264 W 09-04-2026
36 Ajay Radhakrishnan Karnataka 423776 286 W 28-03-2026
37 Aryan Phogat Haryana 437461 311 W 29-03-2026
38 Pawan Satish Koli Maharashtra 433120 311 W 06-04-2026
39 Murtaza Mujpurwala Telangana 436978 311 W 05-04-2026
40 Suryadeep Rana Uttarkhand 426667 311 W 26-03-2026
41 Kirill Golubevs Tamil Nadu 426452 352 W 31-03-2026
42 Ahaan Jain Maharashtra 435165 383 W 06-04-2026
43 Shubham Kumawat Rajasthan 439454 383 W 06-04-2026
44 Bryan J Karnataka 440261 445 W 04-04-2026
45 Dhiraj Anil Wagh Maharashtra 426769 - W 16-03-2026
46 Raghav Prabhu Telangana 435944 - W 06-04-2026
47 Divyesh Rampuria West Bengal 433283 - W 06-04-2026
48 Saurish Jigar Modi Gujarat 429537 - W 07-04-2026
49 Kathan Jayeshbhai Parmar Gujarat 448969 - W 26-03-2026
50 Meet Shah Gujarat 441963 - W 31-03-2026
51 Prayagraj Tankaria Gujarat 443127 - W 26-03-2026
52 Hridiyansh Upadhyay Gujarat 437523 - W 06-04-2026
53 Mehul Fulzele Maharashtra 437714 - W 02-04-2026
54 Siddhesh Khade Maharashtra 437198 - W 08-04-2026
55 Diptanshu Sachin Patharekar Maharashtra 449987 - W 04-04-2026
56 Ansh Ramani Maharashtra 435499 - W 21-03-2026