acceptancelist


AITA MEN RS 1 LAKH TENNIS TOURNAMENT (KARNAL) [KARNAL]

date : 13-04-2026     place :KARNAL      Tour Format :1LAC
ACCEPTANCE LIST AS ON 06-04-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-03-2026
1 Ajay Malik Haryana 417007 23
2 Jatin Nain Haryana 430349 29
3 Deep Munim Madhya Pradesh 415220 40
4 Sajal Kesarwani Uttar Pradesh 439475 43
5 Sagar Kumar Delhi 428403 63
6 Ayush Sharma Rajasthan 418902 65
7 Parth Aggarwal Delhi 408988 67
8 Mayank Sharma Delhi 427553 81
9 Aryan Chauhan Haryana 438572 85
10 Mukil Ramanan Tamil Nadu 424836 91
11 Lokesh Pun Haryana 423389 103
12 Ricky Chaudhary Delhi 417779 106
13 Sarthak Gulati Punjab 420097 109
14 Prashant Proacha Haryana 433187 118
15 Trishan Dhawan Punjab 426473 118
16 Yashasvi Balhara Chandigarh 423216 123
17 Prabir Mukesh Chavda Gujarat 430584 123
18 Arntya Ohlyan Haryana 428016 123
19 Parth R Patil Maharashtra 416151 127
20 Pulkit Hitesh Patawarri Gujarat 420860 143
21 Yagnesh Pampari Telangana 430176 148
22 Sudhir Singh Bihar 405394 154
23 Lakshit Sood Uttar Pradesh 400143 154


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-03-2026
1 Chandril Sood Uttar Pradesh 400144 158
2 Upnishad Bhardwaj Haryana 414634 163
3 Aryan Jolly Haryana 423210 163
4 Aditya Kumar Tinjani Punjab 426471 163
5 Rahul Kumar Yadav Punjab 439434 163
6 Vansh Nandal Haryana 421148 187
7 Harshit Yadav Delhi 410162 192
8 Arjun Jitendra Abhyankar Maharashtra 423809 192
9 Daksh Singh Delhi 436380 201
10 Shubh Negi Chandigarh 421147 206
11 Omesh Auti Maharashtra 436520 206
12 Sourav Kumar Yadav Delhi 429670 221
13 Arnav Harsh Uttarkhand 424893 221
14 Aritra Kumar Sasmal West Bengal 433006 221
15 Vansh Arora Delhi 416294 230
16 Aryan Sejwal Delhi 437010 230
17 Emon Bhatt Chhattisgarh 425373 243
18 Aditya Ralhan Punjab 423667 243
19 Sachin Malha Delhi 427538 264
20 Arounesh Bora Assam 419468 311
21 Aryan Phogat Haryana 437461 311
22 Param Chandra Maharashtra 429353 311
23 Akshit Kaushik Uttar Pradesh 437424 352
24 Nishant Kakkar Chandigarh 414826 383
25 Namit Bhatia Uttar Pradesh 428569 383
26 Sanidhya Gupta Uttar Pradesh 438124 445
27 Raghav Singh Chandigarh 441327 -
28 Deepanshu Jhanjariya Haryana 439381 -
29 Arin Kadian Haryana 417951 -
30 Lakshya Mehta Haryana 422508 -
31 Agam Singh Haryana 444165 -
32 Harshit Tyagi Haryana 439608 -
33 Ved Vikas Thakur Maharashtra 425769 -
34 Aditya Yogi Maharashtra 436737 -
35 Arshit Amitkumar Rajasthan 427548 -
36 Madan Gupta Uttar Pradesh 447582 -
37 Mahendra Yadav Uttar Pradesh 436999 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-03-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-03-2026 Withdrawal Type Date of Withdrawal
1 Priyanshu Choudhary Rajasthan 425336 63 W 06-04-2026
2 Jagmeet Singh Haryana 411234 81 W 05-04-2026
3 Anup Mahadev Bangargi Maharashtra 418649 81 W 06-04-2026
4 Rian Sharma Delhi 428367 85 W 01-04-2026
5 Manish Ganesh Karnataka 416223 98 W 26-03-2026
6 Srivaant Reddy Mummadi Telangana 432370 106 W 19-03-2026
7 Tushar Mittal Delhi 419491 122 W 06-04-2026
8 Gagan Rakesh Vimal Tamil Nadu 418736 132 W 06-04-2026
9 Parjanya Adury Telangana 438128 133 W 05-04-2026
10 Yagna Pradip Patel Gujarat 423905 135 W 27-03-2026
11 Omkar Rajendra Shinde Maharashtra 426630 138 W 30-03-2026
12 Surya Kamlesh Kakade Maharashtra 432806 158 W 25-03-2026
13 Devaharshith Neelam Telangana 423134 163 W 11-03-2026
14 Manish Balaji Tamil Nadu 421098 192 W 06-04-2026
15 Amandeep Singh Baha Delhi 416704 206 W 06-04-2026
16 Faizur Rehman Delhi 425165 206 W 29-03-2026
17 Abhinav Sharma Haryana 416172 206 W 23-03-2026
18 Arun Raj J S Kerala 405422 221 W 31-03-2026
19 Ramchandra Reddy Keshi Reddy Telangana 422131 230 W 06-04-2026
20 Vansh Bisht Delhi 427167 264 W 19-03-2026
21 Dhyey Vibhakar Bariya Gujarat 432764 264 W 29-03-2026
22 Yash Raina Maharashtra 422389 264 W 25-03-2026
23 Jasraj Singh Jagdev Punjab 431877 264 W 05-04-2026
24 Udit Gogoi Assam 415344 311 W 31-03-2026
25 Aaditya Ranawade Maharashtra 434999 311 W 11-03-2026
26 Sutavya Karmakar Odisha 441340 383 W 04-04-2026
27 Abhishek Agarwal Delhi 430774 - W 02-04-2026
28 Vivek Gulia Haryana 447420 - W 06-04-2026
29 Kunal Singh Haryana 442644 - W 20-03-2026
30 Alvil V Haryana 439487 - W 01-04-2026
31 Hardeep Soodan Jammu and Kashmir 441274 - W 06-04-2026
32 Sangram Bhadury Madhya Pradesh 431639 - W 05-04-2026
33 Neel Niranjan Joglekar Maharashtra 426041 - W 05-04-2026
34 Hemdev Mahesh Tamil Nadu 438635 - W 05-04-2026
35 Raghav Prabhu Telangana 435944 - W 06-04-2026
36 Neeraj Sharma Uttar Pradesh 423519 - W 06-04-2026
37 Shahbaaz Sanghera West Bengal 437040 - W 04-03-2026
38 Sufiyan Abu Sk West Bengal 429719 - W 20-03-2026