acceptancelist


AITA MEN RS 1 LAKH TENNIS TOURNAMENT (GUDUR) [GUDUR]

date : 30-03-2026     place :GUDUR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 26-03-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-03-2026
1 Oges Theyjo Jaya Prakash Tamil Nadu 413715 15
2 Aditya Vardhan Duddupudi Telangana 414389 27
3 Irfan Husain Tamil Nadu 401528 51
4 Tharun Vikram M K Tamil Nadu 423101 52
5 Nithilan Kinattuvilai Karnataka 416657 65
6 Naishik Reddy Ganagama Telangana 432371 73
7 Hitesh Yalamanchili Telangana 416602 73
8 Theertha Shashank Macherla Telangana 410650 76
9 Rakshak Tarun V Tamil Nadu 418804 82
10 Sandilya Pullela Telangana 428637 90
11 Niyanth Melavidayal Badrinarayanan Tamil Nadu 432624 103
12 Srivaant Reddy Mummadi Telangana 432370 103
13 Pranav Mahesh Saravanakumar Puducherry 427324 124
14 Parjanya Adury Telangana 438128 124
15 Harsha Perla Telangana 428769 124
16 Dhiraj Reddy V Telangana 424471 129
17 Raghunandana Babu Gurram Andhra Pradesh 438486 151
18 Vedansh Prashanth Reddiyar Karnataka 424612 151
19 Suhas Soma Karnataka 424262 160
20 Srikar Doni Karnataka 428833 178
21 Siddhanth Sastry Karnataka 427170 188
22 Manish Balaji Tamil Nadu 421098 188
23 Hasan Mohamed S Tamil Nadu 420286 195


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-03-2026
1 Rikhil G M Tamil Nadu 418470 209
2 Pradyumna Singh Tomar Maharashtra 430553 219
3 Akshith Balasubramanian Tamil Nadu 424259 219
4 Balabhadra Behera Odisha 438119 232
5 Ashok Dattu Madduri Andhra Pradesh 441294 246
6 Aryaman Gochwal Delhi 430311 246
7 Aditya Ralhan Punjab 423667 246
8 Jovan Danraj S Tamil Nadu 432107 246
9 Nithin Vijay Selvarajan P Tamil Nadu 421561 246
10 Arjun Soori Puttegowda Karnataka 432177 270
11 Shrikar Jayaraman Tamil Nadu 418389 270
12 Ajay Radhakrishnan Karnataka 423776 313
13 Murali Koushal Ratnala Telangana 430172 313
14 Sharath Murari Srinivas Karnataka 428529 355
15 Kirill Golubevs Tamil Nadu 426452 355
16 Arjun Premkumar Karnataka 421619 387
17 Pawan Satish Koli Maharashtra 433120 387
18 Chris Hamilton Ross Maharashtra 424212 387
19 Deepak Kumar Yadav Uttar Pradesh 440761 446
20 Pydipati Anosh Andhra Pradesh 448946 -
21 Srinivas Aryan Badri Andhra Pradesh 423049 -
22 Vishnu Babu Battula Andhra Pradesh 447720 -
23 Tammineni Dharmik Andhra Pradesh 450176 -
24 Aditya Pallapolu Andhra Pradesh 437138 -
25 Reddivari Reddy Andhra Pradesh 441108 -
26 Adarsh Dileepkumar Karnataka 435301 -
27 Adhyash Ashokkumar Tamil Nadu 426676 -
28 Avivian Gonuguntla Tamil Nadu 436675 -
29 Rishi Ragav Janakaraj Tamil Nadu 441874 -
30 Govind Kumar Tamil Nadu 449900 -
31 Amidhanandhan M Tamil Nadu 448437 -
32 Ganeshram Raghuraman Tamil Nadu 429594 -
33 Pranav Rajesh Tamil Nadu 437148 -
34 Gnana S Tamil Nadu 443872 -
35 Pranavaa Bhatt Bannadi Telangana 433910 -
36 Abhiram K U Telangana 442563 -
37 Chandra Kopparapu Telangana 436897 -
38 Abhiram Maturi Telangana 433630 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-03-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-03-2026 Withdrawal Type Date of Withdrawal
1 Deepak A Karnataka 413474 26 W 23-03-2026
2 Atharva Sharma Maharashtra 411448 33 W 21-03-2026
3 Pranav Dnyaneshwar Korade Maharashtra 424502 40 W 23-03-2026
4 Suhith Reddy Lanka Telangana 413783 63 W 23-03-2026
5 Mukil Ramanan Tamil Nadu 424836 87 W 25-03-2026
6 Mandeep Reddy Kudumala Karnataka 418234 90 W 23-03-2026
7 Anup Mahadev Bangargi Maharashtra 418649 97 W 24-03-2026
8 Kavin Karthik K S Tamil Nadu 421319 109 W 22-03-2026
9 Nishith Naveen Karnataka 420377 111 W 25-03-2026
10 Antariksh Pratap Ajay Verma Rajasthan 431025 116 W 24-03-2026
11 Arjun U Kerala 412673 121 W 23-03-2026
12 Gagan Rakesh Vimal Tamil Nadu 418736 133 W 23-03-2026
13 Yashwanth Gundla Palle Andhra Pradesh 420738 138 W 24-03-2026
14 Sudhir Singh Bihar 405394 151 W 23-03-2026
15 Devaharshith Neelam Telangana 423134 151 W 23-03-2026
16 Arjun Jasmin Oza Gujarat 419111 160 W 14-03-2026
17 Surya Kamlesh Kakade Maharashtra 432806 160 W 15-03-2026
18 Haridev V K Tamil Nadu 421585 160 W 18-03-2026
19 Paritosh Hari Pawar Maharashtra 419571 167 W 24-03-2026
20 Prakaash Sarran Karnataka 423859 195 W 23-03-2026
21 Arjun Jitendra Abhyankar Maharashtra 423809 195 W 21-03-2026
22 Aditya Kumar Tinjani Punjab 426471 195 W 18-03-2026
23 Ramchandra Reddy Keshi Reddy Telangana 422131 195 W 26-03-2026
24 Pranav Nikhil Gadgil Maharashtra 421295 205 W 23-03-2026
25 Yasharth Chaddha Uttar Pradesh 433701 209 W 24-03-2026
26 Sidhant Deka Assam 401364 219 W 23-03-2026
27 Trishant Reddy Dandu Telangana 425705 219 W 05-03-2026
28 Arun Raj J S Kerala 405422 232 W 25-03-2026
29 Raghunandan R Maharashtra 423199 232 W 26-03-2026
30 Mokshak Reddy Challa Telangana 434006 232 W 26-03-2026
31 Daksh Gupta Delhi 428338 246 W 25-03-2026
32 Omesh Auti Maharashtra 436520 246 W 24-03-2026
33 Anish Prashanth Ranjalkar Maharashtra 426620 246 W 25-03-2026
34 Murtaza Mujpurwala Telangana 436978 246 W 25-03-2026
35 Aritro Ghosh West Bengal 424360 246 W 22-03-2026
36 Sachin Malha Delhi 427538 270 W 25-03-2026
37 Parth Ashish Somani Maharashtra 429372 270 W 25-03-2026
38 Aryan Phogat Haryana 437461 313 W 12-03-2026
39 Adwaiy Vyas Madhya Pradesh 429601 313 W 16-03-2026
40 Param Chandra Maharashtra 429353 313 W 24-03-2026
41 Yash Raina Maharashtra 422389 313 W 19-03-2026
42 Aaditya Ranawade Maharashtra 434999 313 W 04-03-2026
43 Fatehyab Singh Maharashtra 422539 313 W 23-03-2026
44 Arindam Bit Maharashtra 433682 387 W 26-03-2026
45 Sutavya Karmakar Odisha 441340 387 W 05-03-2026
46 Konduru Devanand Andhra Pradesh 430259 - W 26-02-2026
47 Mohammad Aaqil Mokhtar Andhra Pradesh 442067 - W 10-03-2026
48 Mukul Deshwal Delhi 439562 - W 17-02-2026
49 Hemanth Reddy Sanamreddy Karnataka 437146 - W 14-03-2026
50 Chaitanya Dnyaneshwar Chaudhary Maharashtra 427391 - W 15-03-2026
51 Shaurya Ganesh Shinde Maharashtra 447578 - W 23-03-2026
52 Venkata Kundan Raj B D Telangana 447007 - W 21-02-2026
53 Manas Reddy Meka Telangana 445631 - W 15-03-2026
54 Shammi Shaik Telangana 413502 - W 21-02-2026
55 Siddharth Somal Telangana 440359 - W 23-03-2026