acceptancelist


AITA MEN RS 1 LAKH TENNIS TOURNAMENT (LUCKNOW) [LUCKNOW]

date : 23-03-2026     place :LUCKNOW      Tour Format :1LAC
ACCEPTANCE LIST AS ON 19-03-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-02-2026
1 Mayank Sharma Delhi 427553 81
2 Mukil Ramanan Tamil Nadu 424836 85
3 Sarthak Gulati Punjab 420097 94
4 Tanishq Mukesh Jadhav Maharashtra 424195 104
5 Anshuman Singh Uttar Pradesh 428611 107
6 Prashant Proacha Haryana 433187 115
7 Arntya Ohlyan Haryana 428016 117
8 Parth R Patil Maharashtra 416151 128
9 Devaharshith Neelam Telangana 423134 157
10 Upnishad Bhardwaj Haryana 414634 167
11 Aryan Jolly Haryana 423210 167
12 Rahul Kumar Yadav Punjab 439434 167
13 Vansh Bisht Delhi 427167 186
14 Aditya Kumar Tinjani Punjab 426471 194
15 Hanu Verma Uttar Pradesh 421793 194
16 Vansh Nandal Haryana 421148 206
17 Vaibhav Singh Bihar 431314 209
18 Faizur Rehman Delhi 425165 209
19 Yasharth Chaddha Uttar Pradesh 433701 209
20 Sourav Kumar Yadav Delhi 429670 217
21 Akshith Balasubramanian Tamil Nadu 424259 217
22 Arnav Harsh Uttarkhand 424893 217
23 Pringal Chechi Haryana 414470 231


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-02-2026
1 Balabhadra Behera Odisha 438119 231
2 Aditya Ralhan Punjab 423667 243
3 Vansh Yadav Uttar Pradesh 420253 263
4 Sachin Malha Delhi 427538 280
5 Tejal Pal Maharashtra 427088 280
6 Abhishek Singh Bihar 436273 345
7 Param Chandra Maharashtra 429353 345
8 Anurudh Kumar Uttar Pradesh 444705 380
9 Satya Priya Uttar Pradesh 416087 380
10 Sunil Kumar Haryana 417008 438
11 Yash Varma Uttar Pradesh 418503 438
12 Deepak Kumar Yadav Uttar Pradesh 440761 438
13 Aman Singh Bihar 436274 -
14 Gurnoor Singh Punjab 448624 -
15 Jaskirat Singh Punjab 448571 -
16 Aman Chaudhary Rajasthan 438137 -
17 Akshay Bhatt Uttar Pradesh 448008 -
18 Aman Gaurav Uttar Pradesh 441702 -
19 Saatvik Gupta Uttar Pradesh 444706 -
20 Faiz Kidwai Uttar Pradesh 435478 -
21 Akshit Mall Uttar Pradesh 446573 -
22 Virat Patel Uttar Pradesh 412867 -
23 Atulya Singh Uttar Pradesh 443631 -
24 Shaurya Singh Uttar Pradesh 446583 -
25 Swastik Singh Uttar Pradesh 443632 -
26 Virat Singh Uttar Pradesh 440615 -
27 Mahendra Yadav Uttar Pradesh 436999 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-02-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-02-2026 Withdrawal Type Date of Withdrawal
1 Irfan Husain Tamil Nadu 401528 50 W 16-03-2026
2 Tharun Vikram M K Tamil Nadu 423101 52 W 13-03-2026
3 Priyanshu Choudhary Rajasthan 425336 61 W 17-03-2026
4 Sagar Kumar Delhi 428403 63 W 16-03-2026
5 Suhith Reddy Lanka Telangana 413783 64 W 16-03-2026
6 Tirth Mayur Doshi Gujarat 430150 65 W 19-03-2026
7 Rian Sharma Delhi 428367 81 W 16-03-2026
8 Mandeep Reddy Kudumala Karnataka 418234 89 W 16-03-2026
9 Lokesh Pun Haryana 423389 94 W 16-03-2026
10 Anup Mahadev Bangargi Maharashtra 418649 94 W 16-03-2026
11 Nishith Naveen Karnataka 420377 108 W 19-03-2026
12 Ayush Sharma Rajasthan 418902 108 W 17-03-2026
13 Tushar Mittal Delhi 419491 114 W 15-03-2026
14 Trishan Dhawan Punjab 426473 120 W 16-03-2026
15 Gagan Rakesh Vimal Tamil Nadu 418736 132 W 16-03-2026
16 Yuvraj Soni Rajasthan 432249 139 W 16-03-2026
17 Sudhir Singh Bihar 405394 143 W 19-03-2026
18 Kanishk Jetley Gujarat 430062 147 W 16-03-2026
19 Yagnesh Pampari Telangana 430176 152 W 16-03-2026
20 Vedansh Prashanth Reddiyar Karnataka 424612 157 W 19-03-2026
21 Tanik Gupta Madhya Pradesh 407925 157 W 17-03-2026
22 Surya Kamlesh Kakade Maharashtra 432806 157 W 13-03-2026
23 Arjun Jitendra Abhyankar Maharashtra 423809 167 W 11-03-2026
24 Himanish Brinda Punjab 436572 167 W 19-03-2026
25 Gajraj Sangwan Haryana 424221 176 W 13-03-2026
26 Pagalavan D Tamil Nadu 411346 176 W 04-03-2026
27 Harshit Yadav Delhi 410162 194 W 11-03-2026
28 Prakaash Sarran Karnataka 423859 194 W 16-03-2026
29 Paritosh Hari Pawar Maharashtra 419571 194 W 16-03-2026
30 Hasan Mohamed S Tamil Nadu 420286 194 W 17-03-2026
31 Amandeep Singh Baha Delhi 416704 209 W 16-03-2026
32 Pranav Nikhil Gadgil Maharashtra 421295 231 W 16-03-2026
33 Daksh Singh Delhi 436380 243 W 18-03-2026
34 Omesh Auti Maharashtra 436520 243 W 17-03-2026
35 Parth Ashish Somani Maharashtra 429372 263 W 16-03-2026
36 Aritro Ghosh West Bengal 424360 263 W 16-03-2026
37 Arun Raj J S Kerala 405422 280 W 16-03-2026
38 Raghunandan R Maharashtra 423199 280 W 16-03-2026
39 Ajay Radhakrishnan Karnataka 423776 309 W 12-03-2026
40 Anish Prashanth Ranjalkar Maharashtra 426620 309 W 15-03-2026
41 Mohd. Shees Uttar Pradesh 431928 345 W 10-03-2026
42 Sutavya Karmakar Odisha 441340 380 W 05-03-2026
43 Shubham Kumawat Rajasthan 439454 380 W 16-03-2026
44 Ritvik Dutt Uttar Pradesh 437455 380 W 16-03-2026
45 Arindam Bit Maharashtra 433682 380 W 16-03-2026
46 Chris Hamilton Ross Maharashtra 424212 438 W 16-03-2026
47 Divyesh Rampuria West Bengal 433283 438 W 16-03-2026
48 Sangram Bhadury Madhya Pradesh 431639 - W 01-03-2026
49 Aditya Yogi Maharashtra 436737 - W 14-03-2026
50 Rishi Ragav Janakaraj Tamil Nadu 441874 - W 15-03-2026
51 Akshay Goswami Uttar Pradesh 448812 - W 14-03-2026