acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (ROHTAK) [ROHTAK]

date : 23-03-2026     place :ROHTAK      Tour Format :CS7
ACCEPTANCE LIST AS ON 18-03-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-02-2026
1 Ayaan Chandel Chandigarh 437442 49
2 Pushkar Dahiya Haryana 447052 161
3 Lokesh Singh Haryana 442057 194
4 Aarush Sangwan Delhi 445118 201
5 Vatsal Sangwan Haryana 439907 212
6 Naksh Vashisht Haryana 447245 223
7 Ayush Kale Maharashtra 445154 230
8 Hridayansh Pal Delhi 442982 260
9 Josh Maheshwari Uttar Pradesh 437415 265
10 Sabr Bedi Haryana 445670 274
11 Vishesh Shukla Uttar Pradesh 447319 281
12 Yuvein Arora Haryana 445860 290
13 Gorish Rana Haryana 444851 306
14 Rabeeb Ali Khan Uttar Pradesh 435443 311
15 Subeer Attri Haryana 445447 321
16 Satyam Dadwal Haryana 443496 343
17 Aditya Malik Haryana 445959 378
18 Swapneel Ghosh West Bengal 434092 396
19 Aviraj Sindhu Haryana 445086 400
20 Tanmay Gupta Haryana 445302 446
21 Abhinav Sharma Himachal Pradesh 442941 463
22 Surya Naik Odisha 435540 489
23 Anuyaaj Bajpai Uttar Pradesh 445508 506


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-02-2026
1 Sukhleen Sharma Haryana 442291 551
2 Partheev Varadhamani Rajan Karnataka 436392 623
3 Tejas Singh Uttar Pradesh 444378 650
4 Fergun Bhatia Haryana 436865 712
5 Pavith Singh Uttar Pradesh 445085 754
6 Arnav Prasad Uttar Pradesh 444225 797
7 Shaurya Jerath Haryana 445376 807
8 Aarav Malik Haryana 442233 823
9 Praneet Kapoor Haryana 445911 827
10 Hemang Barna Rajasthan 443161 827
11 Abeer Gambhir Delhi 442691 1178
12 Vaishvik Vijay Gautam Uttar Pradesh 449850 1178
13 Riddhiman Rajput Uttar Pradesh 445569 1303
14 Frank Joshi Gujarat 445238 1317
15 Pratheek Shankar Kollepalli Andhra Pradesh 447534 -
16 Arnav Gaba Chandigarh 442993 -
17 Rudraksh Bhardwaj Haryana 450043 -
18 Rishabhdev Singh Dahiya Haryana 449966 -
19 Akshaj Jagga Haryana 443791 -
20 Aayush Malik Haryana 449962 -
21 Pavan Teku Haryana 443474 -
22 Chirayu Choudhary Rajasthan 450103 -
23 Aniket Gupta Uttar Pradesh 446515 -
24 Bhavy Mehrotra Uttar Pradesh 448169 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-02-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-02-2026 Withdrawal Type Date of Withdrawal
1 Mahijith Kaura Punjab 434981 37 W 13-03-2026
2 Kriday Ghai Punjab 436184 58 W 14-02-2026
3 Divyam Gupta Delhi 443968 84 W 15-03-2026
4 Bhavik Garg Uttar Pradesh 447643 117 W 12-03-2026
5 Jay Gaikwad Maharashtra 437612 126 W 13-03-2026
6 Vansh Sangwan Haryana 446170 211 W 16-03-2026
7 Jahaan Jolly Haryana 439824 225 W 15-03-2026
8 Hridiyansh Upadhyay Gujarat 437523 228 W 15-03-2026
9 Devansh Kamboj Haryana 437487 233 W 15-03-2026
10 Ebinesh S Tamil Nadu 441272 255 W 25-02-2026
11 Aarush Sangal Uttarkhand 445724 266 W 06-03-2026
12 Kishore S Tamil Nadu 444352 326 W 14-03-2026
13 Adwik Bains Himachal Pradesh 435748 341 W 16-03-2026
14 Aarush Das Assam 445636 343 W 11-03-2026
15 Levin Yadav Delhi 447848 349 W 24-02-2026
16 Arjun Rathi Uttar Pradesh 448147 354 W 17-02-2026
17 Dhruv Assel Haryana 445738 417 W 28-02-2026
18 Aarav Singh Uttar Pradesh 442313 420 W 16-03-2026
19 Aditya Partap Singh Haryana 447980 423 W 04-03-2026
20 Surya Kilari Tamil Nadu 442278 439 W 26-02-2026
21 Rajviir Jain Gujarat 445552 446 W 13-03-2026
22 Jairaj Nain Haryana 440740 458 W 16-03-2026
23 Adamya Bhadoria Uttar Pradesh 443626 512 W 16-03-2026
24 Ruhaan Hambiria Chandigarh 442510 515 W 04-03-2026
25 Mikhael Shiyad Kerala 437104 527 W 15-03-2026
26 Trishir Dhawan Madhya Pradesh 440203 551 W 16-03-2026
27 Abhi Noor Punjab 443405 575 W 27-02-2026
28 Hitarth Surana Madhya Pradesh 440022 587 W 18-02-2026
29 Ruksh Dalwadi Gujarat 439745 604 W 27-01-2026
30 Piyush Hooda Haryana 440407 638 W 16-03-2026
31 Arinjay Bang Maharashtra 442412 666 W 16-03-2026
32 Arnav Singh Chandigarh 445194 674 W 14-03-2026
33 Vihaan Nawab Madhya Pradesh 442579 674 W 04-03-2026
34 Ayaan Rao Yachamaneni Telangana 444716 674 W 15-03-2026
35 Haris Khan Uttar Pradesh 445037 674 W 17-03-2026
36 Aarav Garg Chandigarh 442472 759 W 03-03-2026
37 Himanshu Desai Maharashtra 440630 759 W 14-03-2026
38 Aryan Banerjee Maharashtra 438926 779 W 02-03-2026
39 Thanvanth Sashtik Dharmaraj Tamil Nadu 449075 788 W 08-03-2026
40 Arjav Jain Rajasthan 442275 834 W 10-03-2026
41 Aviral Gupta Uttar Pradesh 442304 834 W 11-03-2026
42 Akhilansh Upadhyay Gujarat 445843 844 W 15-03-2026
43 Vireshwar Thakur Maharashtra 443125 879 W 16-03-2026
44 Kiaan Shah Maharashtra 444806 910 W 16-03-2026
45 Anshvir Singh Haryana 444134 954 W 13-03-2026
46 Jonathan C Tamil Nadu 444957 954 W 11-03-2026
47 Taksheel Naagar Maharashtra 438965 977 W 08-03-2026
48 Keerthan Sujith Maharashtra 441769 982 W 16-03-2026
49 Pratham Mazumder Assam 448155 1024 W 03-03-2026
50 Atharv Trivedi Telangana 447205 1088 W 10-03-2026
51 Siddharth Kandukuri Karnataka 428796 1178 W 27-02-2026
52 Ojas Mishra Madhya Pradesh 442721 1317 W 23-02-2026
53 Harsh Nagwani Maharashtra 443456 1317 W 16-03-2026
54 Parthiv Mazumder Assam 448623 - W 03-03-2026
55 Apoorva Mishra Chhattisgarh 449472 - W 05-02-2026
56 Atharv Mishra Chhattisgarh 449473 - W 05-02-2026
57 Rohit Nemagadda Chhattisgarh 449469 - W 06-02-2026
58 Tanish Padariya Gujarat 443747 - W 28-02-2026
59 Dhairya Ramani Gujarat 443729 - W 12-02-2026
60 Aradhya Sharma Himachal Pradesh 447006 - W 16-03-2026
61 Veer Gaikwad Maharashtra 438902 - W 13-03-2026
62 Athang Suraj Galande Maharashtra 448746 - W 14-03-2026
63 Ahaan Jain Maharashtra 443681 - W 16-03-2026
64 Viaan Prashant Pendurkar Maharashtra 444868 - W 10-03-2026
65 Vihaan Saxena Maharashtra 445232 - W 16-03-2026
66 Krishang Sharma Maharashtra 446989 - W 09-03-2026
67 Agastya Tapkir Maharashtra 443524 - W 16-03-2026
68 Sriyaan Dey West Bengal 447261 - W 16-03-2026
69 Subhang Dey West Bengal 445553 - W 16-03-2026