acceptancelist


AITA MEN RS 1 LAKH TENNIS TOURNAMENT (KARNAL) [KARNAL]

date : 09-02-2026     place :KARNAL      Tour Format :1LAC
ACCEPTANCE LIST AS ON 05-02-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 12-01-2026
1 Udit Kamboj Haryana 413235 16
2 Jatin Nain Haryana 430349 37
3 Jagmeet Singh Haryana 411234 60
4 Mayank Sharma Delhi 427553 86
5 Mukil Ramanan Tamil Nadu 424836 86
6 Aryan Chauhan Haryana 438572 95
7 Sarthak Gulati Punjab 420097 95
8 Lokesh Pun Haryana 423389 98
9 Tushar Mittal Delhi 419491 108
10 Ayush Sharma Rajasthan 418902 108
11 Neeraj Yashpaul Punjab 414529 111
12 Arntya Ohlyan Haryana 428016 118
13 Trishan Dhawan Punjab 426473 121
14 Prashant Proacha Haryana 433187 134
15 Sudhir Singh Bihar 405394 140
16 Aryan Jolly Haryana 423210 146
17 Parth R Patil Maharashtra 416151 146
18 Gagan Rakesh Vimal Tamil Nadu 418736 146
19 Yashasvi Balhara Chandigarh 423216 161
20 Vedansh Prashanth Reddiyar Karnataka 424612 161
21 Upnishad Bhardwaj Haryana 414634 170
22 Himanish Brinda Punjab 436572 170
23 Rahul Kumar Yadav Punjab 439434 170


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 12-01-2026
1 Rahul Lokesh Telangana 430177 186
2 Faizur Rehman Delhi 425165 195
3 Vansh Nandal Haryana 421148 200
4 Aditya Ralhan Punjab 423667 200
5 Vaibhav Singh Bihar 431314 208
6 Akshith Balasubramanian Tamil Nadu 424259 217
7 Vansh Yadav Uttar Pradesh 420253 217
8 Arnav Harsh Uttarkhand 424893 217
9 Pringal Chechi Haryana 414470 234
10 Ankush Mishra Punjab 410833 234
11 Daksh Singh Delhi 436380 251
12 Abhinav Sharma Haryana 416172 251
13 Armaan Walia Punjab 433216 251
14 Keshav Dangi Chandigarh 420909 347
15 Aryan Sejwal Delhi 437010 347
16 Arjun Premkumar Karnataka 421619 437
17 Rudra Batham Madhya Pradesh 426742 437
18 Rahul Bhuyan Assam 449313 -
19 Love Pahal Chandigarh 439006 -
20 Sachit Thakur Chandigarh 438388 -
21 Harshit Arora Delhi 438228 -
22 Shaurya Raj Gupta Delhi 432227 -
23 Vedant Mehta Delhi 432150 -
24 Priyansh Gadhavi Gujarat 445617 -
25 Dhruv Beotra Haryana 439544 -
26 Vivek Gulia Haryana 447420 -
27 Deepanshu Jhanjariya Haryana 439381 -
28 Jahaan Jolly Haryana 439824 -
29 Aksh Jood Haryana 432144 -
30 Tanishq Jood Haryana 432145 -
31 Vaibhav Kundu Haryana 414762 -
32 Tanishq O Haryana 440716 -
33 Namay Ratra Haryana 436399 -
34 Shiva Sharma Haryana 433217 -
35 Agam Singh Haryana 444165 -
36 Naksh Vashisht Haryana 447245 -
37 Sunny Dubey Maharashtra 444766 -
38 Fatehyab Singh Maharashtra 422539 -
39 Vansh Sharma Punjab 431708 -
40 Prabhsifat Singh Punjab 439823 -
41 Amit Moond Rajasthan 438609 -
42 Madan Gupta Uttar Pradesh 447582 -
43 Shaurya Singh Uttar Pradesh 437218 -
44 Mahendra Yadav Uttar Pradesh 436999 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 12-01-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 12-01-2026 Withdrawal Type Date of Withdrawal
1 Parth Aggarwal Delhi 408988 36 W 26-01-2026
2 Sajal Kesarwani Uttar Pradesh 439475 47 W 01-02-2026
3 Deep Munim Madhya Pradesh 415220 50 W 02-02-2026
4 Chandan Shivaraj Karnataka 422357 54 W 31-01-2026
5 Sagar Kumar Delhi 428403 57 W 02-02-2026
6 Pranav Dnyaneshwar Korade Maharashtra 424502 59 W 02-02-2026
7 Irfan Husain Tamil Nadu 401528 63 W 02-02-2026
8 Prasad Ingale Maharashtra 412826 66 W 29-01-2026
9 Rian Sharma Delhi 428367 68 W 05-02-2026
10 Naishik Reddy Ganagama Telangana 432371 95 W 31-01-2026
11 Nishith Naveen Karnataka 420377 101 W 30-01-2026
12 Tanishq Mukesh Jadhav Maharashtra 424195 101 W 03-02-2026
13 Kavin Karthik K S Tamil Nadu 421319 101 W 01-02-2026
14 Mayand Tewary West Bengal 423749 111 W 03-02-2026
15 Suhith Reddy Lanka Telangana 413783 114 W 02-02-2026
16 Antariksh Pratap Ajay Verma Rajasthan 431025 118 W 02-02-2026
17 Harsha Perla Telangana 428769 125 W 03-02-2026
18 Vansh Bisht Delhi 427167 134 W 29-01-2026
19 Arjun Jasmin Oza Gujarat 419111 140 W 22-01-2026
20 Yagna Pradip Patel Gujarat 423905 140 W 31-01-2026
21 Rishit Dakhane Maharashtra 420931 140 W 03-02-2026
22 Omkar Rajendra Shinde Maharashtra 426630 146 W 02-02-2026
23 Yagnesh Pampari Telangana 430176 146 W 04-02-2026
24 Anoop Keshavamurthy Karnataka 424263 179 W 01-02-2026
25 Saksham Dinesh Chavan Maharashtra 428734 179 W 10-01-2026
26 Arjun Jitendra Abhyankar Maharashtra 423809 186 W 31-01-2026
27 Surya Kamlesh Kakade Maharashtra 432806 186 W 27-01-2026
28 Aditya Kumar Tinjani Punjab 426471 186 W 29-01-2026
29 Devaharshith Neelam Telangana 423134 186 W 30-01-2026
30 Hasan Mohamed S Tamil Nadu 420286 195 W 02-02-2026
31 Manish Balaji Tamil Nadu 421098 200 W 02-02-2026
32 Haridev V K Tamil Nadu 421585 200 W 19-01-2026
33 Yasharth Chaddha Uttar Pradesh 433701 208 W 30-01-2026
34 Devarapalli Akhil Kumar Reddy Telangana 419473 217 W 18-01-2026
35 Prabir Mukesh Chavda Gujarat 430584 234 W 01-02-2026
36 Pranav Nikhil Gadgil Maharashtra 421295 234 W 02-02-2026
37 Murtaza Mujpurwala Telangana 436978 251 W 03-02-2026
38 Abhishek Singh Bihar 436273 263 W 04-02-2026
39 Parth Ashish Somani Maharashtra 429372 263 W 02-02-2026
40 Aritro Ghosh West Bengal 424360 263 W 02-02-2026
41 Daksh Gupta Delhi 428338 283 W 01-02-2026
42 Arun Raj J S Kerala 405422 283 W 02-02-2026
43 Shagnik Bose West Bengal 426183 283 W 02-02-2026
44 Arjun Soori Puttegowda Karnataka 432177 313 W 29-01-2026
45 Amandeep Singh Baha Delhi 416704 347 W 01-02-2026
46 Sachin Malha Delhi 427538 347 W 05-02-2026
47 Aryan Phogat Haryana 437461 347 W 27-01-2026
48 Param Chandra Maharashtra 429353 347 W 02-02-2026
49 Sutavya Karmakar Odisha 441340 384 W 30-01-2026
50 Joy Das Uttar Pradesh 430369 384 W 30-01-2026
51 Divyesh Rampuria West Bengal 433283 384 W 02-02-2026
52 Abhishek Agarwal Delhi 430774 - W 02-02-2026
53 Jaskaran Singh Chopra Delhi 441527 - W 23-01-2026
54 Hardeep Soodan Jammu and Kashmir 441274 - W 02-02-2026
55 Suvir Sinha Karnataka 442069 - W 17-01-2026
56 Chaitanya Dnyaneshwar Chaudhary Maharashtra 427391 - W 03-02-2026
57 Panshul Uboveja Maharashtra 432352 - W 02-02-2026
58 Arshit Amitkumar Rajasthan 427548 - W 02-02-2026
59 Vardhman Singh Champawat Rajasthan 435317 - W 30-01-2026
60 Mukul Sharma Uttar Pradesh 445599 - W 25-01-2026
61 Neeraj Sharma Uttar Pradesh 423519 - W 02-02-2026
62 Abaandip Chowdhury West Bengal 435280 - W 31-01-2026
63 Chiradeep Mazumdar West Bengal 423745 - W 26-01-2026