acceptancelist


AITA SUPER SERIES TOURNAMENT (DEHRADUN) [DEHRADUN]

date : 19-01-2026     place :DEHRADUN      Tour Format :SS
ACCEPTANCE LIST AS ON 15-01-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-12-2025
1 Yash Sharma Delhi 437179 25
2 Paranjay Siwach Haryana 440217 32
3 Harman Singh Haryana 436915 115
4 Gurshaan Chahal Punjab 441222 136
5 Kinjalk Srivastava Uttar Pradesh 441487 161
6 Rishant Jaiswal Uttar Pradesh 439651 196
7 Shaurya Rathee Haryana 441350 244
8 Balram Tandon Uttarkhand 446146 270
9 Varun Singh Suhag Haryana 448716 273
10 Krishan Tandon Uttarkhand 446148 273
11 Rocky Tomar Uttar Pradesh 441493 280
12 Yatharth Wadhera Chandigarh 437303 282
13 Hridayansh Pal Delhi 442982 400
14 Vishesh Shukla Uttar Pradesh 447319 498
15 Aadvay Chanana Haryana 438056 634
16 Manvay Solanki Rajasthan 441454 668
17 Aarush Sangal Uttarkhand 445724 709
18 Samarth Bhatnagar Uttar Pradesh 443135 801
19 Jaiditya Seth Haryana 439400 852
20 Nathan Dmello Maharashtra 441150 867
21 Meransh Jain Uttar Pradesh 440637 974
22 Praneet Kapoor Haryana 445911 1216
23 Shaurya Jerath Haryana 445376 1456


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-12-2025
1 Shaurya Bisht Uttarkhand 449182 1456
2 Udaivir Law Mehta Haryana 446718 -
3 Swastik Singh Uttar Pradesh 443632 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-12-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-12-2025 Withdrawal Type Date of Withdrawal
1 Ishaayu Desai Karnataka 437846 17 W 12-01-2026
2 Prabhroop Kalsi Punjab 437925 42 W 03-01-2026
3 Agam Singh Haryana 444165 81 W 31-12-2025
4 Mokshagna Talasila Telangana 441369 81 W 12-01-2026
5 Jeevith S Karnataka 442648 93 W 03-01-2026
6 Vishwak Reddy Gunampally Telangana 439224 129 W 12-01-2026
7 Kriday Ghai Punjab 436184 137 W 13-01-2026
8 Viraj Choudhary Delhi 436648 139 W 13-01-2026
9 Divyam Gupta Delhi 443968 151 W 12-01-2026
10 Alvil V Haryana 439487 165 W 22-12-2025
11 Naman Borah Assam 436451 182 W 10-01-2026
12 Roshan Naveen Kumar Tamil Nadu 441091 213 W 13-01-2026
13 Eshaan Jagga Haryana 439681 261 W 12-01-2026
14 Rudra Patwardhan Maharashtra 440370 301 W 12-01-2026
15 Puranjay Kutwal Maharashtra 439240 329 W 12-01-2026
16 Ayush Kale Maharashtra 445154 473 W 12-01-2026
17 Swapneel Ghosh West Bengal 434092 484 W 03-01-2026
18 Josh Maheshwari Uttar Pradesh 437415 515 W 10-01-2026
19 Aarav Chhallani Maharashtra 438220 522 W 11-01-2026
20 Evyavan Kumar Haryana 448821 531 W 31-12-2025
21 Devansh Kamboj Haryana 437487 574 W 11-01-2026
22 Sushanth Siripuram Telangana 441538 580 W 10-01-2026
23 Rabeeb Ali Khan Uttar Pradesh 435443 595 W 12-01-2026
24 Ashwin Chauhan Uttarkhand 437070 611 W 12-01-2026
25 Aarav Saini Punjab 441787 620 W 31-12-2025
26 Jairaj Nain Haryana 440740 623 W 10-01-2026
27 Aarav Singh Uttar Pradesh 442313 668 W 10-01-2026
28 Sourush Ray Haryana 436065 699 W 08-01-2026
29 Manas Reddy Meka Telangana 445631 704 W 10-01-2026
30 Arnav Bhattbhatt Maharashtra 444906 754 W 09-01-2026
31 Adamya Bhadoria Uttar Pradesh 443626 854 W 12-01-2026
32 Arjun Rathi Uttar Pradesh 448147 854 W 12-01-2026
33 Geetansh Arora Uttar Pradesh 441502 899 W 02-01-2026
34 Aarav Mulay Maharashtra 436328 1032 W 08-01-2026
35 Aditya Gaurav Kamat Karnataka 439783 1066 W 12-01-2026
36 Keerthan Sujith Maharashtra 441769 1225 W 12-01-2026
37 Jonathan C Tamil Nadu 444957 1456 W 09-01-2026
38 Naitik Jain Tamil Nadu 441839 1601 W 07-01-2026
39 Aditya Jadhav Maharashtra 442386 - W 18-12-2025
40 Ash Bhardwaj Rajasthan 449383 - W 07-12-2025
41 Rushil Shinghal Uttar Pradesh 437658 - W 10-12-2025