acceptancelist


AITA TALENT SERIES TOURNAMENT (BENGALURU) [BENGALURU]

date : 08-12-2025     place :BENGALURU      Tour Format :TS7
ACCEPTANCE LIST AS ON 04-12-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-11-2025
1 Vishnurajan N Karnataka 440005 120
2 Haasan G G S Karnataka 436547 202
3 Harshit Reddy Nalladimmu Karnataka 440658 216
4 Dhanush M Karnataka 435704 220
5 Ranveer Gawli Karnataka 437741 248
6 Adrish Mandal Karnataka 438804 266
7 Arjun Anil Karnataka 438214 356
8 Samvrath Ds Karnataka 445062 372
9 Shravin Rubesh Tamil Nadu 444582 401
10 Avaneesh Devarakonda Telangana 444773 443
11 Adhannyan Selvam Abishek Eashwaran Tamil Nadu 442274 497
12 Shivansh Ojha Karnataka 441353 633
13 Avyukt Kini Karnataka 441485 691
14 Ranveer Jain Karnataka 442068 730
15 Arnav Shenoy Karnataka 439633 769
16 Likhith Janardhana Karnataka 439872 825
17 Harsha Pudi Karnataka 448227 842
18 Madhav Mishra Karnataka 444509 854
19 Rathan Sandeep Karnataka 443988 892
20 Mayghan Bandla Karnataka 438683 956
21 Harshith Sekhar Karnataka 446183 998
22 Advik Sapra Karnataka 445637 1022
23 Tavish Iyer Karnataka 444774 1045


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-11-2025
1 Param M N Karnataka 442688 1056
2 Vihaan Arkeri Karnataka 444623 1121
3 Dheemanth Anand Karnataka 446715 1187
4 Ritvik S Karnataka 446354 1187
5 Vedant Anand Karnataka 444314 1218
6 Shritej Hirandagi Karnataka 444208 1218
7 Aahan Shaw Karnataka 445193 1218
8 Veera Arjun R Karnataka 437185 1275
9 Ahaan Vikram Karnataka 443329 1275
10 Swayam Ghildiyal Karnataka 445357 1409
11 Hemanth C Karnataka 448578 1423
12 Aaradhya Gupta Karnataka 446629 1423
13 Shaurya Mehra Karnataka 444322 1423
14 Vihaan Chaurasia Karnataka 442662 1575
15 Karthikeya Reddy Sanamreddy Karnataka 448520 1575
16 Hojashwin Kumar Karnataka 444091 1682
17 Prerith Sekhar Karnataka 446234 1682
18 M Tejas Karnataka 443699 1682
19 Mohammad Aaqil Mokhtar Andhra Pradesh 442067 -
20 Vedhanth Arumugam Karnataka 436006 -
21 Vedanth Gowda Avinash Karnataka 448436 -
22 Kabir Bhambri Karnataka 448404 -
23 Aarav Bhandary Karnataka 445660 -
24 Jaideep Reddy Bojjireddy Karnataka 448815 -
25 Aarav Chaurasia Karnataka 448254 -
26 Sahas Disan Karnataka 447878 -
27 Dakshith Aravinda Gowda Karnataka 448216 -
28 Akshar Somayaji Harsha Karnataka 446780 -
29 Akshath Somayaji Harsha Karnataka 446781 -
30 Mudith Itla Karnataka 436694 -
31 Karthikeya Kamireddy Karnataka 447715 -
32 Tejas Karthik Karnataka 448006 -
33 Aarav Kashyap Karnataka 448097 -
34 Bidappa Macharanda Thimmaiah Karnataka 448212 -
35 Ved Mehta Karnataka 437378 -
36 Atharva Naveen Karnataka 448827 -
37 Ujwal Pandomatti Karnataka 447444 -
38 Guhan Pannerkumar Karnataka 445390 -
39 Jiteshlal Jeganlal Parasurama Karnataka 447454 -
40 Akshay Mallikarjun Patil Karnataka 449374 -
41 Nanjundeshwar Prasad Karnataka 439698 -
42 Ved Purayannur Karnataka 447747 -
43 Pranit Shah Karnataka 444537 -
44 Srihari Shathayu Karnataka 448186 -
45 Abhinand Sriram Karnataka 444689 -
46 Aarav Upadhyayula Karnataka 442047 -
47 Rajasrinivas K V Tamil Nadu 446136 -
48 Jash Patwa Rajesh Tamil Nadu 446974 -
49 Adithya Krishna Susin Tamil Nadu 444604 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-11-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-11-2025 Withdrawal Type Date of Withdrawal
1 Aditya Kamat Karnataka 439783 142 W 01-12-2025
2 Kishore S Tamil Nadu 444352 238 W 30-11-2025
3 Ishvar Gowda Karnataka 445094 279 W 02-12-2025
4 Adhish P M Tamil Nadu 441189 433 W 03-11-2025
5 Santo Babu Karnataka 440597 468 W 01-12-2025
6 Arush R Esoor Karnataka 445502 513 W 25-11-2025
7 Tapas J Karnataka 438792 572 W 30-11-2025
8 Siddarth Raja Balaji Tamil Nadu 444866 573 W 30-11-2025
9 Dhruv Madineni Karnataka 447158 615 W 01-12-2025
10 Nithish Naveenkumar Tamil Nadu 444402 680 W 20-11-2025
11 Venkata Kundan Raj B D Telangana 447007 769 W 29-10-2025
12 Adithya Shet H S Karnataka 439336 882 W 24-11-2025
13 Sreesukant K S Tamil Nadu 446543 956 W 13-11-2025
14 Dhruv Kamath Karnataka 442590 998 W 10-11-2025
15 Vardaan Kumar Karnataka 441949 1085 W 25-11-2025
16 Jonathan C Tamil Nadu 444957 1187 W 02-12-2025
17 Geervaan Mahesh Kumar Karnataka 446021 1313 W 01-12-2025
18 Poobalan C Tamil Nadu 445413 1359 W 01-12-2025
19 Milan Shankar Karnataka 443133 1409 W 04-12-2025
20 Yohan Karthik Karnataka 443488 1575 W 01-12-2025
21 Rakshith Nayaka Kodaganur Santhosh Karnataka 449099 1575 W 02-12-2025
22 Thanvanth Sashtik Dharmaraj Tamil Nadu 449075 1575 W 24-11-2025
23 Nihal Rajaram Samayam Andhra Pradesh 448206 - W 16-11-2025
24 Aarav Sanjay Karnataka 446734 - W 28-11-2025
25 Nihal Selva Karnataka 447222 - W 02-12-2025
26 Shaurya Srivastava Karnataka 447795 - W 28-11-2025
27 Samrudh Vyshak Karnataka 449148 - W 28-11-2025
28 Shashank Y Karnataka 439626 - W 10-11-2025
29 Sachin Thomas Emmatty Kerala 445962 - W 02-12-2025
30 Rohan Sesha Sai Hejeebu Telangana 448539 - W 30-11-2025