acceptancelist


MSLTA – 20th RAMESH DESAI MEMORIAL CLAY COURT NATIONALS UNDER 16 TENNIS TOURNAMENT 2025 [KOLHAPUR]

date : 10-11-2025     place :KOLHAPUR      Tour Format :NA
ACCEPTANCE LIST AS ON 31-10-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-10-2025
1 Prakaash Sarran Karnataka 423859 1
2 Lakshya Vardhan Naidu Chukka Andhra Pradesh 433303 3
3 Ribhav Saroha Chandigarh 438316 4
4 Hruthik Katakam Telangana 438534 5
5 Rishi Yadav Uttar Pradesh 437441 10
6 Sanidhya Dhar Dwivedi Uttar Pradesh 426864 11
7 Nithinbarath Ks Karnataka 440164 12
8 Shivtej Balaprasad Shirfule Maharashtra 426610 15
9 Raghav Sarode Maharashtra 438474 17
10 Parthiv Nallagundla Telangana 439153 19
11 Saksham Bhansali Maharashtra 436033 21
12 Viren Suryavanshi Maharashtra 434119 22
13 Apoorv Jain Rajasthan 438634 24
14 Manan Rai Maharashtra 434423 27
15 Aahaan Mishra Odisha 438177 28
16 Kaustubh Singh Uttar Pradesh 439845 30
17 Bhavik Mittal Delhi 434819 33
18 Aditya Bikram Acharya Odisha 428830 34
19 Lakshay Drall Delhi 439661 36
20 Yaj Malik Haryana 432165 39
21 Yash Sharma Delhi 437179 40
22 Ishaayu Desai Karnataka 437846 41
23 Sankalp Kumar Sahani West Bengal 431545 43
24 Gyansh Manchanda Delhi 436630 44
25 Sai Kanithi Andhra Pradesh 437439 45
26 Sidhant Choudhary Bihar 433297 51
27 Arnav Bhuyan Assam 438663 57
28 Neel Kelkar Maharashtra 434249 60
29 Hemdev Mahesh Tamil Nadu 438635 61
30 Viraj Choudhary Delhi 436648 62
31 Kushagra Arora Delhi 430905 63
32 Paranjay Siwach Haryana 440217 64
33 Arsh Kathuria Delhi 438521 66
34 Neel Bhardwaj Rajasthan 437681 68
35 Govardan Suresh Tamil Nadu 437525 68
36 Nidesh Balaji Tamil Nadu 435821 70
37 Varad Santosh Pol Maharashtra 426045 72
38 Yourav Sehrawat Haryana 440218 73
39 Athray Rajaprakash Tamil Nadu 433669 74
40 Arjun Manikandan Karnataka 432541 77
41 Kabir Parmar Gujarat 435222 81
42 Ishaan Badagi Karnataka 430989 82
43 Atharv Anand Bihar 435269 84
44 Arjun Sharma Uttar Pradesh 439991 86
45 Aaryan Kirrtane Maharashtra 438123 87
46 Varad Undre Maharashtra 435879 90
47 Rohit Sai Jagannadh Dumpala Delhi 432654 91
48 Arjun Soori Karnataka 432177 92
49 Ansh Ramani Maharashtra 435499 93
50 Franklin Richardson Tamil Nadu 436692 96
51 Pranav Rajesh Tamil Nadu 437148 102
52 Avi Agarwal Uttar Pradesh 430410 103
53 Anay Pandey Uttar Pradesh 433310 104
54 Jay Gaikwad Maharashtra 437612 105
55 Alastair Victor Kerala 442994 106


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-10-2025
1 Ayaan Singh Telangana 438554 108
2 Harsh Marwaha Haryana 435959 110
3 Krishank Joshi Maharashtra 436062 113
4 Atharva Sriramoju Telangana 436258 114
5 Japnit Charaya Punjab 440625 116
6 Arjun Sastry Karnataka 438421 118
7 Mokshagna Talasila Telangana 441369 123
8 Ashwin Kabilan Tamil Nadu 440123 124
9 Dhanush Billapura Karnataka 435402 126
10 Vihaan Jain Maharashtra 435166 129
11 Tahan Gosain Haryana 441140 130
12 Abhisekh Tamuly Delhi 437756 132
13 Jeevith S Karnataka 442648 136
14 Amogh Sachin Damle Maharashtra 432926 138
15 Shrinath Kulkarni Maharashtra 435386 141
16 Gurshaan Chahal Punjab 441222 143
17 Madhav Shah Gujarat 442920 149
18 Shardul Khawale Maharashtra 434056 150
19 Nomaan Akhtar West Bengal 438102 154
20 Aarav Patel Maharashtra 437142 157
21 Arnav Khandelwal Madhya Pradesh 431123 163
22 Sidhant Wodeyar Karnataka 428256 165
23 Sampath P Sanjay Prabu Tamil Nadu 437883 176
24 Ahaan Jain Maharashtra 435165 182
25 Puneeth M Karnataka 435557 186
26 Hridiyansh Upadhyay Gujarat 437523 190
27 Daksh Patil Maharashtra 436410 196
28 Daksh Vikas Uttar Pradesh 437471 199
29 Divyam Gupta Delhi 443968 201
30 Nikunj Khurana Telangana 436457 206
31 Hariharan Mahamuni Tamil Nadu 439649 215
32 Utsav Nage Haryana 437622 217
33 Sarthak Anand Bihar 441429 226
34 Eshaan Jagga Haryana 439681 226
35 Rishant Jaiswal Uttar Pradesh 439651 228
36 Rudra Patwardhan Maharashtra 440370 230
37 Kriday Ghai Punjab 436184 231
38 Ankith Dosuza Telangana 440945 233
39 Hemanth Reddy Sanamreddy Karnataka 437146 234
40 Dhyey Shandilya Maharashtra 441791 236
41 Neev Gogia Maharashtra 438066 237
42 Trishik Amod Wakalkar Maharashtra 439292 239
43 Aarav Bhaskar Uttar Pradesh 430885 241
44 Mannat Lamba Haryana 447942 244
45 Bhavish Sharma Punjab 434097 246
46 Goutham Venkatesh B Tamil Nadu 441488 251
47 Aditya Yogi Maharashtra 436737 257
48 Naman Borah Assam 436451 273
49 Roshan Naveen Kumar Tamil Nadu 441091 276
50 Ruthvik Ravi Karnataka 435455 282
51 Bhavesh Shah Gujarat 438533 287
52 Swapneel Ghosh West Bengal 434092 289
53 Ayush Kotian Karnataka 433718 295
54 Armaan Dua Delhi 437724 299
55 Ishan Dev Sivakumar Maharashtra 432539 299
56 Diganth M Karnataka 429587 302
57 Aman Mimani Tamil Nadu 432890 305
58 Vrishank Munugala Telangana 442255 307
59 Vishwas Chandrasekaran Maharashtra 437948 309
60 Naresh Baabu P Prabu Tamil Nadu 437884 334


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-10-2025
1 Adarsh Dileepkumar Karnataka 435301 344
2 Rohan Srivant Hariharan Tamil Nadu 432405 348
3 Jerin Nadar Maharashtra 444809 351
4 Srinikesh Sainaga Kartikeya Patoju Telangana 439500 358
5 Sarvadnya Sarode Maharashtra 440150 361
6 Rishabh Sen West Bengal 439397 362
7 Samvid Boro Assam 446215 381
8 Satya Parthiv Chintagunta Telangana 437569 381
9 Pruthvigouda Patil Karnataka 441588 385
10 Sabr Bedi Haryana 445670 388
11 Arsh Walke Karnataka 426290 394
12 Sayyam Patil Maharashtra 439507 395
13 Chinmay Thakre Maharashtra 437013 397
14 Ashvinay Balaji Tamil Nadu 444162 405
15 Bryan J Karnataka 440261 408
16 Vishwak Reddy Gunampally Telangana 439224 410
17 Archan Pathak Maharashtra 438385 419
18 Dhruv Sehgal Maharashtra 437160 420
19 Shaurya Gadade Maharashtra 439184 421
20 Vedant Kulkarni Maharashtra 440377 424
21 Soumitra Kirdat Maharashtra 439842 430
22 Ayush Kale Maharashtra 445154 435
23 Puranjay Kutwal Maharashtra 439240 443
24 Dhanvin Venkateshkumar Tamil Nadu 437324 443
25 Raunak Sethi Maharashtra 440414 448
26 Sujai Pothula Telangana 436461 455
27 Gatik Sapra Karnataka 445638 476
28 Svar Santhosh Somwarpet Karnataka 434415 483
29 Haris Khan Uttar Pradesh 445037 486
30 Arjun Kakkar Uttar Pradesh 437794 489
31 Nilay Dhawale Maharashtra 432687 490
32 Shivraj Jadhav Maharashtra 442720 490
33 Neeraj Jorwekar Maharashtra 436092 493
34 Siddharth Somal Telangana 440359 497
35 Akhilesh Chavan Maharashtra 440742 504
36 Devansh Kamboj Haryana 437487 508
37 Desam Shankar Andhra Pradesh 438460 511
38 Heth Jain Gujarat 436484 515
39 Khush Mohjeet Chopra Gujarat 445931 516
40 Abhinav Mahamuni Maharashtra 436455 523
41 Tanish Dasari Karnataka 438307 526
42 Varun Singh Suhag Haryana 448716 527
43 Naman Saraf Karnataka 441809 532
44 Krithik Suhas Babu Pujala Telangana 441448 544
45 Madhavan Tallam Srivatsan Tamil Nadu 438188 547
46 Anshul Pujari Maharashtra 440170 550
47 Tanavya Goel Chhattisgarh 437613 562
48 Hridayansh Pal Delhi 442982 562
49 Naksh Vashisht Haryana 447245 562
50 Pugazhsevvel Prakash Puducherry 437041 592
51 Daivik Kalvakunta Telangana 437767 599
52 Soham Ransubhe Maharashtra 442195 602
53 Arya Salunkhe Maharashtra 442434 607
54 Rayyan Khan Mohammed Telangana 442253 608
55 Kahaan Bhuva Gujarat 444746 614
56 Himanshu Desai Maharashtra 440630 622
57 Tejaswin A.a Maharashtra 445148 624
58 Arnav Saxena Madhya Pradesh 445250 629
59 Tanish Patil Maharashtra 438880 629
60 Prashant Verma Uttar Pradesh 445686 632
61 Smit Undre Maharashtra 437763 648
62 Atharv Dakare Maharashtra 436488 652
63 Namish Avinash Hood Maharashtra 435992 704
64 Rohan Borde Maharashtra 441779 714
65 Vivaan Mirdha Rajasthan 432735 727
66 Uday Yashaswi Athunuru Telangana 439472 731
67 Abhiram K U Telangana 442563 740
68 Vir Chattur Maharashtra 438198 750
69 Monojit Banerjee West Bengal 432440 763
70 Viraj Jarwal Delhi 442575 768
71 Supratik Senthilprakash Tamil Nadu 443204 802
72 Naman Shah Maharashtra 440306 828
73 Arman Shaikh Maharashtra 443498 828
74 Tanay Baburaj Pai Karnataka 432664 929
75 Kavin Ojha Bihar 446222 941
76 Atharv Amol Khatal Maharashtra 445469 941
77 Agastya Malagi Karnataka 443160 954
78 Krishna Rani Maharashtra 435323 954
79 Nathan Dmello Maharashtra 441150 982
80 Sourush Ray Haryana 436065 1006
81 Rishikesh Mane Maharashtra 436806 1006
82 Arnav Rajendra Karnataka 430476 1043
83 Abhilash K D Telangana 442146 1043
84 Haasan G G S Karnataka 436547 1052
85 Laqshya Tripathi Maharashtra 441032 1052
86 Saksham Verma Haryana 446109 1143
87 Mayghan Bandla Karnataka 438683 1143
88 Partheev Varadhamani Rajan Karnataka 436392 1179
89 Samvrath Ds Karnataka 445062 1237
90 Arjun Jambhale Maharashtra 440297 1256
91 Adamya Bhadoria Uttar Pradesh 443626 1256
92 Veer Joshilkar Maharashtra 445482 1294
93 Aryan Patil Maharashtra 437285 1294
94 Mohammed Talha Maharashtra 441642 1425
95 Siddarth Raja Balaji Tamil Nadu 444866 1425
96 Jadon Sujay Nagabathula Telangana 440050 1425
97 Athrav Beldar Maharashtra 437044 1563
98 Jayaraj Penupothula Telangana 442357 1563
99 Vedant Sadekar Maharashtra 440233 -
100 Fawzan Shaikh Mohammed Aamir Maharashtra 444979 -
101 Neev Sheth Maharashtra 440712 -
102 Shubham Suryakant Bangar Maharashtra 448894 -
103 Vipul Kalakuntla Maharashtra 444273 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-10-2025 Withdrawal Type Date of Withdrawal
1 Mannan Ashok Agarwal Maharashtra 432920 7 W 31-10-2025
2 Raghav Prabhu Telangana 435944 25 W 31-10-2025
3 Navya Yadav Delhi 436760 29 W 28-09-2025
4 Rohin Raj Uttar Pradesh 438630 47 W 30-10-2025
5 Prabhroop Kalsi Punjab 437925 48 W 29-10-2025
6 Chandra Kopparapu Telangana 436897 75 W 30-10-2025
7 Agam Singh Haryana 444165 76 W 30-10-2025
8 Prabhnoor Singh Delhi 442103 85 W 27-10-2025
9 Atharva Shukla Maharashtra 431727 109 W 28-10-2025
10 Sarthak Jaglan Haryana 436405 134 W 25-10-2025
11 Rajwardhan Undre Maharashtra 438445 153 W 25-10-2025
12 Praneeth Reddy Chittepu Doragari Telangana 435787 155 W 31-10-2025
13 Rehaan Theodore Tamil Nadu 440035 158 W 21-10-2025
14 Aarush Jain Madhya Pradesh 436597 159 W 29-10-2025
15 Alvil V Haryana 439487 175 W 17-10-2025
16 Akshat Singh Dalpatia Tamil Nadu 426021 176 W 31-10-2025
17 Jason Jat Rajasthan 439496 188 W 29-09-2025
18 Priyadarshan Pradhan West Bengal 438593 211 W 31-10-2025
19 Aadiraj Bramhanathkar Maharashtra 440054 222 W 29-10-2025
20 Preet Chaudhary Uttar Pradesh 436500 252 W 31-10-2025
21 Kinjalk Srivastava Uttar Pradesh 441487 278 W 29-10-2025
22 Krishnav Jhunjhunwala West Bengal 437119 291 W 05-10-2025
23 Ansh Sharma Punjab 438208 303 W 02-10-2025
24 Aagastya Bhati Rajasthan 445201 355 W 31-10-2025
25 Dishender Lamba Haryana 437637 387 W 24-10-2025
26 Adhiban R Tamil Nadu 442343 556 W 27-10-2025
27 Avi Misra Maharashtra 436418 690 W 30-10-2025
28 Prayagraj Tankaria Gujarat 443127 704 W 19-10-2025
29 Vihaan Srivastava Uttar Pradesh 441555 718 W 29-10-2025
30 Arnav Bhattbhatt Maharashtra 444906 789 W 20-10-2025
31 Balkrishna Verma Maharashtra 444856 878 W 30-10-2025
32 Abhiram Maturi Telangana 433630 901 W 12-10-2025
33 Vachan Prasad Karnataka 439550 982 W 19-10-2025
34 Aarish Kapoor Delhi 436715 1006 W 28-10-2025
35 Vedant Kadam Maharashtra 443073 1237 W 26-10-2025
36 Aditya Kamat Karnataka 439783 1537 W 27-10-2025
37 Vedant Sachin Mirghe Maharashtra 447453 1563 W 28-10-2025
38 Kabir Tolani Telangana 439332 1563 W 30-10-2025
39 Agastya Tapkir Maharashtra 443524 - W 29-10-2025