acceptancelist


MSLTA – EMMTC CLAY COURT NATIONALS UNDER 14 TENNIS TOURNAMENT 2025 [AURANGABAD]

date : 03-11-2025     place :AURANGABAD      Tour Format :NA
ACCEPTANCE LIST AS ON 30-10-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-10-2025
1 Kaustubh Singh Uttar Pradesh 439845 1
2 Arjun Manikandan Karnataka 432541 2
3 Taanish Nanda Punjab 438732 4
4 Aarav Mulay Maharashtra 436328 5
5 Adeshbir Ghuman Punjab 439430 7
6 Puneeth M Karnataka 435557 8
7 Arsh Kathuria Delhi 438521 9
8 Jeevith S Karnataka 442648 10
9 Nibras Hussain Assam 438109 12
10 Satya Parthiv Chintagunta Telangana 437569 13
11 Viraj Choudhary Delhi 436648 15
12 Heet Kandoriya Gujarat 433275 16
13 Nikunj Khurana Telangana 436457 18
14 Rhunmaan Mahesh Karnataka 429824 20
15 Anay Pandey Uttar Pradesh 433310 21
16 Aarav Chhallani Maharashtra 438220 26
17 Vishwak Reddy Gunampally Telangana 439224 27
18 Hariharan Mahamuni Tamil Nadu 439649 28
19 Dhruv Sehgal Maharashtra 437160 29
20 Mokshagna Talasila Telangana 441369 30
21 Sarvadnya Sarode Maharashtra 440150 31
22 Gurshaan Chahal Punjab 441222 33
23 Pranav Gaikwad Maharashtra 436896 34
24 Smit Undre Maharashtra 437763 35
25 Rishikesh Mane Maharashtra 436806 36
26 Krrish Baniwal Delhi 438273 43
27 Vishwas Chandrasekaran Maharashtra 437948 48
28 Vir Chattur Maharashtra 438198 49
29 Shreyansh Khera Haryana 438039 52
30 Jaffrin Samueldoss Tamil Nadu 439779 56
31 Soham Ransubhe Maharashtra 442195 57
32 Namish Avinash Hood Maharashtra 435992 58
33 Sujai Pothula Telangana 436461 59
34 Prayag Patel Gujarat 443111 62
35 Rudra Patwardhan Maharashtra 440370 66
36 Jegan Rohit Senthil Kumar Tamil Nadu 442162 70
37 Ronak Gyandas Hariyani Rajasthan 434803 72
38 Sparsh Patil Maharashtra 440856 78
39 Adhiraj Dudhane Maharashtra 439088 79
40 Krithik Suhas Babu Pujala Telangana 441448 80
41 Kempegowda Manjunath Karnataka 437786 83
42 Ruttvik Razdan Uttar Pradesh 443219 85
43 Naresh Baabu P Prabu Tamil Nadu 437884 88
44 Svar Santhosh Somwarpet Karnataka 434415 89
45 Swapneel Ghosh West Bengal 434092 90
46 Hridayansh Pal Delhi 442982 95
47 Tanish Patil Maharashtra 438880 99
48 Avi Misra Maharashtra 436418 100
49 Shaurya Gadade Maharashtra 439184 102
50 Ansh Sharma Punjab 438208 102
51 Nirvaan Margana Telangana 437744 106
52 Kenshin S Tamil Nadu 442651 108
53 Puranjay Kutwal Maharashtra 439240 109
54 Haris Khan Uttar Pradesh 445037 114
55 Aarush Sangal Uttarkhand 445724 115


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-10-2025
1 Devansh Kamboj Haryana 437487 116
2 Dhanvin Venkateshkumar Tamil Nadu 437324 125
3 Archan Pathak Maharashtra 438385 129
4 Kahaan Bhuva Gujarat 444746 136
5 Abhinav Sharma Himachal Pradesh 442941 139
6 Devansh Prashant Acharya Gujarat 442879 153
7 Viraj Jarwal Delhi 442575 155
8 Rishabh Sen West Bengal 439397 162
9 Aditya Kamat Karnataka 439783 175
10 Raunak Sethi Maharashtra 440414 177
11 Sarthak Anand Bihar 441429 180
12 Taksheel Naagar Maharashtra 438965 188
13 Aniruddha Sakhare Maharashtra 445678 189
14 Saatvik Gupta Uttar Pradesh 444706 199
15 Aarav A Tamil Nadu 435783 203
16 Anshul Pujari Maharashtra 440170 206
17 Aarav Charan Sripathi Telangana 439201 212
18 Yashvantraje Pawar Maharashtra 438956 219
19 Aviral Gupta Uttar Pradesh 442304 240
20 Aarav Shah Maharashtra 442180 252
21 Neev Sheth Maharashtra 440712 262
22 Ahaan Jain Maharashtra 443681 267
23 Harsh Nagwani Maharashtra 443456 269
24 Muthu J Delhi 440951 275
25 Veer Joshilkar Maharashtra 445482 281
26 Haasan G G S Karnataka 436547 302
27 Advait Gund Maharashtra 440589 306
28 Anay Sumant Maharashtra 443066 313
29 Aaveer Ghumare Maharashtra 443287 324
30 Luv Pardeshi Maharashtra 440705 332
31 Aryan Banerjee Maharashtra 438926 338
32 Kabir Gundecha Maharashtra 439757 343
33 Keerthan Sujith Maharashtra 441769 353
34 Noel Ngamgouone Kipgen Manipur 446603 378
35 Zaayn Mohammad Telangana 442124 404
36 Arya Salunkhe Maharashtra 442434 440
37 Aarish Dalvi Maharashtra 444398 442
38 Avaneesh Devarakonda Telangana 444773 446
39 Vedant Joshi Maharashtra 439415 457
40 Arinjay Bang Maharashtra 442412 483
41 Vibhor Srivastava Uttar Pradesh 444963 497
42 Hemang Barna Rajasthan 443161 508
43 Shubh Nahata Maharashtra 427024 527
44 Vihaan Saxena Maharashtra 445232 529
45 Adhannyan Selvam Abishek Eashwaran Tamil Nadu 442274 529
46 Ved Pardeshi Maharashtra 440704 552
47 Laqshya Tripathi Maharashtra 441032 582
48 Devin Pittan Kerala 443265 620
49 Rivaan Parmar Maharashtra 442054 647
50 Aryan Patil Maharashtra 437285 656
51 Soham Ghodke Maharashtra 442586 683
52 Balkrishna Verma Maharashtra 444856 689
53 Mayghan Bandla Karnataka 438683 699
54 Vishnu Pandey Maharashtra 446380 712
55 Avyukth Shreyas Karnataka 439687 758
56 Yadnesh Vinayak Totade Maharashtra 447491 765
57 Aarav Bele Maharashtra 438953 901
58 Melvin Matteo Naveen Tamil Nadu 446375 970
59 Palash Jain Maharashtra 443033 1051
60 Ansh Patel Maharashtra 446871 1063


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-10-2025
1 Kiaan Sharma Delhi 444474 1159
2 Veera Arjun R Karnataka 437185 1246
3 Samarth Wankhede Maharashtra 447650 1246
4 Aarav Mirchandani Maharashtra 445183 1289
5 Rugved Ketan Wakankar Maharashtra 447391 1289
6 Ankur Alok Bihar 446226 1342
7 Fawzan Shaikh Mohammed Aamir Maharashtra 444979 1342
8 Nishanth Reddy Kiran Karnataka 444901 1519
9 Kshitij Prasad Adgaonkar Maharashtra 447445 1551
10 Dhruv Harsh Engade Maharashtra 448420 1551
11 Sharvil Gangakhedkar Maharashtra 443380 1551
12 Viraj Kapil Sonawane Maharashtra 448141 1551
13 Dhruv Sharma Karnataka 438685 1660
14 Vihaan Pratik Shah Gujarat 448340 -
15 Balraj Birajdar Maharashtra 444858 -
16 Aarav Praveen Chabukswar Maharashtra 446962 -
17 Sharvil Suresh Jagadale Maharashtra 447409 -
18 Arnav Kulkarni Maharashtra 445707 -
19 Arnav Patil Maharashtra 445840 -
20 Advit Singh Maharashtra 442772 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 06-10-2025 Withdrawal Type Date of Withdrawal
1 Vivaan Mirdha Rajasthan 432735 3 W 27-10-2025
2 Monodip Dey West Bengal 440741 6 W 24-10-2025
3 Paranjay Siwach Haryana 440217 14 W 27-10-2025
4 Kabir Parmar Gujarat 435222 17 W 27-10-2025
5 Prabhnoor Singh Delhi 442103 22 W 19-10-2025
6 Atharv Anand Bihar 435269 23 W 27-10-2025
7 Hemdev Mahesh Tamil Nadu 438635 25 W 30-10-2025
8 Rocky Tomar Uttar Pradesh 441493 40 W 29-10-2025
9 K Vihaan Reddy Telangana 444828 41 W 26-10-2025
10 Ansh Jalota Maharashtra 438448 44 W 23-10-2025
11 Naman Borah Assam 436451 50 W 21-10-2025
12 Atharv Kumar Uttar Pradesh 443610 51 W 25-10-2025
13 Chandra Mohanty Assam 443798 53 W 25-10-2025
14 Harsh Marwaha Haryana 435959 54 W 19-10-2025
15 Rabeeb Ali Khan Uttar Pradesh 435443 55 W 27-10-2025
16 Jason Jat Rajasthan 439496 63 W 29-09-2025
17 Roshan Naveen Kumar Tamil Nadu 441091 67 W 29-10-2025
18 Tanay Baburaj Pai Karnataka 432664 68 W 27-10-2025
19 Naman Saraf Karnataka 441809 71 W 27-10-2025
20 Bhavesh Shah Gujarat 438533 81 W 27-10-2025
21 Arjun Dua Delhi 438592 84 W 27-10-2025
22 Adwik Bains Himachal Pradesh 435748 91 W 26-10-2025
23 Ayush Kale Maharashtra 445154 94 W 28-10-2025
24 Arjun Kakkar Uttar Pradesh 437794 107 W 28-10-2025
25 Aegan Balakumar Tamil Nadu 437813 113 W 27-10-2025
26 Madhavan Tallam Srivatsan Tamil Nadu 438188 118 W 27-10-2025
27 Tanish Dasari Karnataka 438307 120 W 22-10-2025
28 Aradhya Mishra Madhya Pradesh 445998 122 W 16-10-2025
29 Harsh Bansal Rajasthan 441529 127 W 24-10-2025
30 Adithya Karthik Tamil Nadu 440788 128 W 24-10-2025
31 Lokesh Singh Haryana 442057 130 W 08-10-2025
32 Mikhael Shiyad Kerala 437104 131 W 27-10-2025
33 Veeral Malik Haryana 444813 134 W 23-10-2025
34 Nihal S Reddy Karnataka 438639 140 W 16-10-2025
35 Ashwath Arun Kumar Tamil Nadu 438044 150 W 28-10-2025
36 Tanish Vundyala Telangana 437498 152 W 24-10-2025
37 Aheel Mohammed Telangana 444622 156 W 14-10-2025
38 Agastya Malagi Karnataka 443160 160 W 27-10-2025
39 Avneesh Karthik Tamil Nadu 442892 173 W 27-10-2025
40 Aarish Kapoor Delhi 436715 178 W 24-10-2025
41 Akhilesh Chavan Maharashtra 440742 178 W 27-10-2025
42 Vihaan Srivastava Uttar Pradesh 441555 187 W 24-10-2025
43 Varun Singh Suhag Haryana 448716 192 W 27-10-2025
44 Swayam Rath Karnataka 437830 198 W 27-10-2025
45 Tanavya Goel Chhattisgarh 437613 211 W 26-10-2025
46 Uday Yashaswi Athunuru Telangana 439472 214 W 20-10-2025
47 Ranveer Gawli Karnataka 437741 219 W 25-10-2025
48 Srinikesh Sainaga Kartikeya Patoju Telangana 439500 227 W 27-10-2025
49 Raynard Kashyap Assam 442455 231 W 29-10-2025
50 Siddharth Kandukuri Karnataka 428796 231 W 16-10-2025
51 Himanshu Desai Maharashtra 440630 238 W 28-10-2025
52 Goutham Viswanathan Tamil Nadu 439139 244 W 27-10-2025
53 Dheer Vadodaria Gujarat 436176 264 W 27-10-2025
54 Yuvraj Singh Uttar Pradesh 444086 271 W 26-10-2025
55 Adhiban R Tamil Nadu 442343 272 W 27-10-2025
56 Kinjalk Srivastava Uttar Pradesh 441487 273 W 29-10-2025
57 Deiveegan Arun Tamil Nadu 438276 287 W 22-10-2025
58 Sushanth Siripuram Telangana 441538 290 W 27-10-2025
59 Arjav Jain Rajasthan 442275 300 W 29-10-2025
60 Vivaan Agarwal Tamil Nadu 438345 302 W 21-10-2025
61 Partheev Varadhamani Rajan Karnataka 436392 309 W 27-10-2025
62 Ayaan Y Telangana 444716 315 W 19-10-2025
63 Khush Mohjeet Chopra Gujarat 445931 336 W 28-10-2025
64 Manav Patel Gujarat 437411 339 W 27-10-2025
65 Arnav Bhattbhatt Maharashtra 444906 348 W 20-10-2025
66 Jayveer Hooda Rajasthan 442164 366 W 22-10-2025
67 Krish Saroj Maharashtra 444950 368 W 27-10-2025
68 Kabilayayati Chailandhiri Tamil Nadu 442829 369 W 22-10-2025
69 Jairaj Nain Haryana 440740 381 W 16-10-2025
70 Dhruvan S Tamil Nadu 442930 386 W 27-10-2025
71 Rajviir Jain Gujarat 445552 389 W 25-10-2025
72 Arnav Pande Maharashtra 440732 391 W 27-10-2025
73 Tejaswin A.a Maharashtra 445148 413 W 26-10-2025
74 Kabir Tolani Telangana 439332 418 W 30-10-2025
75 Abhimanyu Baliyan Uttar Pradesh 445809 446 W 27-10-2025
76 Vireshwar Thakur Maharashtra 443125 448 W 20-10-2025
77 Santo Babu Karnataka 440597 452 W 29-10-2025
78 Kavir Dharia Maharashtra 443852 468 W 29-10-2025
79 Sri Dwaraknath Varma Pothuri Telangana 439358 470 W 14-10-2025
80 Atharv Amol Khatal Maharashtra 445469 521 W 02-10-2025
81 Adianta Devaraya Goa 445658 565 W 01-10-2025
82 Neev Bhansali Maharashtra 444484 574 W 27-10-2025
83 Tapas J Karnataka 438792 582 W 26-10-2025
84 Ranveer Jain Karnataka 442068 629 W 26-10-2025
85 Krishna Singh Uttar Pradesh 443253 634 W 22-10-2025
86 Viaan Pendurkar Maharashtra 444868 656 W 27-10-2025
87 Kavin Ojha Bihar 446222 670 W 26-10-2025
88 Abhilash K D Telangana 442146 670 W 29-10-2025
89 Akhilansh Upadhyay Gujarat 445843 710 W 26-10-2025
90 Subhang Dey West Bengal 445553 710 W 26-10-2025
91 Pratyush Chauhan Maharashtra 447273 747 W 27-10-2025
92 Venkata Kundan Raj B D Telangana 447007 747 W 02-10-2025
93 Arjun Bendre Maharashtra 446752 784 W 19-10-2025
94 Yatharth Yadav Madhya Pradesh 445677 807 W 26-10-2025
95 Vishvam Tank Gujarat 443382 818 W 26-10-2025
96 Viraj Khanvilkar Maharashtra 441962 842 W 27-10-2025
97 Kiaan Prashant Pendurkar Maharashtra 446803 866 W 27-10-2025
98 Adithya Shet H S Karnataka 439336 897 W 18-10-2025
99 Mantra Mandalia Gujarat 443651 945 W 18-10-2025
100 Likhith Janardhana Karnataka 439872 945 W 19-10-2025
101 Adamya Bhadoria Uttar Pradesh 443626 945 W 27-10-2025
102 Mitesh Ghosh West Bengal 439555 945 W 29-10-2025
103 Advik Sapra Karnataka 445637 994 W 19-10-2025
104 Agastya Tapkir Maharashtra 443524 998 W 27-10-2025
105 Sriyaan Dey West Bengal 447261 1147 W 26-10-2025
106 Rudra Dasan Ganesan Chidambaram Tamil Nadu 447798 1246 W 02-10-2025
107 Atharv Trivedi Telangana 447205 1405 W 30-10-2025
108 Kabeer Patil Maharashtra 447599 1551 W 30-10-2025
109 Vrishank Vivek Patel Gujarat 448333 - W 09-10-2025
110 Rishabh Anup Maharashtra 444877 - W 27-10-2025
111 Zeeshan Shakil Shaikh Maharashtra 447248 - W 27-10-2025