acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (GURUGRAM) [GURUGRAM]

date : 13-10-2025     place :GURUGRAM      Tour Format :CS7
ACCEPTANCE LIST AS ON 09-10-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-09-2025
1 Aarush Sangwan Delhi 445118 133
2 Harshvardhan Yadav Haryana 442383 215
3 Shourya Negi Uttar Pradesh 439655 236
4 Dhiren Gothwal Haryana 439539 246
5 Fergun Bhatia Haryana 436865 264
6 Aksh Bora Haryana 443559 278
7 Aviraj Sindhu Haryana 445086 288
8 Yuvraj Singh Uttar Pradesh 444086 296
9 Daksh Bhardwaj Delhi 439504 304
10 Aadi Chauhan Haryana 444146 321
11 Anshvir Singh Haryana 444134 380
12 Arjun Rathi Uttar Pradesh 448147 396
13 Abir Chadha Delhi 443775 408
14 Vismay Sharma Rajasthan 447773 441
15 Keerat Rana Delhi 438511 502
16 Ayaan Chowdhry Delhi 440811 532
17 Atreya Kashiramka Delhi 447629 576
18 Ayaan Dahiya Haryana 444952 752
19 Aarnav Rawat Delhi 448496 777
20 Mayank Thakran Haryana 448703 777
21 Siddhanth Mehrotra Delhi 440977 821
22 Garv Rathee Haryana 447283 833
23 Abeer Gambhir Delhi 442691 998


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-09-2025
1 Samarth Thakran Haryana 447914 1094
2 Arinjay Jain Uttar Pradesh 443837 1094
3 Praneet Kapoor Haryana 445911 1256
4 Samarveer Singh Haryana 443743 1256
5 Akshit Shankar Delhi 447708 1378
6 Dharmik Nikhil Kumar Sharma Gujarat 447464 1505
7 Samanyu Sain Delhi 448304 -
8 Devansh Singh Delhi 441335 -
9 Jaiwin Sodhi Delhi 447561 -
10 Vivaan Yadav Delhi 441690 -
11 Aarush Baranwal Haryana 449157 -
12 Jai Saklani Haryana 441461 -
13 Sehajveer Singh Haryana 447459 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-09-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-09-2025 Withdrawal Type Date of Withdrawal
1 Rishabh Sen West Bengal 439397 154 W 09-09-2025
2 Siddharth Kandukuri Karnataka 428796 219 W 26-09-2025
3 Shreyas Kaushik Haryana 442952 229 W 09-10-2025
4 Partheev Varadhamani Rajan Karnataka 436392 317 W 06-10-2025
5 Keerthan Sujith Maharashtra 441769 344 W 06-10-2025
6 Ekamveer Singh Uttar Pradesh 442821 351 W 05-10-2025
7 Jairaj Nain Haryana 440740 378 W 06-10-2025
8 Abhimanyu Baliyan Uttar Pradesh 445809 483 W 28-09-2025
9 Vihaan Saxena Maharashtra 445232 505 W 06-10-2025
10 Wazid Ahmed Assam 445803 632 W 21-09-2025
11 Kavin Ojha Bihar 446222 653 W 05-10-2025
12 Adamya Bhadoria Uttar Pradesh 443626 998 W 06-10-2025
13 Kabir Bhambri Karnataka 448404 - W 18-09-2025
14 Yahaan Yadav Rajasthan 447360 - W 06-10-2025
15 Aruj Dubey Uttar Pradesh 446605 - W 02-10-2025