acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (JIND) [JIND]

date : 29-09-2025     place :JIND      Tour Format :CS7
ACCEPTANCE LIST AS ON 25-09-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 25-08-2025
1 Gaurish Madaan Chandigarh 436636 34
2 Yourav Sehrawat Haryana 440218 72
3 Anik Choudhary Haryana 443933 193
4 Hridiyansh Upadhyay Gujarat 437523 233
5 Dhyey Shandilya Maharashtra 441791 279
6 Goutham Venkatesh B Tamil Nadu 441488 317
7 Ankith Dosuza Telangana 440945 396
8 Vrishank Munugala Telangana 442255 425
9 Heth Jain Gujarat 436484 498
10 Sabr Bedi Haryana 445670 558
11 Prashant Verma Uttar Pradesh 445686 711
12 Vivaan Khatri Punjab 440871 731
13 Rudranshvir Singh Rajasthan 436244 765
14 Simarpreet Dhodi Delhi 441939 822
15 Reyansh Singhal Karnataka 444529 897
16 Hanumesh K S Tamil Nadu 446466 951
17 Adianta Devaraya Goa 445658 1009
18 Naksh Vashisht Haryana 447245 1146
19 Aayush Ghadge Maharashtra 444982 1206
20 Dhruv Madineni Karnataka 447158 1227
21 Joshua Samuel Tamil Nadu 442401 1497
22 Tavashya Dixit Gujarat 435293 1527


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 25-08-2025
1 Nishant Das Assam 445921 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 25-08-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 25-08-2025 Withdrawal Type Date of Withdrawal
1 Sangram Bhadury Madhya Pradesh 431639 33 W 07-09-2025
2 Agam Singh Haryana 444165 76 W 21-09-2025
3 Arnav Bhuyan Assam 438663 81 W 22-09-2025
4 Pranav Rajesh Tamil Nadu 437148 104 W 21-09-2025
5 Madhav Shah Gujarat 442920 161 W 21-09-2025
6 Eshaan Jagga Haryana 439681 218 W 10-09-2025
7 Ruthvik Ravi Karnataka 435455 242 W 22-09-2025
8 Santhosh Sriram Tamil Nadu 442198 268 W 20-09-2025
9 Kriday Ghai Punjab 436184 281 W 21-09-2025
10 Aarush Das Assam 445636 298 W 21-09-2025
11 Bhavesh Shah Gujarat 438533 310 W 21-09-2025
12 Suvigya Chaudhary Madhya Pradesh 443328 327 W 10-09-2025
13 Balapravin P Karnataka 436710 367 W 22-09-2025
14 Mannat Lamba Haryana 447942 383 W 23-09-2025
15 Tanish Vundyala Telangana 437498 403 W 20-09-2025
16 Nabhya Maniar Gujarat 442841 408 W 18-09-2025
17 Soumitra Kirdat Maharashtra 439842 491 W 22-09-2025
18 Arjun Kakkar Uttar Pradesh 437794 517 W 22-09-2025
19 Enrich Patar Assam 438439 519 W 22-09-2025
20 Aarush Sangwan Delhi 445118 540 W 24-09-2025
21 Waris Kamboj Punjab 440622 616 W 24-09-2025
22 Krithik Suhas Babu Pujala Telangana 441448 626 W 23-09-2025
23 Desam Shankar Andhra Pradesh 438460 638 W 23-09-2025
24 Ayushman Arora Haryana 447907 645 W 23-09-2025
25 Hrian Jagadeeshkumar Karnataka 444255 649 W 22-09-2025
26 Ayaan Y Telangana 444716 696 W 23-09-2025
27 Prathyush Venkata Krishnan Karnataka 438852 731 W 22-09-2025
28 Arman Shaikh Maharashtra 443498 806 W 22-09-2025
29 Dharun K S Tamil Nadu 447439 925 W 13-09-2025
30 Jeet Navalkishor Laddha Maharashtra 446137 1116 W 20-09-2025
31 Aarush Sangal Uttarkhand 445724 1146 W 08-09-2025
32 Arjun Pandian Tamil Nadu 446682 1206 W 21-09-2025
33 Adhannyan Selvam Abishek Eashwaran Tamil Nadu 442274 1386 W 17-09-2025
34 Ashraful Mahir Khadim Assam 446059 - W 08-09-2025
35 Sanyam Jain Haryana 449084 - W 22-09-2025
36 Aarav A Tamil Nadu 435783 - W 19-09-2025
37 Jonathan C Tamil Nadu 444957 - W 12-09-2025
38 Arjun Rathi Uttar Pradesh 448147 - W 16-09-2025