MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-08-2025 |
1 | Naman | Saraf | Karnataka | 441809 | 75 |
2 | Aegan | Balakumar | Tamil Nadu | 437813 | 101 |
3 | Dhanvin | Venkateshkumar | Tamil Nadu | 437324 | 119 |
4 | Agastya | Malagi | Karnataka | 443160 | 161 |
5 | Aditya | Kamat | Karnataka | 439783 | 167 |
6 | Harshit Reddy | Nalladimmu | Karnataka | 440658 | 189 |
7 | Swayam | Rath | Karnataka | 437830 | 194 |
8 | Ranveer | Gawli | Karnataka | 437741 | 203 |
9 | Suvir | Sinha | Karnataka | 442069 | 221 |
10 | Ishvar | Gowda | Karnataka | 445094 | 251 |
11 | Vedhanthan | Rajkumar | Tamil Nadu | 441338 | 298 |
12 | Vivaan | Agarwal | Tamil Nadu | 438345 | 300 |
13 | Rithvik | Shetty | Karnataka | 436888 | 336 |
14 | Shravin | Rubesh | Tamil Nadu | 444582 | 346 |
15 | Samvrath | Ds | Karnataka | 445062 | 371 |
16 | Kabilayayati | Chailandhiri | Tamil Nadu | 442829 | 396 |
17 | Dhruvan | S | Tamil Nadu | 442930 | 408 |
18 | Joel Johnson | J | Tamil Nadu | 446578 | 416 |
19 | Santo | Babu | Karnataka | 440597 | 439 |
20 | Arjun | Anil | Karnataka | 438214 | 443 |
21 | Avaneesh | Devarakonda | Telangana | 444773 | 448 |
22 | Jyohith | Prabu | Tamil Nadu | 442560 | 470 |
23 | Mohamed Ehsaan | Shameer | Karnataka | 445081 | 491 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-08-2025 |
1 | Tapas | J | Karnataka | 438792 | 499 |
2 | Krishnav | Sen | Karnataka | 444638 | 585 |
3 | Shivansh | Ojha | Karnataka | 441353 | 621 |
4 | Thrrivik | Arun Prasad | Kerala | 444955 | 670 |
5 | Keerthidhar | Maddipatla | Karnataka | 438698 | 716 |
6 | Avyukth | Shreyas | Karnataka | 439687 | 720 |
7 | Arnav | Shenoy | Karnataka | 439633 | 757 |
8 | Mokshith | Banala | Andhra Pradesh | 443141 | 797 |
9 | Madhav | Mishra | Karnataka | 444509 | 847 |
10 | Divij | Sinha | Karnataka | 442053 | 847 |
11 | Harshith | Sekhar | Karnataka | 446183 | 915 |
12 | Ved | Thakkar | Chhattisgarh | 441444 | 992 |
13 | Jashn | Runiwal | Tamil Nadu | 446668 | 1007 |
14 | Avyukt | Kini | Karnataka | 441485 | 1027 |
15 | Dheemanth | Anand | Karnataka | 446715 | 1095 |
16 | Meghashyam | Umashankar | Karnataka | 447164 | 1095 |
17 | Kriyansh Mysore | Ramesh | Karnataka | 446409 | 1187 |
18 | Tavish | Iyer | Karnataka | 444774 | 1210 |
19 | Avyaan | Bhatsoori | Karnataka | 445021 | 1228 |
20 | Aahan | Shaw | Karnataka | 445193 | 1228 |
21 | Vamsikrishna Reddy | Nossam | Andhra Pradesh | 446323 | 1275 |
22 | Aarul | Heda | Karnataka | 446188 | 1458 |
23 | Darsh | Malhan | Karnataka | 447807 | 1474 |
24 | Advaith | Menon | Karnataka | 445522 | 1474 |
25 | Mithun Krishiv | Kummara | Telangana | 446120 | 1474 |
26 | Aarav | Dhandhania | Bihar | 444266 | 1592 |
27 | Hojashwin | Kumar | Karnataka | 444091 | 1592 |
28 | Nithilan | Raja | Karnataka | 445200 | 1592 |
29 | Ahaan | Vikram | Karnataka | 443329 | 1592 |
30 | Mohammad Aaqil | Mokhtar | Andhra Pradesh | 442067 | - |
31 | Arjun Sai | Namburu | Andhra Pradesh | 448565 | - |
32 | Thammisetty | Thanush | Andhra Pradesh | 448505 | - |
33 | Karthikeya | Thiruveedhula | Andhra Pradesh | 449043 | - |
34 | Pradyumn | Bandikeri | Karnataka | 446837 | - |
35 | Kabir | Bhambri | Karnataka | 448404 | - |
36 | Arya Tejaswi | Ingaleshwar | Karnataka | 448305 | - |
37 | Samarth | K | Karnataka | 448378 | - |
38 | Aiden | Karunakaran | Karnataka | 445737 | - |
39 | Aarav | Kashyap | Karnataka | 448097 | - |
40 | Vardaan | Kumar | Karnataka | 441949 | - |
41 | Vihas | Nadendla | Karnataka | 442040 | - |
42 | Rachith | R | Karnataka | 445810 | - |
43 | Dhanush | Sm | Karnataka | 437729 | - |
44 | Hammad Mohammed Khan | Tareen | Karnataka | 447050 | - |
45 | Sachin Thomas | Emmatty | Kerala | 445962 | - |
46 | Rohan | Galipelli | Telangana | 446417 | - |
47 | Bhavasya Ram | Mukkamala | Telangana | 448813 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-08-2025 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-08-2025 | Withdrawal Type | Date of Withdrawal |
1 | Mikhael | Shiyad | Kerala | 437104 | 150 | W | 25-08-2025 |
2 | Siddharth | Kandukuri | Karnataka | 428796 | 209 | W | 16-08-2025 |
3 | Kahaan | Bhuva | Gujarat | 444746 | 236 | W | 11-08-2025 |
4 | Ebinesh | S | Tamil Nadu | 441272 | 248 | W | 20-08-2025 |
5 | Himanshu | Desai | Maharashtra | 440630 | 261 | W | 25-08-2025 |
6 | Pratheek | Thummala | Telangana | 442061 | 284 | W | 15-08-2025 |
7 | Ayaan | Y | Telangana | 444716 | 306 | W | 24-08-2025 |
8 | Tiaan | Thakkar | Maharashtra | 442632 | 382 | W | 20-08-2025 |
9 | Aman | Mathew | Kerala | 439581 | 392 | W | 24-08-2025 |
10 | Arinjay | Bang | Maharashtra | 442412 | 405 | W | 25-08-2025 |
11 | Kanish | Rajabharathi | Tamil Nadu | 443621 | 433 | W | 24-08-2025 |
12 | Vihaan | Saxena | Maharashtra | 445232 | 482 | W | 26-08-2025 |
13 | Adhannyan Selvam | Abishek Eashwaran | Tamil Nadu | 442274 | 482 | W | 25-08-2025 |
14 | Jairaj | Nain | Haryana | 440740 | 513 | W | 09-08-2025 |
15 | Siddarth Raja | Balaji | Tamil Nadu | 444866 | 527 | W | 25-08-2025 |
16 | Arjun | Kola | Telangana | 445162 | 528 | W | 13-08-2025 |
17 | Venkata Jitin Raghunandana | Tottadi | Telangana | 445749 | 577 | W | 25-08-2025 |
18 | Arush | R Esoor | Karnataka | 445502 | 590 | W | 23-08-2025 |
19 | Kavin | Ojha | Bihar | 446222 | 627 | W | 25-08-2025 |
20 | Jonathan | David | Tamil Nadu | 442547 | 659 | W | 22-08-2025 |
21 | Krishang | Sharma | Maharashtra | 446989 | 661 | W | 22-08-2025 |
22 | Sathya Krish | Korupolu | Andhra Pradesh | 444745 | 705 | W | 25-08-2025 |
23 | Nikeeth | Vijay Anand | Tamil Nadu | 442310 | 705 | W | 24-08-2025 |
24 | Kriyansh | Nandi | West Bengal | 443300 | 716 | W | 22-08-2025 |
25 | Roshan | Sai R S | Tamil Nadu | 441589 | 770 | W | 11-08-2025 |
26 | Kabir | Borse | Maharashtra | 443315 | 787 | W | 25-08-2025 |
27 | Aarsh | Malik | Delhi | 442191 | 797 | W | 04-08-2025 |
28 | Adithya Shet | H S | Karnataka | 439336 | 842 | W | 24-08-2025 |
29 | Reyansh | Felix | Karnataka | 438643 | 915 | W | 27-08-2025 |
30 | Advik | Vinoth | Maharashtra | 443514 | 1029 | W | 25-08-2025 |
31 | Vedant | Anand | Karnataka | 444314 | 1095 | W | 24-08-2025 |
32 | Gabby | Chris | Tamil Nadu | 444425 | 1121 | W | 23-08-2025 |
33 | Pujala Bumik | Babu | Telangana | 444542 | 1176 | W | 26-08-2025 |
34 | Shritej | Hirandagi | Karnataka | 444208 | 1187 | W | 09-08-2025 |
35 | Pratyush | Chauhan | Maharashtra | 447273 | 1327 | W | 25-08-2025 |
36 | Prerith | Sekhar | Karnataka | 446234 | 1592 | W | 04-08-2025 |
37 | Nihal Rajaram | Samayam | Andhra Pradesh | 448206 | - | W | 26-08-2025 |
38 | Kriyansh | Jugnu | Bihar | 441413 | - | W | 25-08-2025 |
39 | Samarth | Narayanan | Karnataka | 444681 | - | W | 24-08-2025 |
40 | Nidheesh | Raghavendra | Karnataka | 447527 | - | W | 13-08-2025 |
41 | Aarav Praveen | Chabukswar | Maharashtra | 446962 | - | W | 20-08-2025 |
42 | Tanuj | Sancheti | Maharashtra | 444374 | - | W | 22-08-2025 |
43 | Armaan | Taneja | Maharashtra | 442773 | - | W | 23-08-2025 |
44 | Ayaan | Bagla | Rajasthan | 445770 | - | W | 25-08-2025 |
45 | Deva Mithran | Rajendran Balaji | Tamil Nadu | 446630 | - | W | 25-08-2025 |
46 | Thejas Tarun | S | Tamil Nadu | 447784 | - | W | 10-08-2025 |
47 | Manav | Ananthu | Telangana | 445219 | - | W | 28-08-2025 |
48 | Tanush Reddy | Patil | Telangana | 448863 | - | W | 11-08-2025 |
49 | Yashwardan | S | Telangana | 445312 | - | W | 05-08-2025 |