MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 16-06-2025 |
1 | Hariharan | mahamuni | Tamil Nadu | 439649 | 42 |
2 | ROSHAN | NAVEEN KUMAR | Tamil Nadu | 441091 | 92 |
3 | NARESH BAABU P | prabu | Tamil Nadu | 437884 | 110 |
4 | Madhavan | TALLAM SRIVATSAN | Tamil Nadu | 438188 | 136 |
5 | adithya | karthik | Tamil Nadu | 440788 | 137 |
6 | kenshin | s | Tamil Nadu | 442651 | 142 |
7 | ashwath | arun kumar | Tamil Nadu | 438044 | 153 |
8 | DHANVIN | VENKATESHKUMAR | Tamil Nadu | 437324 | 165 |
9 | Kishore | S | Tamil Nadu | 444352 | 225 |
10 | avneesh | karthIk | Tamil Nadu | 442892 | 235 |
11 | Adhiban | r | Tamil Nadu | 442343 | 237 |
12 | jagathashvin | g | Tamil Nadu | 441424 | 247 |
13 | tanav | Dendukuri | Telangana | 438518 | 270 |
14 | ARYAN | bANERJEE | Maharashtra | 438926 | 273 |
15 | Ebinesh | S | Tamil Nadu | 441272 | 284 |
16 | vivaan | agarwal | Tamil Nadu | 438345 | 317 |
17 | Goutham | viswanathan | Tamil Nadu | 439139 | 329 |
18 | vedhanthan | Rajkumar | Tamil Nadu | 441338 | 387 |
19 | SAMVRATH | DS | Karnataka | 445062 | 423 |
20 | deiveegan | arun | Tamil Nadu | 438276 | 462 |
21 | GURU MARAN | MADAN | Tamil Nadu | 444641 | 515 |
22 | sairansh | jha | West Bengal | 445696 | 522 |
23 | Sanjiv | T | Tamil Nadu | 445563 | 537 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 16-06-2025 |
1 | Dharshanraj | S | Tamil Nadu | 445733 | 565 |
2 | dhruvan | S | Tamil Nadu | 442930 | 575 |
3 | Hasith | Sunkari | Telangana | 438612 | 587 |
4 | Siddarth raja | Balaji | Tamil Nadu | 444866 | 595 |
5 | adhannyan selvam | abishek eashwaran | Tamil Nadu | 442274 | 606 |
6 | Vishwa Teja | Golla | Telangana | 444204 | 612 |
7 | JONATHAN | DAVID | Tamil Nadu | 442547 | 627 |
8 | Joel johnson | j | Tamil Nadu | 446578 | 667 |
9 | surya | kilari | Tamil Nadu | 442278 | 735 |
10 | Jonathan | C | Tamil Nadu | 444957 | 802 |
11 | VED | THAKKAR | Chhattisgarh | 441444 | 864 |
12 | Melvin matteo | Naveen | Tamil Nadu | 446375 | 920 |
13 | dhanish | vellaichamy | Tamil Nadu | 446416 | 953 |
14 | Laqshya | Tripathi | Maharashtra | 441032 | 988 |
15 | NIKEETH | VIJAY ANAND | Tamil Nadu | 442310 | 1059 |
16 | maeghadheeran | balraj | Tamil Nadu | 442818 | 1059 |
17 | Shabarii sivam | Baskar | Tamil Nadu | 446544 | 1059 |
18 | nithish | naveenkumar | Tamil Nadu | 444402 | 1124 |
19 | thejeshwar | d | Tamil Nadu | 447377 | 1266 |
20 | Rithul sanjeevi | suresh kumar | Tamil Nadu | 445304 | 1277 |
21 | RAHUL | K S | Tamil Nadu | 443825 | 1378 |
22 | Lukesh narayana reddy | Vakati | Tamil Nadu | 446872 | 1378 |
23 | Dev | Pandit | Tamil Nadu | 446819 | 1405 |
24 | Advaith | Menon | Karnataka | 445522 | 1422 |
25 | Vinayak | vivek | Kerala | 441557 | 1422 |
26 | HARISH | aRUMUGAPERUMAL | Tamil Nadu | 442063 | 1422 |
27 | Ranajay | Dharmesh | Tamil Nadu | 445149 | 1422 |
28 | S | VAISHNAAV | Andhra Pradesh | 446709 | 1538 |
29 | NIHAL RAJARAM | SAMAYAM | Andhra Pradesh | 448206 | - |
30 | viswa samhith reddy | vembuluru | Andhra Pradesh | 448754 | - |
31 | vedhanth | arumugam | Karnataka | 436006 | - |
32 | Vrishank | Awasthi | Karnataka | 447289 | - |
33 | Prithvi | vivek | Kerala | 441556 | - |
34 | JOHAN | BABARIA | Maharashtra | 444885 | - |
35 | DHARUNKAARTHIK | Anebajagane | Puducherry | 445116 | - |
36 | MITHUN | A | Puducherry | 445752 | - |
37 | Shravan | Rajesh | Puducherry | 447479 | - |
38 | ADRIAN | RUBERT | Tamil Nadu | 442222 | - |
39 | Jai Suriya | Suresh | Tamil Nadu | 442558 | - |
40 | aditya | kilari | Tamil Nadu | 443805 | - |
41 | AARUSH | BALASUBRAMANIAN | Tamil Nadu | 444610 | - |
42 | Vihaan BHARATH | ADVIK | Tamil Nadu | 446086 | - |
43 | Kavin SAMDUP | Basi | Tamil Nadu | 446353 | - |
44 | jeevanesh | kamesh kumar | Tamil Nadu | 446391 | - |
45 | harikrishna | gowthaman | Tamil Nadu | 446396 | - |
46 | SUGESH | R | Tamil Nadu | 446529 | - |
47 | Sreesukant | K S | Tamil Nadu | 446543 | - |
48 | Aditya | Prabhusankar | Tamil Nadu | 446777 | - |
49 | jash Patwa | rajesh | Tamil Nadu | 446974 | - |
50 | Ram Mani | Palaniappan | Tamil Nadu | 447350 | - |
51 | Vishvaa | V G | Tamil Nadu | 447367 | - |
52 | yAGIL | G L | Tamil Nadu | 447471 | - |
53 | zorawar singh | handa | Tamil Nadu | 447681 | - |
54 | Aswanth | aravind | Tamil Nadu | 447743 | - |
55 | Sashanth | Ramkumar DIVIYA | Tamil Nadu | 447780 | - |
56 | raju NATARAJAN | palaniappan | Tamil Nadu | 448271 | - |
57 | atul sridhar | vishnu chendhuran | Tamil Nadu | 448383 | - |
58 | rayan steve | P | Tamil Nadu | 448396 | - |
59 | SIDDHARTH | M | Tamil Nadu | 448412 | - |
60 | Vishwanth | G. SENTHILRAJA | Tamil Nadu | 448612 | - |
61 | JOHN | VEERANAN | Tamil Nadu | 448759 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 16-06-2025 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 16-06-2025 | Withdrawal Type | Date of Withdrawal |
1 | hemdev | MAHESH | Tamil Nadu | 438635 | 14 | W | 07-07-2025 |
2 | vishwak reddy | gunampally | Telangana | 439224 | 43 | W | 07-07-2025 |
3 | JAFFRIN | SAMUELDOSS | Tamil Nadu | 439779 | 74 | W | 02-07-2025 |
4 | Mokshagna | Talasila | Telangana | 441369 | 91 | W | 05-07-2025 |
5 | dhev advaith | senthil | Tamil Nadu | 437739 | 96 | W | 22-06-2025 |
6 | kempegowda | manjunath | Karnataka | 437786 | 100 | W | 07-07-2025 |
7 | AEGAN | BALAKUMAR | Tamil Nadu | 437813 | 106 | W | 06-07-2025 |
8 | Santhosh | sriram | Tamil Nadu | 442198 | 121 | W | 04-07-2025 |
9 | VIDYUT | SUNDAR | Maharashtra | 439413 | 157 | W | 02-07-2025 |
10 | MIKHAEL | SHIYAD | Kerala | 437104 | 164 | W | 07-07-2025 |
11 | Aditya | kamat | Karnataka | 439783 | 165 | LW | 08-07-2025 |
12 | AARAV | A | Tamil Nadu | 435783 | 196 | W | 04-06-2025 |
13 | aviral | gupta | Uttar Pradesh | 442304 | 200 | W | 18-06-2025 |
14 | ARJUN | R | Tamil Nadu | 442039 | 208 | W | 07-07-2025 |
15 | Nayan | Krishna A | Kerala | 442011 | 258 | W | 20-05-2025 |
16 | Ayaan | Y | Telangana | 444716 | 297 | W | 05-07-2025 |
17 | Keerthan | sujith | Maharashtra | 441769 | 405 | W | 07-07-2025 |
18 | aman | mathew | Kerala | 439581 | 446 | W | 06-07-2025 |
19 | arjun | kola | Telangana | 445162 | 475 | W | 13-05-2025 |
20 | TAPAS | J | Karnataka | 438792 | 486 | W | 28-06-2025 |
21 | KABIR | GUNDECHA | Maharashtra | 439757 | 501 | W | 07-07-2025 |
22 | Kuntak | mukhopadhyay | West Bengal | 444007 | 515 | W | 20-06-2025 |
23 | SUNAY | MONDAL | West Bengal | 442497 | 558 | W | 07-07-2025 |
24 | JYOHITH | PRABU | Tamil Nadu | 442560 | 569 | W | 07-07-2025 |
25 | Jairaj | Nain | Haryana | 440740 | 649 | W | 05-07-2025 |
26 | ADIANTA | DEVARAYA | Goa | 445658 | 716 | W | 06-07-2025 |
27 | AALOK | GOLI | Andhra Pradesh | 440356 | 724 | W | 08-07-2025 |
28 | balakrishnan | g | Tamil Nadu | 442161 | 730 | LW | 09-07-2025 |
29 | viraj | khanvilkar | Maharashtra | 441962 | 762 | W | 06-07-2025 |
30 | GAUTAM | Sachdev | Tamil Nadu | 446095 | 773 | W | 21-06-2025 |
31 | ThrrIvik | arun prasad | Kerala | 444955 | 783 | W | 07-07-2025 |
32 | ADITHYA SHET | h s | Karnataka | 439336 | 808 | W | 29-06-2025 |
33 | Priyansh | thakur | Bihar | 438853 | 905 | W | 07-07-2025 |
34 | SHREYAAN | CHAND | Maharashtra | 443237 | 959 | W | 10-06-2025 |
35 | viaan | pendurkar | Maharashtra | 444868 | 1000 | W | 23-06-2025 |
36 | ADHISH | P M | Tamil Nadu | 441189 | 1041 | W | 06-07-2025 |
37 | SATHYA KRISH | KORUPOLU | Andhra Pradesh | 444745 | 1053 | LW | 09-07-2025 |
38 | Adhrit | Swain | Odisha | 446844 | 1066 | W | 16-06-2025 |
39 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | 1073 | W | 05-07-2025 |
40 | Sri krish | mahesh | Tamil Nadu | 447253 | 1073 | W | 03-07-2025 |
41 | SARTHAK | SINGH | Bihar | 446223 | 1232 | W | 03-05-2025 |
42 | vEERA ARJUN | R | Karnataka | 437185 | 1232 | W | 29-06-2025 |
43 | Gabby | Chris | Tamil Nadu | 444425 | 1285 | W | 09-06-2025 |
44 | Kruthik | PODILA | Telangana | 447566 | 1285 | W | 20-06-2025 |
45 | VARDAAN | KUMAR | Karnataka | 441949 | 1546 | W | 24-06-2025 |
46 | Naga venkata saketh charan | vangala | Andhra Pradesh | 448696 | - | W | 07-07-2025 |
47 | venkata kundan raj | B D | Telangana | 447007 | - | W | 05-05-2025 |