acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [COIMBATORE] [COIMBATORE]

date : 16-06-2025     place :COIMBATORE      Tour Format :1LAC
ACCEPTANCE LIST AS ON 12-06-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 12-05-2025
1 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 20
2 RANJEET V M Tamil Nadu 401475 24
3 SURAJ R PRABODH Karnataka 405680 26
4 DHEERAJ Kodancha Srinivasan Tamil Nadu 410580 29
5 AMRUTJAY MOHANTY Odisha 414058 56
6 SHOURYA MANIK Chhattisgarh 415308 87
7 ANUP MAHADEV BANGARGI Maharashtra 418649 91
8 HITESH YALAMANCHILI Telangana 416602 92
9 AZMEER SHAIKH Maharashtra 422462 103
10 AKHILESH S D Tamil Nadu 426761 103
11 VINEETH MUTYALA Telangana 419268 109
12 ARJUN U Kerala 412673 122
13 ANAND PRAKASH GUPTA Uttar Pradesh 420448 122
14 VISHAL GAUTAM Karnataka 414078 131
15 KAVIN KARTHIK K S Tamil Nadu 421319 131
16 ROHITH HARI BALAJI GOBINATH Tamil Nadu 430331 136
17 THARUN VIKRAM M K Tamil Nadu 423101 142
18 NIYANTH MELAVIDAYAL BADRINARAYANAN Tamil Nadu 432624 142
19 DEV SINHA Jharkhand 416956 149
20 PRANAV NIKHIL GADGIL Maharashtra 421295 160
21 RAJESHWAR REDDY PATLOLLA Telangana 424227 167
22 SUBHRANIL BARMAN Odisha 427184 189
23 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 189


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 12-05-2025
1 ALLEN CHRIS JOEL D Tamil Nadu 431780 189
2 RAMCHANDRA REDDY KESHI REDDY Telangana 422131 202
3 SRIVAANT REDDY MUMMADI Telangana 432370 211
4 PARITOSH HARI PAWAR Maharashtra 419571 221
5 NITHIK SIVAKUMAR Tamil Nadu 430054 234
6 G P BALASURYA Tamil Nadu 436115 244
7 RISHIT DAKHANE Maharashtra 420931 259
8 ANOOP KESHAVAMURTHY Karnataka 424263 271
9 SURYA KAMLESH KAKADE Maharashtra 432806 289
10 CARWYN SELVARAJ Tamil Nadu 429846 289
11 PREETHAM GANESH A S Karnataka 433016 306
12 KAVIN MOZHI VARMAN C J Tamil Nadu 425730 306
13 SRIKAR DONI Karnataka 428833 329
14 PULKIT PATAWARI Delhi 420860 357
15 SAMVID CHAITANYA ANDHARE Maharashtra 415316 357
16 CHRIS HAMILTON ROSS Maharashtra 424212 357
17 mokshak reddy challa Telangana 434006 357
18 aayush kothari Telangana 439638 399
19 VISHNU BALACHANDAR Karnataka 420013 441
20 SHARATH MURARI SRINIVAS Karnataka 428529 441
21 ARIHANT KAUL Karnataka 428867 506
22 nikhil gowda Karnataka 437769 506
23 Hridhay vivekanandan Karnataka 437831 506
24 SANTHOSH INDHU PRAVEEN Tamil Nadu 430088 506
25 VIVEK YADLAPALLI Andhra Pradesh 407787 -
26 PARSHWA JASMIN BAVISHI Gujarat 415259 -
27 KUMAR RAJ Jharkhand 437173 -
28 Dhruv Rao Karnataka 439873 -
29 HARi Moham Karnataka 445590 -
30 ISHAN DEV SIVAKUMAR Maharashtra 432539 -
31 ELAN ELANGOVAN Tamil Nadu 408452 -
32 SIDDHARTH ARYA KARUNANJAYAN Sangheeth Tamil Nadu 409567 -
33 NITHIN VIJAY SELVARAJAN P Tamil Nadu 421561 -
34 ARAVIND M Tamil Nadu 422077 -
35 KESHAV PRASAD V Tamil Nadu 423236 -
36 VARUN VERMA Tamil Nadu 426950 -
37 PRANAV RAMKUMAR Tamil Nadu 427830 -
38 MITHUN ARAVIND SWAMY NAGARAJAN Tamil Nadu 428286 -
39 GANESHRAM RAGHURAMAN Tamil Nadu 429594 -
40 KARTHICKEYAN V.S.N. Tamil Nadu 432196 -
41 adhavan thamizharasu Tamil Nadu 433577 -
42 Surya BABU RAJ kumar Tamil Nadu 437667 -
43 Nithin padmanabhan Tamil Nadu 438050 -
44 Marc Adrian Tamil Nadu 439323 -
45 parthiban r Tamil Nadu 441706 -
46 KAARTHI GOWRI THEENATHAYALAN Tamil Nadu 443508 -
47 GNANA S Tamil Nadu 443872 -
48 shanthan santhosh Tamil Nadu 443997 -
49 MIRUTHUN GANESH SB Tamil Nadu 444845 -
50 RANA JAI PARVATHAM Tamil Nadu 446213 -
51 PRANAL JAGANNATHAN Telangana 430301 -
52 ANJANN SAI BOORELA Telangana 434845 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 12-05-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 12-05-2025 Withdrawal Type Date of Withdrawal
1 DEEPAK A Karnataka 413474 35 LW 12-06-2025
2 MANISH Ganesh Karnataka 416223 36 W 09-06-2025
3 PRATUSH MOHANTY Odisha 414526 47 W 04-06-2025
4 SAJAL KESARWANI Uttar Pradesh 439475 56 LW 10-06-2025
5 NITHILAN KINATTUVILAI Karnataka 416657 58 W 06-06-2025
6 DEEP MUNIM Madhya Pradesh 415220 73 W 09-06-2025
7 GAGAN RAKESH VIMAL Tamil Nadu 418736 73 W 09-06-2025
8 IRFAN HUSAIN Tamil Nadu 401528 75 W 09-06-2025
9 MUKIL RAMANAN Tamil Nadu 424836 82 W 07-06-2025
10 RAKSHAK TARUN V Tamil Nadu 418804 87 LW 11-06-2025
11 YUVRAJ SONI Rajasthan 432249 90 W 09-06-2025
12 NISHITH NAVEEN Karnataka 420377 96 W 07-06-2025
13 RICKY CHAUDHARY Delhi 417779 99 W 09-06-2025
14 NIRAV D SHETTY Maharashtra 410886 108 LW 10-06-2025
15 TANISHQ MUKESH JADHAV Maharashtra 424195 108 W 09-06-2025
16 VENKAT RISHI BATLANKI Telangana 426719 136 W 09-06-2025
17 PRANAV DNYANESHWAR KORADE Maharashtra 424502 143 W 09-06-2025
18 raghunandana babu GURRAM Andhra Pradesh 438486 146 W 23-05-2025
19 TRISHANT REDDY DANDU Telangana 425705 146 W 08-06-2025
20 HARSHA PERLA Telangana 428769 151 LW 11-06-2025
21 KARAN THAPA Kerala 438169 171 W 23-05-2025
22 PRAJWAL PRASANNA TEWARI Maharashtra 419697 171 W 05-06-2025
23 UPNISHAD BHARDWAJ Haryana 414634 179 W 09-06-2025
24 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 179 W 08-06-2025
25 RAVISHANKAR S Tamil Nadu 406857 179 LW 10-06-2025
26 VANSH ARORA Delhi 416294 193 LW 11-06-2025
27 SUDHIR SINGH Bihar 405394 203 W 09-06-2025
28 ARNAV HARSH Uttarkhand 424893 203 W 31-05-2025
29 AJAY KANNAN SRINIVASARAGHAVAN Tamil Nadu 423198 211 W 09-06-2025
30 KEVIN TITUS SURESH Karnataka 422111 218 LW 10-06-2025
31 PRAGATHESH SHIVASHANKAR Tamil Nadu 418413 244 LW 12-06-2025
32 SUHITH REDDY LANKA Telangana 413783 244 W 09-06-2025
33 ARJUN JASMIN OZA Gujarat 419111 270 W 02-06-2025
34 SMIT NILESHBHAI PATEL Gujarat 421989 270 LW 12-06-2025
35 SIDDHANTH SASTRY Karnataka 427170 270 W 09-06-2025
36 ARYAN KANKARWAL Rajasthan 432648 270 W 10-06-2025
37 SHARANIYAN SUGUMARAN Tamil Nadu 414525 288 W 29-05-2025
38 murtaza MUJPURWALA Telangana 436978 288 LW 12-06-2025
39 SKANDHA PRASANNA RAO Karnataka 420070 304 W 06-06-2025
40 OMKAR RAJENDRA SHINDE Maharashtra 426630 304 W 29-05-2025
41 PARAM CHANDRA Maharashtra 429353 304 W 09-06-2025
42 shubham kumawat Rajasthan 439454 304 W 07-06-2025
43 VAIBHAV SINGH Bihar 431314 352 LW 12-06-2025
44 RAGHUNANDAN R Maharashtra 423199 352 W 06-06-2025
45 AADITYAA JUNIWAL West Bengal 422161 372 W 26-05-2025
46 SIDDARTH MADHAVAN Tamil Nadu 419601 395 W 09-06-2025
47 KIRILL GOLUBEVS Tamil Nadu 426452 395 W 07-06-2025
48 RamanUj Talukdar Assam 437265 439 W 09-06-2025
49 NEEV RAVI KOTHARI Maharashtra 431504 439 W 09-06-2025
50 PAWAN SATISH KOLI Maharashtra 433120 439 W 09-06-2025
51 ANIKET SINGH Haryana 422134 444 W 02-06-2025
52 Bryan J Karnataka 440261 507 W 09-06-2025
53 PRIYANK KAUSHIK Delhi 430033 - W 01-06-2025
54 AKSHAY MUTHU KUMAR Karnataka 433315 - W 09-06-2025
55 lohithaksha m Karnataka 435513 - W 06-06-2025
56 ashwin narayanan Maharashtra 439551 - W 09-06-2025
57 SHIRISH GIROTI Tamil Nadu 421132 - W 28-05-2025
58 Athray Rajaprakash Tamil Nadu 433669 - W 09-06-2025
59 leroy laszlo jOSEPH THOMAS Tamil Nadu 436646 - LW 10-06-2025
60 Leroy Laszber Joseph THOMAS Tamil Nadu 436805 - LW 10-06-2025
61 pranav rajesh Tamil Nadu 437148 - W 09-06-2025
62 siva shankar subramanian Tamil Nadu 438691 - W 06-06-2025
63 Rehaan theodore Tamil Nadu 440035 - W 01-06-2025
64 MITHIN KALEESWAR L Tamil Nadu 442301 - W 08-06-2025
65 Choe Joseph Thomas Tamil Nadu 442366 - LW 10-06-2025
66 THAMIZHARASAN J Tamil Nadu 444121 - W 30-05-2025