MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-05-2025 |
1 | vishwak reddy | gunampally | Telangana | 439224 | 71 |
2 | rayyan khan | mohammed | Telangana | 442253 | 145 |
3 | tanish | vundyala | Telangana | 437498 | 149 |
4 | RUDRANSH | SRIPATHI | Telangana | 444783 | 175 |
5 | KRITHIK SUHAS BABU | PUJALA | Telangana | 441448 | 185 |
6 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | 200 |
7 | uday yashaswi | athunuru | Telangana | 439472 | 216 |
8 | aarav charan | sripathi | Telangana | 439201 | 227 |
9 | virat | kotha | Telangana | 437565 | 244 |
10 | Yashvantraje | Pawar | Maharashtra | 438956 | 248 |
11 | vihaan | srivastava | Uttar Pradesh | 441555 | 253 |
12 | Kabir | tolani | Telangana | 439332 | 279 |
13 | Ayaan | Y | Telangana | 444716 | 281 |
14 | tanav | Dendukuri | Telangana | 438518 | 298 |
15 | ARINJAY | BANG | Maharashtra | 442412 | 352 |
16 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 379 |
17 | lochan | pillarisetty | Telangana | 444798 | 404 |
18 | ANAY | SUMANT | Maharashtra | 443066 | 424 |
19 | JATIN | YERUVA | Telangana | 439405 | 437 |
20 | jadon sujay | nagabathula | Telangana | 440050 | 458 |
21 | LENIN | YERUVA | Telangana | 439406 | 559 |
22 | MOHITH CHARAN | CHEERLA | Telangana | 442023 | 598 |
23 | Vedant | sahu | Telangana | 444775 | 598 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-05-2025 |
1 | Hasith | Sunkari | Telangana | 438612 | 609 |
2 | ABHINAV | tondapalli | Telangana | 441931 | 619 |
3 | Yuvaan | raipure | Maharashtra | 444483 | 621 |
4 | Abhilash | K D | Telangana | 442146 | 635 |
5 | Karthik | veena | Kerala | 442958 | 647 |
6 | nihar venkat ram tej | chandu | Telangana | 437567 | 702 |
7 | arjun | kola | Telangana | 445162 | 718 |
8 | KABIR | GUNDECHA | Maharashtra | 439757 | 770 |
9 | akshaj | padma | Telangana | 443091 | 822 |
10 | ARHAAN | SHAIK | Telangana | 440617 | 892 |
11 | Manas Reddy | Meka | Telangana | 445631 | 959 |
12 | VEDADNYa | vemula | Telangana | 442133 | 1005 |
13 | sai saharsh | chilamkurthi | Andhra Pradesh | 447308 | 1027 |
14 | SIDDHARTH | SONNATHI | Telangana | 444996 | 1027 |
15 | Shreyash SAI RAM CHARY | Mothukuri | Telangana | 446238 | 1027 |
16 | mahendra | meka | Telangana | 436953 | 1093 |
17 | Pujala bumik | Babu | Telangana | 444542 | 1165 |
18 | JAI ADITYA | TONDAPALLI | Telangana | 444832 | 1165 |
19 | Rayaan | vepakomma | Telangana | 444770 | 1214 |
20 | Aarush | Maturi | Telangana | 438810 | 1367 |
21 | devarakonda | aDHITYA | Telangana | 440976 | 1367 |
22 | Ankur | Kumar | Telangana | 444216 | 1367 |
23 | Aditya | Kumar | Telangana | 445286 | 1367 |
24 | YASHASwin | Kodi | Telangana | 444872 | 1461 |
25 | izaan | mohammed | Telangana | 444823 | 1471 |
26 | nishanth | kondreddy | Andhra Pradesh | 447788 | - |
27 | CHAITANYA | C | Telangana | 437422 | - |
28 | Prashanth | BAITIPULI | Telangana | 439460 | - |
29 | sai sahasrad reddy | devireddy | Telangana | 443564 | - |
30 | YASHWARDAN | S | Telangana | 445312 | - |
31 | MITHUN Krishiv | Kummara | Telangana | 446120 | - |
32 | ABHINAV | JAVVAJI | Telangana | 446187 | - |
33 | HRISHIKESH | KALERU | Telangana | 446248 | - |
34 | Aaron VIVAAN | Salla | Telangana | 446250 | - |
35 | Dhruv | Panjala | Telangana | 446592 | - |
36 | venkata kundan raj | B D | Telangana | 447007 | - |
37 | ATHARV | TRIVEDI | Telangana | 447205 | - |
38 | Pranav | Vaddi | Telangana | 447225 | - |
39 | ADVITH | Bommarapu | Telangana | 447284 | - |
40 | sri prajwal varma | sayyaparaju | Telangana | 447312 | - |
41 | harshiv tej | masula | Telangana | 447313 | - |
42 | RISHIK | DUNDIGALLA | Telangana | 447329 | - |
43 | Kruthik | PODILA | Telangana | 447566 | - |
44 | Dyutit Pranav | Timbadia | Telangana | 447792 | - |
45 | Rohan SESHA SAI | HEJEEBU | Telangana | 448539 | - |
46 | Keshav | SHARMA | West Bengal | 448355 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-05-2025 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-05-2025 | Withdrawal Type | Date of Withdrawal |
1 | Satya parthiv | chintagunta | Telangana | 437569 | 25 | W | 07-06-2025 |
2 | sujai | pothula | Telangana | 436461 | 64 | W | 04-06-2025 |
3 | Mokshagna | Talasila | Telangana | 441369 | 81 | W | 08-06-2025 |
4 | Kishore | S | Tamil Nadu | 444352 | 236 | W | 09-06-2025 |
5 | jayaraj | penupothula | Telangana | 442357 | 339 | W | 09-06-2025 |
6 | Mohammad | Farhaan | Telangana | 441792 | 359 | W | 04-06-2025 |
7 | Keerthan | sujith | Maharashtra | 441769 | 389 | W | 09-06-2025 |
8 | Venkata jitin raghunandana | TOTTADI | Telangana | 445749 | 515 | W | 06-06-2025 |
9 | Avaneesh | Devarakonda | Telangana | 444773 | 544 | W | 09-06-2025 |
10 | kavin | ojha | Bihar | 446222 | 560 | W | 08-06-2025 |
11 | Vishwagna | Talasila | Telangana | 444803 | 588 | W | 08-06-2025 |
12 | balkrishna | verma | Maharashtra | 444856 | 595 | LW | 11-06-2025 |
13 | sri dwaraknath varma | pothuri | Telangana | 439358 | 657 | W | 23-05-2025 |
14 | Siddarth raja | Balaji | Tamil Nadu | 444866 | 748 | W | 09-06-2025 |
15 | ATHARV AMOL | KHATAL | Maharashtra | 445469 | 759 | W | 08-06-2025 |
16 | Aarav | bele | Maharashtra | 438953 | 786 | W | 06-06-2025 |
17 | Avyukth | shreyas | Karnataka | 439687 | 899 | LW | 12-06-2025 |
18 | SATHYA KRISH | KORUPOLU | Andhra Pradesh | 444745 | 973 | W | 06-06-2025 |
19 | RUTVA PRITESH | KOTHARI | Maharashtra | 448107 | 1018 | LW | 10-06-2025 |
20 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | 1038 | W | 09-06-2025 |
21 | sanraj | renohtra | Uttar Pradesh | 443099 | 1116 | W | 19-05-2025 |
22 | Avi | aggarwal | Telangana | 443092 | 1241 | W | 09-06-2025 |
23 | KESHAV | BHAYYA | Maharashtra | 442483 | - | LW | 12-06-2025 |
24 | aary | pawar | Maharashtra | 443250 | - | W | 09-06-2025 |
25 | Vihaan vitthal | sawant | Maharashtra | 446691 | - | W | 27-05-2025 |
26 | Tejasvi ram | Jena | Telangana | 442979 | - | W | 09-06-2025 |
27 | Vaishnav | patangye | Telangana | 447198 | - | W | 03-06-2025 |
28 | ADAMYA | SINGH | Uttar Pradesh | 448518 | - | W | 23-05-2025 |