MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-05-2025 |
1 | Vishwak Reddy | Gunampally | Telangana | 439224 | 71 |
2 | Rayyan Khan | Mohammed | Telangana | 442253 | 145 |
3 | Tanish | Vundyala | Telangana | 437498 | 149 |
4 | Rudransh | Sripathi | Telangana | 444783 | 175 |
5 | Krithik Suhas Babu | Pujala | Telangana | 441448 | 185 |
6 | Srinikesh Sainaga Kartikeya | Patoju | Telangana | 439500 | 200 |
7 | Uday Yashaswi | Athunuru | Telangana | 439472 | 216 |
8 | Aarav Charan | Sripathi | Telangana | 439201 | 227 |
9 | Virat | Kotha | Telangana | 437565 | 244 |
10 | Yashvantraje | Pawar | Maharashtra | 438956 | 248 |
11 | Vihaan | Srivastava | Uttar Pradesh | 441555 | 253 |
12 | Kabir | Tolani | Telangana | 439332 | 279 |
13 | Ayaan | Y | Telangana | 444716 | 281 |
14 | Tanav | Dendukuri | Telangana | 438518 | 298 |
15 | Arinjay | Bang | Maharashtra | 442412 | 352 |
16 | Sushanth | Siripuram | Telangana | 441538 | 379 |
17 | Lochan | Pillarisetty | Telangana | 444798 | 404 |
18 | Anay | Sumant | Maharashtra | 443066 | 424 |
19 | Jatin | Yeruva | Telangana | 439405 | 437 |
20 | Jadon Sujay | Nagabathula | Telangana | 440050 | 458 |
21 | Lenin | Yeruva | Telangana | 439406 | 559 |
22 | Mohith Charan | Cheerla | Telangana | 442023 | 598 |
23 | Vedant | Sahu | Telangana | 444775 | 598 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-05-2025 |
1 | Hasith | Sunkari | Telangana | 438612 | 609 |
2 | Abhinav | Tondapalli | Telangana | 441931 | 619 |
3 | Yuvaan | Raipure | Maharashtra | 444483 | 621 |
4 | Abhilash | K D | Telangana | 442146 | 635 |
5 | Karthik | Veena | Kerala | 442958 | 647 |
6 | Nihar Venkat Ram Tej | Chandu | Telangana | 437567 | 702 |
7 | Arjun | Kola | Telangana | 445162 | 718 |
8 | Kabir | Gundecha | Maharashtra | 439757 | 770 |
9 | Akshaj | Padma | Telangana | 443091 | 822 |
10 | Arhaan | Shaik | Telangana | 440617 | 892 |
11 | Manas Reddy | Meka | Telangana | 445631 | 959 |
12 | Vedadnya | Vemula | Telangana | 442133 | 1005 |
13 | Sai Saharsh | Chilamkurthi | Andhra Pradesh | 447308 | 1027 |
14 | Siddharth | Sonnathi | Telangana | 444996 | 1027 |
15 | Shreyash Sai Ram Chary | Mothukuri | Telangana | 446238 | 1027 |
16 | Mahendra | Meka | Telangana | 436953 | 1093 |
17 | Pujala Bumik | Babu | Telangana | 444542 | 1165 |
18 | Jai Aditya | Tondapalli | Telangana | 444832 | 1165 |
19 | Rayaan | Vepakomma | Telangana | 444770 | 1214 |
20 | Aarush | Maturi | Telangana | 438810 | 1367 |
21 | Devarakonda | Adhitya | Telangana | 440976 | 1367 |
22 | Ankur | Kumar | Telangana | 444216 | 1367 |
23 | Aditya | Kumar | Telangana | 445286 | 1367 |
24 | Yashaswin | Kodi | Telangana | 444872 | 1461 |
25 | Izaan | Mohammed | Telangana | 444823 | 1471 |
26 | Nishanth | Kondreddy | Andhra Pradesh | 447788 | - |
27 | Chaitanya | C | Telangana | 437422 | - |
28 | Prashanth | Baitipuli | Telangana | 439460 | - |
29 | Sai Sahasrad Reddy | Devireddy | Telangana | 443564 | - |
30 | Yashwardan | S | Telangana | 445312 | - |
31 | Mithun Krishiv | Kummara | Telangana | 446120 | - |
32 | Abhinav | Javvaji | Telangana | 446187 | - |
33 | Hrishikesh | Kaleru | Telangana | 446248 | - |
34 | Aaron Vivaan | Salla | Telangana | 446250 | - |
35 | Dhruv | Panjala | Telangana | 446592 | - |
36 | Venkata Kundan Raj | B D | Telangana | 447007 | - |
37 | Atharv | Trivedi | Telangana | 447205 | - |
38 | Pranav | Vaddi | Telangana | 447225 | - |
39 | Advith | Bommarapu | Telangana | 447284 | - |
40 | Sri Prajwal Varma | Sayyaparaju | Telangana | 447312 | - |
41 | Harshiv Tej | Masula | Telangana | 447313 | - |
42 | Rishik | Dundigalla | Telangana | 447329 | - |
43 | Kruthik | Podila | Telangana | 447566 | - |
44 | Dyutit Pranav | Timbadia | Telangana | 447792 | - |
45 | Rohan Sesha Sai | Hejeebu | Telangana | 448539 | - |
46 | Keshav | Sharma | West Bengal | 448355 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-05-2025 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-05-2025 | Withdrawal Type | Date of Withdrawal |
1 | Satya Parthiv | Chintagunta | Telangana | 437569 | 25 | W | 07-06-2025 |
2 | Sujai | Pothula | Telangana | 436461 | 64 | W | 04-06-2025 |
3 | Mokshagna | Talasila | Telangana | 441369 | 81 | W | 08-06-2025 |
4 | Kishore | S | Tamil Nadu | 444352 | 236 | W | 09-06-2025 |
5 | Jayaraj | Penupothula | Telangana | 442357 | 339 | W | 09-06-2025 |
6 | Mohammad | Farhaan | Telangana | 441792 | 359 | W | 04-06-2025 |
7 | Keerthan | Sujith | Maharashtra | 441769 | 389 | W | 09-06-2025 |
8 | Venkata Jitin Raghunandana | Tottadi | Telangana | 445749 | 515 | W | 06-06-2025 |
9 | Avaneesh | Devarakonda | Telangana | 444773 | 544 | W | 09-06-2025 |
10 | Kavin | Ojha | Bihar | 446222 | 560 | W | 08-06-2025 |
11 | Vishwagna | Talasila | Telangana | 444803 | 588 | W | 08-06-2025 |
12 | Balkrishna | Verma | Maharashtra | 444856 | 595 | LW | 11-06-2025 |
13 | Sri Dwaraknath Varma | Pothuri | Telangana | 439358 | 657 | W | 23-05-2025 |
14 | Siddarth Raja | Balaji | Tamil Nadu | 444866 | 748 | W | 09-06-2025 |
15 | Atharv Amol | Khatal | Maharashtra | 445469 | 759 | W | 08-06-2025 |
16 | Aarav | Bele | Maharashtra | 438953 | 786 | W | 06-06-2025 |
17 | Avyukth | Shreyas | Karnataka | 439687 | 899 | LW | 12-06-2025 |
18 | Sathya Krish | Korupolu | Andhra Pradesh | 444745 | 973 | W | 06-06-2025 |
19 | Rutva Pritesh | Kothari | Maharashtra | 448107 | 1018 | LW | 10-06-2025 |
20 | Maram Reddy | Nikhileswar Reddy | Tamil Nadu | 441352 | 1038 | W | 09-06-2025 |
21 | Sanraj | Renohtra | Uttar Pradesh | 443099 | 1116 | W | 19-05-2025 |
22 | Avi | Aggarwal | Telangana | 443092 | 1241 | W | 09-06-2025 |
23 | Keshav | Bhayya | Maharashtra | 442483 | - | LW | 12-06-2025 |
24 | Aary | Pawar | Maharashtra | 443250 | - | W | 09-06-2025 |
25 | Vihaan Vitthal | Sawant | Maharashtra | 446691 | - | W | 27-05-2025 |
26 | Tejasvi Ram | Jena | Telangana | 442979 | - | W | 09-06-2025 |
27 | Vaishnav | Patangye | Telangana | 447198 | - | W | 03-06-2025 |
28 | Adamya | Singh | Uttar Pradesh | 448518 | - | W | 23-05-2025 |