acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [GURUGRAM] [GURUGRAM]

date : 16-05-2022     place :GURUGRAM      Tour Format :1LAC
ACCEPTANCE LIST AS ON 12-05-2022

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-04-2022
1 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 23
2 DALWINDER SINGH Punjab 405399 30
3 JATIN DAHIYA Delhi 402760 32
4 NEERAJ YASHPAUL Chandigarh 414529 34
5 SARTHAK SUDEN Delhi 416265 35
6 RUDRA HIMENDU BHATT Gujarat 419385 39
7 UDIT KAMBOJ Haryana 413235 39
8 ABHISHEK GAUR Haryana 414054 41
9 LAKSHIT SOOD Uttar Pradesh 400143 46
10 CHANDRIL SOOD Uttar Pradesh 400144 48
11 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 49
12 SAM CHAWLA Delhi 414633 51
13 ANUJ MALIK Haryana 414201 56
14 AMIT BZAD Haryana 400994 60
15 HEMANT KUMAR Uttar Pradesh 414575 70
16 YOGEE PANWAR Haryana 421115 79
17 TARUN KARRA Telangana 411221 79
18 SHUBHAM MALHOTRA Delhi 405933 81
19 RHYTHM MALHOTRA Delhi 410533 84
20 KANAV KASHYAP Haryana 410527 88
21 SIDDHARTH ASAUDHA Delhi 408800 98
22 GAJENDER SINGH Haryana 429764 98
23 MANISH G Karnataka 416223 98


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-04-2022
1 YASH CHAURASIA Delhi 412453 101
2 VIVEK KUMAR Haryana 423294 101
3 SHIVAM DALMIA Delhi 410528 111
4 PARV NAGE Haryana 418831 111
5 AYYOOQUE AHMED KHAN Rajasthan 425000 111
6 HANU VERMA Uttar Pradesh 421793 116
7 LAKSHYA GUPTA Uttar Pradesh 408214 116
8 TUSHAR MADAN Delhi 417302 118
9 ANUJ MAAN Delhi 418901 123
10 AYUSH GURNANI Delhi 422413 123
11 RISHIRAJ SHEKHAWAT Rajasthan 413517 123
12 SHOURYA MANIK Chhattisgarh 415308 132
13 RAGHAVENDRA S Karnataka 403016 132
14 HITESH YALAMANCHILI Telangana 416602 132
15 UTKARSH GUPTA Uttar Pradesh 417363 132
16 RAGHAV JAISINGHANI Madhya Pradesh 405581 140
17 SUHITH REDDY LANKA Telangana 413783 140
18 PARTH CHHAGANBHAI CHAVDA Gujarat 422213 149
19 ADITYA NANDAL Haryana 424186 149
20 TANMAY JHA Rajasthan 428557 152
21 PARANJAY KUKRETI 412701 158
22 MAYANK YADAV Delhi 405989 158
23 ARJUN SINGH SINHMAR Haryana 423015 158
24 PRATUSH MOHANTY Odisha 414526 158
25 VASHU GUPTA Uttar Pradesh 411123 158
26 YUGANTAR VYAS Gujarat 409140 165
27 Anish Lal Gujarat 438556 184
28 NIKHIL MITTAL Haryana 419461 184
29 RAGHAV SINGH Himachal Pradesh 411005 184
30 KARTIK PARHAR Punjab 417594 184
31 GUNEET SINGH SAHNI Gujarat 423321 198
32 RIBHAV R Karnataka 410795 198
33 ARJUN U Kerala 412673 198
34 SAI KARTEEK REDDY GANTA Telangana 411511 198
35 UPNISHAD BHARDWAJ Haryana 414634 217
36 HARSHOM SANJEEV GUPTA Rajasthan 419447 217
37 PRIYANSHU CHOUDHARY Rajasthan 425336 217
38 HIMANSHU SHARMA Haryana 425040 228
39 YAGNA PRADIP PATEL Gujarat 423905 238
40 KRISH J PATEL Gujarat 416182 238
41 AJINKYA NANASAHEB BACHHAV Maharashtra 404567 238
42 SARTHAK GULATI Punjab 420097 238
43 SUCHIR CHETHAN SESHADRI Karnataka 418684 258
44 MANvIR SINGH RANDHAWA Maharashtra 402923 258
45 AISWAJIT SAHA Odisha 427305 258
46 DURVIJAY CHAUHAN Uttar Pradesh 426865 258
47 TARUN RANDHAWA Uttar Pradesh 414772 287
48 HARSHIT YADAV Delhi 410162 323
49 TRUSHANG HITESHKUMAR VYAS Gujarat 428532 323
50 AGNIVESH BHARDWAJ Haryana 432258 323
51 MOHIT INDORIA Rajasthan 423489 323
52 TUSHAR SHARMA Uttar Pradesh 410402 323
53 AKHIL DUHOON Uttar Pradesh 413835 372
54 MANAN KUMAR Delhi 425619 424
55 SAURABH RATIKANT MISHRA Gujarat 425380 424
56 LAKSHYA CHUGH Haryana 422058 424
57 ADITH AMARNATH Karnataka 418952 424
58 MANJOTPREET SINGH Punjab 429174 424
59 RAKTAV DUTTA Assam 416848 -
60 SIDHANT DEKA Assam 401364 -
61 GUNEK SINGH Delhi 425829 -
62 RISHAN MEHRA Delhi 420420 -
63 Lalit Kumar Haryana 439082 -
64 ARNAV YADAV Haryana 426516 -
65 FATEH SINGH Haryana 428050 -
66 PRAJWAL PRASANNA TEWARI Maharashtra 419697 -
67 ANKIT ANIL BATHEJA Maharashtra 423594 -
68 ARJUN N GOHAD Maharashtra 416024 -
69 RABI NARAYAN SAHOO Odisha 424983 -
70 ABHIVEER SINGH SHEKHAWAT Rajasthan 412687 -
71 SHYAM SUNDARR SHRI SAILESH Tamil Nadu 421091 -
72 DEEPAK SRIDHAR Tamil Nadu 423156 -
73 DIVYANSH SURI Uttar Pradesh 440678 -
74 yashVARDHAN KUNDU Uttar Pradesh 439534 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-04-2022
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-04-2022 Withdrawal Type Date of Withdrawal
1 DEEPENDER GREWAL Haryana 416854 36 LW 12-05-2022
2 GUHAN RAJAN Tamil Nadu 412282 56 W 09-05-2022
3 SOURABH SEHRAWAT Delhi 417367 69 W 04-05-2022
4 DHANANJAY SINGH Himachal Pradesh 411006 85 W 09-05-2022
5 ABHINANSU BORTHAKUR West Bengal 403235 92 W 09-05-2022
6 ROHAN MITTAL Haryana 412893 97 LW 11-05-2022
7 RAGHAV HARSH Haryana 422153 101 W 02-05-2022
8 FARDEEN MOHAMMED West Bengal 408442 166 W 09-05-2022
9 DEEPAK A Karnataka 413474 176 W 01-05-2022
10 DAKSH PRASAD Madhya Pradesh 420075 226 LW 11-05-2022
11 SHIVAM KHANNA West Bengal 421796 226 W 09-05-2022
12 ANUP MAHADEV BANGARGI Maharashtra 418649 257 W 04-05-2022
13 S N V S DEEPAK UNNAM Gujarat 416784 372 LW 10-05-2022
14 Tarun Kumar Delhi 439922 - W 02-05-2022
15 SWASTIK SHARMA Delhi 430229 - W 23-04-2022
16 SAHEB G SODHI Maharashtra 416990 - W 24-04-2022
17 BHAVYA YADAV Uttar Pradesh 427478 - W 09-05-2022