acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (GURUGRAM) [GURUGRAM]

date : 28-04-2025     place :GURUGRAM      Tour Format :CS7
ACCEPTANCE LIST AS ON 24-04-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-03-2025
1 vishwak reddy gunampally Telangana 439224 113
2 vatsal sangwan Haryana 439907 135
3 HARSHVARDHAN YADAV Haryana 442383 147
4 adwik bains Himachal Pradesh 435748 178
5 SHIV THUKRAL Delhi 435162 183
6 dhiren gothwal Haryana 439539 186
7 Rudra Pandey Delhi 443142 203
8 Kanan Yadav Haryana 440080 214
9 daiwik kharb Haryana 444912 218
10 Meransh Jain Uttar Pradesh 440637 218
11 Tanish Malhotra Haryana 440805 229
12 Pranav SHARMA Uttar Pradesh 443827 248
13 Riyansh Taneja Haryana 442299 257
14 Reyaan Singh Haryana 445496 257
15 AKSH BORA Haryana 443559 274
16 HARIS KHAN Uttar Pradesh 445037 292
17 Kush Burman Haryana 442798 299
18 SHRIHAN BHATTACHARYYA Uttar Pradesh 442206 303
19 Aviraj Sindhu Haryana 445086 309
20 RAJVIR SINGH BAJWA Haryana 446821 367
21 ekamveer singh Uttar Pradesh 442821 386
22 Aryash Bhalla Haryana 442776 390
23 PAVAN TEKU Haryana 443474 392


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-03-2025
1 Daksh yadav Haryana 445131 419
2 SHREYAS KAUSHIK Haryana 442952 454
3 saksham verma Haryana 446109 472
4 Tanmay Gupta Haryana 445302 506
5 AADI CHAUHAN Haryana 444146 524
6 SUKHLEEN SHARMA Haryana 442291 530
7 KAVYANSH RAHEJA Haryana 442374 605
8 Anshvir singh Haryana 444134 665
9 Aarav Nagpal Haryana 443390 674
10 SHRAVIN RUBESH Tamil Nadu 444582 717
11 Shrihan Kwatra Uttar Pradesh 443811 731
12 Adhyyan soni Delhi 445060 769
13 Jairaj Nain Haryana 440740 804
14 arjun singh Uttar Pradesh 440413 804
15 Ariv Bisht Uttar Pradesh 442269 804
16 fergun bhatia Haryana 436865 844
17 THEJUS MITTAL Delhi 445293 897
18 Kavish Mehra Delhi 441902 927
19 Aarav SHARMA Jammu and Kashmir 441203 1071
20 SIDDHANT NEGI Delhi 440853 1122
21 Krishang Sharma Maharashtra 446989 1227
22 JAI SEHRAWAT Delhi 448077 -
23 VEDANT KAUSHIK Haryana 446267 -
24 daiwik yadav Haryana 447143 -
25 SOHAM BHARDWAJ Haryana 447234 -
26 Sehajveer Singh Haryana 447459 -
27 AARAV CHAUDHARY Haryana 447639 -
28 Ayush Mishra Maharashtra 440638 -
29 SAMARTH CHATURVEDI Uttar Pradesh 444156 -
30 KRISHNA BHARDWAJ Uttar Pradesh 447988 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-03-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-03-2025 Withdrawal Type Date of Withdrawal
1 SWAPNEEL GHOSH West Bengal 434092 33 W 03-04-2025
2 ATHARV KUMAR Uttar Pradesh 443610 60 W 20-04-2025
3 Jaiditya seth Haryana 439400 83 LW 22-04-2025
4 Mokshagna Talasila Telangana 441369 107 W 21-04-2025
5 EASHANDEEP BORO Assam 438241 199 W 25-03-2025
6 karma negi Delhi 442679 216 W 07-04-2025
7 aviral gupta Uttar Pradesh 442304 235 LW 22-04-2025
8 partheev varadhamani rajan Karnataka 436392 263 W 21-04-2025
9 NOEL NGAMGOUONE KIPGEN Manipur 446603 263 W 18-04-2025
10 DEVANSH CHAUHAN Haryana 441291 324 LW 22-04-2025
11 surya naik Odisha 435540 355 W 21-04-2025
12 Atharv ABHIRAJ Punjab 442939 366 W 20-04-2025
13 ABIR CHADHA Delhi 443775 387 W 13-04-2025
14 Tiaan Thakkar Maharashtra 442632 411 W 14-04-2025
15 ARINJAY BANG Maharashtra 442412 422 W 19-04-2025
16 SUBHANG DEY West Bengal 445553 427 W 21-04-2025
17 KANISHK KANISHK Delhi 444838 463 LW 23-04-2025
18 Keerthan sujith Maharashtra 441769 497 W 20-04-2025
19 PRANJAL SHRIVASTAVA Bihar 446138 516 W 17-04-2025
20 ARJUN DIXIT Delhi 441941 523 W 03-03-2025
21 ABHIMANYU BALIYAN Uttar Pradesh 445809 529 W 14-04-2025
22 kavin ojha Bihar 446222 556 W 20-04-2025
23 JYOHITH PRABU Tamil Nadu 442560 606 W 21-04-2025
24 Yuvaan raipure Maharashtra 444483 638 W 12-04-2025
25 Ahaan Jain Maharashtra 443681 659 W 21-04-2025
26 Vishwagna Talasila Telangana 444803 659 W 20-04-2025
27 NIKUNJ ARORA Chandigarh 442584 668 W 14-04-2025
28 BHAVIK GARG Uttar Pradesh 447643 725 W 21-04-2025
29 KUMAR KAUTILYA Chhattisgarh 445000 765 W 07-04-2025
30 taksheel jambhulkar Maharashtra 442936 780 W 21-04-2025
31 geetansh Makhaniya Madhya Pradesh 445634 809 W 16-03-2025
32 JONATHAN DAVID Tamil Nadu 442547 809 W 07-04-2025
33 KAVYA SAXENA Gujarat 438104 822 W 15-04-2025
34 VIHAAN SAXENA Maharashtra 445232 902 LW 23-04-2025
35 SRIYAAN DEY West Bengal 447261 938 W 21-04-2025
36 NIRMAY JAMBHULKAR Maharashtra 444109 973 W 21-04-2025
37 DHANADITYA KHAITAN Delhi 447344 1072 W 28-03-2025
38 AARON BALYAN Haryana 442909 1173 W 25-03-2025
39 Abhi Noor Punjab 443405 1173 W 03-04-2025
40 sarthak baghel Uttar Pradesh 446263 1173 W 03-04-2025
41 ARYA BHARDWAJ Delhi 439449 1304 W 29-03-2025
42 Avyaan Bohra Assam 447487 - W 12-04-2025
43 Malir MALIR Delhi 446432 - W 04-03-2025
44 Divit Bhardwaj Delhi 447703 - W 02-03-2025
45 ADIANTA DEVARAYA Goa 445658 - W 20-04-2025
46 Advik sapra Karnataka 445637 - W 20-04-2025
47 aary pawar Maharashtra 443250 - W 21-04-2025
48 Rajdeep nagarkar Maharashtra 445510 - W 20-04-2025
49 AYAAN BAGLA Rajasthan 445770 - W 15-04-2025