acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (JIND) [JIND]

date : 07-04-2025     place :JIND      Tour Format :CS7
ACCEPTANCE LIST AS ON 03-04-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-03-2025
1 YOURAV SEHRAWAT Haryana 440218 119
2 japnit charaya Punjab 440625 136
3 satyam dadwal Haryana 443496 272
4 Ansh Sharma Punjab 438208 412
5 pranav gaikwad Maharashtra 436896 415
6 Vedant Warrier Gujarat 438969 527
7 Yug jain Madhya Pradesh 442236 573
8 ARnav saxena Madhya Pradesh 445250 631
9 raghav khurana Haryana 444010 664
10 Divyang Rasgotra Maharashtra 439485 664
11 Hariharan mahamuni Tamil Nadu 439649 702
12 JEETESH NARBAN Haryana 443957 790
13 parth berwal Haryana 446948 842
14 KUSHAGRA JANGID Rajasthan 442332 897
15 Sabr Bedi Haryana 445670 919
16 Ayaan Y Telangana 444716 919
17 Gatik Sapra Karnataka 445638 1335


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-03-2025
1 Nivaan patel Gujarat 438577 -
2 kempegowda manjunath Karnataka 437786 -
3 BHAVIK GARG Uttar Pradesh 447643 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-03-2025
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-03-2025 Withdrawal Type Date of Withdrawal
1 ishaayu desai Karnataka 437846 69 W 31-03-2025
2 mahijith kaura Punjab 434981 126 W 31-03-2025
3 aniket singh Uttar Pradesh 438105 138 W 31-03-2025
4 ayaan chandel Chandigarh 437442 158 W 31-03-2025
5 ANIK CHOUDHARY Haryana 443933 173 W 30-03-2025
6 VIHAAN CHOUDHARY Rajasthan 441824 232 W 18-03-2025
7 SWAPNEEL GHOSH West Bengal 434092 260 LW 03-04-2025
8 Vrishin Awasthi Chandigarh 440189 273 LW 01-04-2025
9 Arjun KAKKAR Uttar Pradesh 437794 275 W 31-03-2025
10 Kinjalk Srivastava Uttar Pradesh 441487 285 W 30-03-2025
11 shaunak shah Maharashtra 442808 353 W 30-03-2025
12 AARAV BISHNOI Chandigarh 437112 355 W 26-03-2025
13 mohammad aariz Uttar Pradesh 439281 366 LW 02-04-2025
14 Mehul fulzele Maharashtra 437714 379 W 30-03-2025
15 yash kumar Karnataka 437375 389 W 31-03-2025
16 Santhosh sriram Tamil Nadu 442198 465 W 24-03-2025
17 Alok Mishra Maharashtra 435595 467 W 18-03-2025
18 tanish vundyala Telangana 437498 493 W 22-03-2025
19 YATHARTH WADHERA Chandigarh 437303 499 W 31-03-2025
20 Akhilesh Chavan Maharashtra 440742 508 W 23-03-2025
21 BHAVISH SHARMA Punjab 434097 517 LW 02-04-2025
22 MIKHAEL SHIYAD Kerala 437104 530 W 29-03-2025
23 k vihaan reddy Telangana 444828 542 W 31-03-2025
24 ruksh dalwadi Gujarat 439745 568 W 31-03-2025
25 kenshin s Tamil Nadu 442651 589 W 08-03-2025
26 prajeetreddy madireddy Maharashtra 439499 618 W 14-03-2025
27 Aarush das Assam 445636 699 W 24-03-2025
28 vivaan naik Gujarat 442851 719 W 25-02-2025
29 CHANDRA MOHANTY Assam 443798 723 W 20-03-2025
30 Aarav Saini Punjab 441787 737 W 27-03-2025
31 kavin ojha Bihar 446222 745 W 24-03-2025
32 SIDDHARTH KANDUKURI Karnataka 428796 837 W 31-03-2025
33 Sanjiv T Tamil Nadu 445563 963 W 31-03-2025
34 ARMAN SHAIKH Maharashtra 443498 997 W 13-03-2025
35 aviral gupta Uttar Pradesh 442304 1077 LW 03-04-2025
36 partheev varadhamani rajan Karnataka 436392 1170 W 31-03-2025
37 Soumitra Kirdat Maharashtra 439842 1172 W 31-03-2025
38 Hasith Sunkari Telangana 438612 1222 W 26-03-2025
39 REYANSH SINGHAL Karnataka 444529 1312 W 31-03-2025
40 Sadhik Mehra Haryana 439656 - W 17-03-2025
41 Jairaj Nain Haryana 440740 - W 24-03-2025
42 Arnav shenoy Karnataka 439633 - W 31-03-2025
43 Shivansh agarwal Madhya Pradesh 442426 - W 31-03-2025
44 Keerthan sujith Maharashtra 441769 - W 31-03-2025
45 Ahaan Jain Maharashtra 443681 - W 31-03-2025
46 Arnav Bhattbhatt Maharashtra 444906 - W 09-03-2025
47 ATHARV AMOL KHATAL Maharashtra 445469 - W 29-03-2025
48 zeeshan shakil shaikh Maharashtra 447248 - W 13-03-2025
49 ARJAV JAIN Rajasthan 442275 - W 18-03-2025
50 Samarth gupta Rajasthan 445744 - W 31-03-2025
51 Kishore S Tamil Nadu 444352 - W 30-03-2025