MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-02-2025 |
1 | ANSHUMAN | ACHARYA | Odisha | 430974 | 72 |
2 | vignesh | kumaraguru | Tamil Nadu | 433629 | 146 |
3 | ASHUTOSH | SAHA | West Bengal | 438286 | 155 |
4 | Nidesh | Balaji | Tamil Nadu | 435821 | 191 |
5 | Ayaan | SINGH | Telangana | 438554 | 201 |
6 | RUTHVIK | RAVI | Karnataka | 435455 | 259 |
7 | alastair | victor | Kerala | 442994 | 288 |
8 | SHRINATH | KULKARNI | Maharashtra | 435386 | 296 |
9 | Shourya | sahu | Telangana | 443974 | 312 |
10 | Ashish | Rathod | Telangana | 438774 | 377 |
11 | Keshava | KARTHIKEYAN | Tamil Nadu | 441601 | 457 |
12 | vrishank | munugala | Telangana | 442255 | 478 |
13 | shaunak | shah | Maharashtra | 442808 | 484 |
14 | shishanth | shivaraj | Tamil Nadu | 439801 | 490 |
15 | VIJEETH | GOLLA | Telangana | 441533 | 525 |
16 | Satya parthiv | chintagunta | Telangana | 437569 | 560 |
17 | tanish | vundyala | Telangana | 437498 | 565 |
18 | RUDRANSH RAJ | SRIVASTAV | Telangana | 430627 | 575 |
19 | sujai | pothula | Telangana | 436461 | 601 |
20 | SRI CHARAN | MALLEPALLI | Telangana | 434211 | 711 |
21 | virat | kotha | Telangana | 437565 | 721 |
22 | rayyan khan | mohammed | Telangana | 442253 | 747 |
23 | SUMEDH | GUTTE | Maharashtra | 441988 | 777 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-02-2025 |
1 | LAXMI GANESH | MATLI | Telangana | 443625 | 816 |
2 | Vishwa Teja | Golla | Telangana | 444204 | 839 |
3 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 892 |
4 | Abhiram | K U | Telangana | 442563 | 892 |
5 | AALOK | GOLI | Andhra Pradesh | 440356 | 915 |
6 | Ayaan | Y | Telangana | 444716 | 915 |
7 | Dnyaneshwar | B M | Karnataka | 444946 | 1063 |
8 | uday yashaswi | athunuru | Telangana | 439472 | 1111 |
9 | Hasith | Sunkari | Telangana | 438612 | 1219 |
10 | Abhilash | K D | Telangana | 442146 | 1330 |
11 | JOSHUA | SAMUEL | Tamil Nadu | 442401 | 1432 |
12 | rishiddh | jagnnathan | Telangana | 444496 | 1432 |
13 | DHARMA TEJA | ALUGU | Andhra Pradesh | 445386 | - |
14 | SAHARSH PRATHIK | PENUBOLU | Karnataka | 444359 | - |
15 | SHAAN | madhu | Kerala | 444331 | - |
16 | NIrvaan | margana | Telangana | 437744 | - |
17 | Prashanth | BAITIPULI | Telangana | 439460 | - |
18 | aneesh naidu | petla | Telangana | 440325 | - |
19 | jayaraj | penupothula | Telangana | 442357 | - |
20 | Rayaan | vepakomma | Telangana | 444770 | - |
21 | Manas Reddy | Meka | Telangana | 445631 | - |
22 | Venkata jitin raghunandana | TOTTADI | Telangana | 445749 | - |
23 | ADVITH | Bommarapu | Telangana | 447284 | - |
24 | Shrenik | komirishetty | Telangana | 447516 | - |
25 | Amruth | KATLA | Telangana | 447536 | - |
26 | Rohit Kameswar | Mullapudi | Telangana | 447541 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-02-2025 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-02-2025 | Withdrawal Type | Date of Withdrawal |
1 | AAHAAN | MISHRA | Odisha | 438177 | 14 | W | 12-03-2025 |
2 | SAKSHAM | BHANSALI | Maharashtra | 436033 | 20 | W | 14-03-2025 |
3 | VIREN | SURYAVANSHI | Maharashtra | 434119 | 63 | W | 16-03-2025 |
4 | ishaayu | desai | Karnataka | 437846 | 69 | W | 15-03-2025 |
5 | ROHAN SRIVANT | HARIHARAN | Tamil Nadu | 432405 | 74 | W | 16-03-2025 |
6 | Franklin | Richardson | Tamil Nadu | 436692 | 219 | W | 16-03-2025 |
7 | ANURAG | SATHISH | Maharashtra | 438424 | 248 | W | 17-03-2025 |
8 | BHAVYA | PANDYA | Gujarat | 437916 | 302 | W | 17-03-2025 |
9 | JEEVITH | S | Karnataka | 442648 | 319 | W | 17-03-2025 |
10 | ADARSH | DILEEPKUMAR | Karnataka | 435301 | 334 | W | 14-03-2025 |
11 | dhev advaith | senthil | Tamil Nadu | 437739 | 457 | W | 16-03-2025 |
12 | Santhosh | sriram | Tamil Nadu | 442198 | 470 | W | 17-03-2025 |
13 | SHIVRAJ | jadhav | Maharashtra | 442720 | 518 | W | 17-03-2025 |
14 | SAI VENKATA SURYA | JYOTHULA | Andhra Pradesh | 433881 | 628 | LW | 19-03-2025 |
15 | VRISHIN SAI | KOLLI | Andhra Pradesh | 445370 | 967 | LW | 18-03-2025 |
16 | Sanjiv | T | Tamil Nadu | 445563 | 967 | W | 18-03-2025 |
17 | ARMAN | SHAIKH | Maharashtra | 443498 | 1000 | W | 10-03-2025 |
18 | shivaksh | dave | Gujarat | 437071 | 1116 | W | 12-03-2025 |
19 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | 1116 | W | 09-03-2025 |
20 | MAVEED | SHAIK | Telangana | 437516 | 1227 | W | 16-03-2025 |
21 | REYANSH | SINGHAL | Karnataka | 444529 | 1439 | W | 17-03-2025 |
22 | zeeshan shakil | shaikh | Maharashtra | 447248 | - | W | 10-03-2025 |
23 | Mokshagna | Talasila | Telangana | 441369 | - | W | 12-03-2025 |
24 | Shaarav | Kumar | Telangana | 446481 | - | LW | 19-03-2025 |