MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-01-2025 |
1 | Agastya | Chaudhari | Gujarat | 436564 | 113 |
2 | Hridhay | Vivekanandan | Karnataka | 437831 | 145 |
3 | Raghu | Yankappa | Karnataka | 439325 | 174 |
4 | Lakshya Vardhan Naidu | Chukka | Andhra Pradesh | 433303 | 227 |
5 | Atharva | Sriramoju | Telangana | 436258 | 310 |
6 | Aditya | Gaikwad | Maharashtra | 440817 | 355 |
7 | Ananth | Krishnan | Karnataka | 426698 | 370 |
8 | Adwaiy | Vyas | Madhya Pradesh | 429601 | 381 |
9 | Sanjai | Sivankutty | Tamil Nadu | 440969 | 381 |
10 | Abhiram | Maturi | Telangana | 433630 | 473 |
11 | Sri Charan | Mallepalli | Telangana | 434211 | 518 |
12 | Franklin | Richardson | Tamil Nadu | 436692 | 529 |
13 | Manas | Mishra | Uttar Pradesh | 445186 | 529 |
14 | Matli | Kumar Reddy | Telangana | 442718 | 586 |
15 | Vedant | Kulkarni | Maharashtra | 440377 | 609 |
16 | Laxmi Ganesh | Matli | Telangana | 443625 | 609 |
17 | Ayush | Poojary | Maharashtra | 429325 | 670 |
18 | Vijeeth | Golla | Telangana | 441533 | 736 |
19 | Dnyaneshwar | B M | Karnataka | 444946 | 778 |
20 | Naman | Gupta | Telangana | 437086 | 814 |
21 | Abel Joe | Manoj | Kerala | 428378 | 850 |
22 | Ishaayu | Desai | Karnataka | 437846 | 882 |
23 | Rudransh Raj | Srivastav | Telangana | 430627 | 954 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-01-2025 |
1 | Nikunj | Khurana | Telangana | 436457 | 954 |
2 | Yashwanth | Garikapati | Telangana | 436900 | 954 |
3 | Shourya | Sahu | Telangana | 443974 | 954 |
4 | Eshwar | Bodas | Telangana | 444053 | 954 |
5 | Reddivari | Reddy | Andhra Pradesh | 441108 | - |
6 | Adarsh | Dileepkumar | Karnataka | 435301 | - |
7 | Harsha | Sagar | Karnataka | 444096 | - |
8 | Alastair | Victor | Kerala | 442994 | - |
9 | Arjun | Pardeshi | Maharashtra | 436704 | - |
10 | Soumitra | Kirdat | Maharashtra | 439842 | - |
11 | Tushar | Jaswani | Maharashtra | 442234 | - |
12 | Garv | Wadhwani | Maharashtra | 444781 | - |
13 | Shaurya Ganesh | Shinde | Maharashtra | 447578 | - |
14 | Vignesh | Kumaraguru | Tamil Nadu | 433629 | - |
15 | Ghattamaneni Srinivasan | Yokesh | Tamil Nadu | 436542 | - |
16 | Dhanvin | Venkateshkumar | Tamil Nadu | 437324 | - |
17 | Ashwin | Kabilan | Tamil Nadu | 440123 | - |
18 | Maveed | Shaik | Telangana | 437516 | - |
19 | Kabir | Tolani | Telangana | 439332 | - |
20 | Uday Yashaswi | Athunuru | Telangana | 439472 | - |
21 | Srinikesh Sainaga Kartikeya | Patoju | Telangana | 439500 | - |
22 | Jadon Sujay | Nagabathula | Telangana | 440050 | - |
23 | Abhishek Yadav | Bathuku | Telangana | 442156 | - |
24 | Krishna Hriday Reddy | Somavarapu | Telangana | 445598 | - |
25 | Manas Reddy | Meka | Telangana | 445631 | - |
26 | Mohammed | Umair Jafer | Telangana | 446367 | - |
27 | Sri Rohan Krishna | Vadarevu | Telangana | 446539 | - |
28 | Ishaan | Nahata | Telangana | 447474 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-01-2025 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-01-2025 | Withdrawal Type | Date of Withdrawal |
1 | Arjun | Premkumar | Karnataka | 421619 | 120 | W | 17-02-2025 |
2 | Antariksh Pratap Ajay | Verma | Rajasthan | 431025 | 142 | W | 17-02-2025 |
3 | Aadityarraj | Iyengar | Maharashtra | 427606 | 176 | W | 15-02-2025 |
4 | Rahul | Lokesh | Telangana | 430177 | 206 | W | 17-02-2025 |
5 | Tejas | R | Karnataka | 428254 | 210 | W | 30-01-2025 |
6 | Akshat Singh | Dalpatia | Tamil Nadu | 426021 | 229 | W | 10-02-2025 |
7 | Rajwardhan | Undre | Maharashtra | 438445 | 248 | W | 16-02-2025 |
8 | Kabir | Parmar | Gujarat | 435222 | 299 | W | 15-02-2025 |
9 | Shreyas | Narendran | Tamil Nadu | 436456 | 389 | LW | 19-02-2025 |
10 | Dhruv | Beotra | Haryana | 439544 | 404 | W | 12-02-2025 |
11 | Arjun | Soori | Karnataka | 432177 | 503 | W | 17-02-2025 |
12 | Alok | Mishra | Maharashtra | 435595 | 605 | LW | 20-02-2025 |
13 | Manan | Rai | Maharashtra | 434423 | 638 | W | 16-02-2025 |
14 | Aadiraj | Bramhanathkar | Maharashtra | 440054 | 638 | W | 25-01-2025 |
15 | Armaan | Dua | Delhi | 437724 | 718 | W | 17-02-2025 |
16 | Vrishank | Munugala | Telangana | 442255 | 801 | W | 16-02-2025 |
17 | Santhosh | Sriram | Tamil Nadu | 442198 | - | W | 11-02-2025 |
18 | Sanjiv | T | Tamil Nadu | 445563 | - | W | 17-02-2025 |
19 | Tanish | Vundyala | Telangana | 437498 | - | W | 02-02-2025 |
20 | Daivik | Kalvakunta | Telangana | 437767 | - | W | 17-02-2025 |
21 | Mokshagna | Talasila | Telangana | 441369 | - | W | 25-01-2025 |
22 | Ayaan | Y | Telangana | 444716 | - | W | 16-02-2025 |
23 | Bhuvan Dheeraj | Veeravalli | Andhra Pradesh | 443993 | - | W | 16-02-2025 |
24 | Shivaksh | Dave | Gujarat | 437071 | - | W | 16-02-2025 |
25 | Arsh | Walke | Karnataka | 426290 | - | W | 17-02-2025 |
26 | Dhruv | Rao | Karnataka | 439873 | - | W | 14-02-2025 |
27 | Shivraj | Jadhav | Maharashtra | 442720 | - | W | 17-02-2025 |
28 | Ashif | Quazi | Maharashtra | 444919 | - | W | 17-02-2025 |
29 | Dibyanshu | Rath | Odisha | 441516 | - | W | 01-02-2025 |
30 | Aarav | Galwa | Rajasthan | 442566 | - | W | 14-02-2025 |
31 | Savio | Law | Rajasthan | 446004 | - | W | 03-02-2025 |
32 | Aman | Mimani | Tamil Nadu | 432890 | - | W | 16-02-2025 |
33 | Varun | Vijay Kumar | Tamil Nadu | 434062 | - | W | 17-02-2025 |
34 | Hariharan | M | Tamil Nadu | 439649 | - | W | 04-02-2025 |
35 | Adithya | Karthik | Tamil Nadu | 440788 | - | W | 06-02-2025 |