MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-12-2024 |
1 | shishanth | shivaraj | Tamil Nadu | 439801 | 220 |
2 | vishwak reddy | gunampally | Telangana | 439224 | 256 |
3 | Mokshagna | Talasila | Telangana | 441369 | 369 |
4 | RUDRANSH | SRIPATHI | Telangana | 444783 | 371 |
5 | Kabir | tolani | Telangana | 439332 | 480 |
6 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 531 |
7 | JOSHUA | SAMUEL | Tamil Nadu | 442401 | 572 |
8 | sri dwaraknath varma | pothuri | Telangana | 439358 | 752 |
9 | anvith | chamarthi | Telangana | 435848 | 770 |
10 | arun | pagadala | Telangana | 445165 | 1032 |
11 | Venkata jitin raghunandana | TOTTADI | Telangana | 445749 | 1032 |
12 | MOHITH CHARAN | CHEERLA | Telangana | 442023 | 1091 |
13 | Parth | Jain | Telangana | 445630 | 1116 |
14 | Manas Reddy | Meka | Telangana | 445631 | 1438 |
15 | Hasith | Sunkari | Telangana | 438612 | 1558 |
16 | Aarush | Maturi | Telangana | 438810 | 1715 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-12-2024 |
1 | Abhiveer Reddy | Gangapuram | Telangana | 447199 | - |
2 | S | VAISHNAAV | Andhra Pradesh | 446709 | - |
3 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | - |
4 | Prithvi | Mattam | Tamil Nadu | 441392 | - |
5 | mahendra | meka | Telangana | 436953 | - |
6 | CHAITANYA | C | Telangana | 437422 | - |
7 | Ankur | Kumar | Telangana | 444216 | - |
8 | SRI Rohan KRISHNA | Vadarevu | Telangana | 446539 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-12-2024 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-12-2024 | Withdrawal Type | Date of Withdrawal |
1 | Pratheek | Thummala | Telangana | 442061 | 142 | LW | 21-01-2025 |
2 | Madhavan | TALLAM SRIVATSAN | Tamil Nadu | 438188 | 163 | W | 20-01-2025 |
3 | Vian | narayan | Karnataka | 444095 | 168 | W | 02-01-2025 |
4 | tanish | vundyala | Telangana | 437498 | 172 | W | 19-01-2025 |
5 | Avaneesh | Devarakonda | Telangana | 444773 | 326 | LW | 21-01-2025 |
6 | Rayaan | vepakomma | Telangana | 444770 | 1167 | LW | 21-01-2025 |
7 | Akshaj | Godavarthy | Telangana | 446329 | 1260 | W | 14-01-2025 |
8 | Sri Krishna Madhava | Akella | Telangana | 443118 | 1692 | W | 15-01-2025 |