acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [BHUBANESWAR] [BHUBANESWAR]

date : 20-01-2025     place :BHUBANESWAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 16-01-2025

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-12-2024
1 AMRUTJAY MOHANTY Odisha 414058 42
2 PRATUSH MOHANTY Odisha 414526 51
3 DEBASIS SAHOO Odisha 422075 76
4 ANSHUMAN SINGH Uttar Pradesh 428611 80
5 NIRAV D SHETTY Maharashtra 410886 92
6 VANSH BISHT Delhi 427167 94
7 SANDESH D KURALE Maharashtra 418689 96
8 ADITYA SATPATHY Odisha 416131 104
9 SANDILYA PULLELA Telangana 428637 107
10 YAGNESH PAMPARI Telangana 430176 126
11 NAISHIK REDDY GANAGAMA Telangana 432371 126
12 SARTHAK GULATI Punjab 420097 129
13 DEV SINHA Jharkhand 416956 135
14 ANAND PRAKASH GUPTA Uttar Pradesh 420448 135
15 VARUN DHANDHUKIA Gujarat 413882 161
16 MANISH BALAJI Tamil Nadu 421098 175
17 SARNAAV GHOSH West Bengal 420664 183
18 SATIRTHA PATNAIK Odisha 402781 199
19 KRISHNA TEJA RAJA Tamil Nadu 415391 199
20 THARUN VIKRAM M K Tamil Nadu 423101 199
21 SHIVAM DEVAM Haryana 424550 213
22 SHUBHAM SARANGI Odisha 424451 228
23 SUBHRANIL BARMAN Odisha 427184 228


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-12-2024
1 SAKSHAM DINESH CHAVAN Maharashtra 428734 258
2 KUMAR ANURAG SARAN Odisha 411657 258
3 SHARATH MURARI SRINIVAS Karnataka 428529 300
4 Chandan Sahu Odisha 439603 300
5 NITHIK SIVAKUMAR Tamil Nadu 430054 300
6 ASHWIEN CHAKRAVARTHY S Andhra Pradesh 412775 324
7 SUDHIR SINGH Bihar 405394 324
8 OM VERMA Maharashtra 426999 324
9 SOMGOVIN SAMPATH SARITHA Tamil Nadu 428594 324
10 HARSHA PERLA Telangana 428769 357
11 DHRUV SHARMA Uttar Pradesh 432837 357
12 RAHUL KRISHNA MUTHAYALA Andhra Pradesh 412776 409
13 VEER BANSHIDHAR MISHRA Bihar 428842 409
14 ADITYA RALHAN Punjab 423667 409
15 ROHIT BISWAS Telangana 416940 409
16 R SIDDHARTH RAO Madhya Pradesh 423733 456
17 HRIJEEK DEEPAK PATEL Madhya Pradesh 425438 456
18 ATHARVA AMAR BIRAJDAR Maharashtra 421973 456
19 aaditya ranawade Maharashtra 434999 456
20 MANJOT SINGH AHUJA Uttarkhand 415435 456
21 MAHENDHAR REDDY THUMMALA Andhra Pradesh 431308 529
22 HARNOOR SINGH RAMANA Rajasthan 428024 529
23 murtaza MUJPURWALA Telangana 436978 529
24 NAGURVALI SHAIK Andhra Pradesh 415458 -
25 BHASKARA SATYA TRINADH BAVISETTI Andhra Pradesh 416097 -
26 AARYA VAIBHAV NIGAM Chandigarh 428624 -
27 JAYANT DHINGRA Delhi 431438 -
28 Devraj Gohil Gujarat 438568 -
29 SHOURYA BHATTACHARYA Karnataka 425846 -
30 ANANTH KRISHNAN Karnataka 426698 -
31 RAGHUNANDAN R Maharashtra 423199 -
32 VED SAMPATH PAWAR Maharashtra 425470 -
33 CHAITANYA DNYANESHWAR CHAUDHARY Maharashtra 427391 -
34 SAMBEET PRADHAN Odisha 404117 -
35 AADITH K A Tamil Nadu 421590 -
36 SANJEEV P V Tamil Nadu 430470 -
37 JAIVANT GANESH Telangana 423239 -
38 mahendra YADAV Uttar Pradesh 436999 -
39 AHSAN ALAM West Bengal 433338 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-12-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-12-2024 Withdrawal Type Date of Withdrawal
1 PARTH AGGARWAL Delhi 408988 16 W 13-01-2025
2 RANJEET V M Tamil Nadu 401475 20 W 13-01-2025
3 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 33 W 06-01-2025
4 BHICKY SAGOLSHEM Manipur 421424 55 W 02-01-2025
5 VANSH NANDAL Haryana 421148 62 W 13-01-2025
6 IRFAN HUSAIN Tamil Nadu 401528 69 LW 14-01-2025
7 MUKIL RAMANAN Tamil Nadu 424836 71 W 13-01-2025
8 DEEP MUNIM Madhya Pradesh 415220 80 W 13-01-2025
9 RICKY CHAUDHARY Delhi 417779 84 LW 15-01-2025
10 PRIYANSHU CHOUDHARY Rajasthan 425336 84 W 12-01-2025
11 CHANDAN SHIVARAJ Karnataka 422357 90 W 07-01-2025
12 RAKSHAK TARUN V Tamil Nadu 418804 90 W 09-01-2025
13 TANIK GUPTA Madhya Pradesh 407925 95 W 13-01-2025
14 JATIN NAIN Haryana 430349 109 W 07-01-2025
15 NISHITH NAVEEN Karnataka 420377 113 LW 16-01-2025
16 ADITYA KOTHARI Delhi 426477 117 W 13-01-2025
17 PRAJWAL PRASANNA TEWARI Maharashtra 419697 117 W 12-01-2025
18 DEVARAPALLI AKHIL KUMAR REDDY Telangana 419473 125 W 13-01-2025
19 ALOK HAJARE Madhya Pradesh 432025 128 W 13-01-2025
20 AZMEER SHAIKH Maharashtra 422462 128 W 12-01-2025
21 DEVAHARSHITH NEELAM Telangana 423134 133 W 11-01-2025
22 SHOURYA MANIK Chhattisgarh 415308 140 W 07-01-2025
23 KAVIN KARTHIK K S Tamil Nadu 421319 140 W 13-01-2025
24 TUSHAR MITTAL Delhi 419491 145 W 13-01-2025
25 SOURAV KUMAR YADAV Delhi 429670 145 W 12-01-2025
26 ATHARVA SHARMA Maharashtra 411448 157 W 12-01-2025
27 PRANAV NIKHIL GADGIL Maharashtra 421295 162 W 13-01-2025
28 UPNISHAD BHARDWAJ Haryana 414634 166 W 12-01-2025
29 HANU VERMA Uttar Pradesh 421793 166 LW 15-01-2025
30 FAIZUR REHMAN Delhi 425165 172 LW 16-01-2025
31 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 194 W 12-01-2025
32 raghunandana babu GURRAM Andhra Pradesh 438486 200 LW 15-01-2025
33 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 200 LW 15-01-2025
34 PRAGATHESH SHIVASHANKAR Tamil Nadu 418413 200 LW 16-01-2025
35 SHAGNIK BOSE West Bengal 426183 209 W 13-01-2025
36 NIYANTH MELAVIDAYAL BADRINARAYANAN Tamil Nadu 432624 209 W 12-01-2025
37 RAHUL LOKESH Telangana 430177 209 W 13-01-2025
38 SHIVA SANKAR MUPPANA Telangana 431118 209 LW 16-01-2025
39 RAMCHANDRA REDDY KESHI REDDY Telangana 422131 235 W 13-01-2025
40 PRATYAKSH KUMAR SONI Madhya Pradesh 422426 250 LW 16-01-2025
41 ashok dattu madduri Andhra Pradesh 441294 267 W 13-01-2025
42 ASHWAJIT SENJAM Manipur 421412 267 W 13-01-2025
43 DIVYESH RAMPURIA West Bengal 433283 283 W 13-01-2025
44 JOY DAS Uttar Pradesh 430369 297 LW 14-01-2025
45 SAURABH RATIKANT MISHRA Gujarat 425380 297 W 12-01-2025
46 G P BALASURYA Tamil Nadu 436115 297 LW 14-01-2025
47 Sutavya karmakar Odisha 441340 314 W 25-12-2024
48 SAIEL SANTOSH GAJINKAR Goa 429000 349 W 13-01-2025
49 TEJAS R Karnataka 428254 349 W 13-01-2025
50 shubham kumawat Rajasthan 439454 349 LW 15-01-2025
51 mokshak reddy challa Telangana 434006 349 W 31-12-2024
52 HANSH KARTIKEYI VADLAMANI Telangana 429835 355 W 06-01-2025
53 Uday KAUL Uttar Pradesh 434024 407 LW 16-01-2025
54 KALASH KUMAR West Bengal 436823 407 W 11-01-2025
55 HIMNISH CHHABRA Delhi 421192 407 W 13-01-2025
56 JAGANMAYA CHITRASEN PANIGRAHI Maharashtra 408157 407 LW 15-01-2025
57 SURYA KAMLESH KAKADE Maharashtra 432806 407 W 11-01-2025
58 aayush kothari Telangana 439638 407 W 04-01-2025
59 RamanUj Talukdar Assam 437265 449 LW 14-01-2025
60 SURAJ H Kerala 405420 449 W 13-01-2025
61 ARUN RAJ J S Kerala 405422 449 W 13-01-2025
62 prajwal reddy patlolla Telangana 438481 449 LW 16-01-2025
63 GIRISH DADASAHEB CHOUGULE Maharashtra 412134 456 W 12-01-2025
64 ARITRA KUMAR SASMAL West Bengal 433006 519 W 13-01-2025
65 PRANEETHH REDDY AMIREDDY Telangana 419148 529 LW 16-01-2025
66 Pankaj Chaudhary Uttar Pradesh 444840 - W 09-01-2025
67 MAnas mishra Uttar Pradesh 445186 - W 09-01-2025
68 PARSHWA JASMIN BAVISHI Gujarat 415259 - W 10-01-2025
69 ABHISHEK VANENOORU Karnataka 426278 - W 14-12-2024
70 AADITYARRAJ IYENGAR Maharashtra 427606 - W 09-01-2025
71 PAWAN SATISH KOLI Maharashtra 433120 - LW 15-01-2025
72 harnek singh Odisha 445546 - W 29-12-2024
73 NEERAJ SHARMA Uttar Pradesh 423519 - W 10-01-2025