MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-10-2024 |
1 | VANIJ ARYAN | POTHUNOORI | Telangana | 433867 | 85 |
2 | atharva | sriramoju | Telangana | 436258 | 110 |
3 | ANANTH | KRISHNAN | Karnataka | 426698 | 196 |
4 | ishaayu | desai | Karnataka | 437846 | 209 |
5 | ankith | dosuza | Telangana | 440945 | 211 |
6 | CHANDRA | KOPPARAPU | Telangana | 436897 | 225 |
7 | ANURAG | SATHISH | Maharashtra | 438424 | 369 |
8 | abhiram | maturi | Telangana | 433630 | 377 |
9 | Arav | Aravindh | Telangana | 436910 | 461 |
10 | naman | gupta | Telangana | 437086 | 496 |
11 | Rishabh | kokonda | Telangana | 439483 | 496 |
12 | mohammed rehan | shaik | Telangana | 443254 | 524 |
13 | Shourya | sahu | Telangana | 443974 | 531 |
14 | Siddharth | SOMAL | Telangana | 440359 | 532 |
15 | alastair | victor | Kerala | 442994 | 578 |
16 | vrishank | munugala | Telangana | 442255 | 624 |
17 | Ashish | Rathod | Telangana | 438774 | 647 |
18 | Abhiram | K U | Telangana | 442563 | 931 |
19 | srinikesh | pindiprolu | Telangana | 442550 | 952 |
20 | daivik | kalvakunta | Telangana | 437767 | 1115 |
21 | uday yashaswi | athunuru | Telangana | 439472 | 1215 |
22 | RUDRANSH RAJ | SRIVASTAV | Telangana | 430627 | 1262 |
23 | himank | jindal | Telangana | 435809 | 1262 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-10-2024 |
1 | sujai | pothula | Telangana | 436461 | 1262 |
2 | Satya parthiv | chintagunta | Telangana | 437569 | 1262 |
3 | tanav | Dendukuri | Telangana | 438518 | 1319 |
4 | MAVEED | SHAIK | Telangana | 437516 | 1387 |
5 | Kabir | tolani | Telangana | 439332 | 1387 |
6 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 1503 |
7 | VEDANSHU CHINHAS | POKALA | Andhra Pradesh | 443470 | - |
8 | GARV | WADHWANI | Maharashtra | 444781 | - |
9 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | - |
10 | vishwak reddy | gunampally | Telangana | 439224 | - |
11 | bhavesh mahaarshi | talari | Telangana | 439776 | - |
12 | aneesh naidu | petla | Telangana | 440325 | - |
13 | KRITHIK SUHAS BABU | PUJALA | Telangana | 441448 | - |
14 | MATLI | Kumar reddy | Telangana | 442718 | - |
15 | Sri Adhrit | kommera | Telangana | 443004 | - |
16 | aarush | mahanth shetty | Telangana | 443657 | - |
17 | MANDADI | REDDY | Telangana | 443938 | - |
18 | Ankur | Kumar | Telangana | 444216 | - |
19 | KRISHNA HRIDAY REDDY | SOMAVARAPU | Telangana | 445598 | - |
20 | Manas Reddy | Meka | Telangana | 445631 | - |
21 | Venkata jitin raghunandana | TOTTADI | Telangana | 445749 | - |
22 | Shreyash SAI RAM CHARY | Mothukuri | Telangana | 446238 | - |
23 | Mohammed | Umair Jafer | Telangana | 446367 | - |
24 | Shaarav | Kumar | Telangana | 446481 | - |
25 | AARAV | BHALLA | Uttar Pradesh | 429482 | - |
26 | vihaan | srivastava | Uttar Pradesh | 441555 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-10-2024 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-10-2024 | Withdrawal Type | Date of Withdrawal |
1 | SAKSHAM | BHANSALI | Maharashtra | 436033 | 40 | W | 18-11-2024 |
2 | ARMAAN | DUA | Delhi | 437724 | 152 | W | 18-11-2024 |
3 | VIREN | SURYAVANSHI | Maharashtra | 434119 | 169 | W | 18-11-2024 |
4 | ROHAN KARTHIK | VUNNAM | Telangana | 430175 | 195 | W | 09-11-2024 |
5 | Ayaan | SINGH | Telangana | 438554 | 367 | W | 15-11-2024 |
6 | pranav | rajesh | Tamil Nadu | 437148 | 527 | W | 18-11-2024 |
7 | ABEL JOE | MANOJ | Kerala | 428378 | 648 | W | 18-11-2024 |
8 | ISHAN DEV | SIVAKUMAR | Telangana | 432539 | 775 | W | 03-11-2024 |
9 | Hrian | Jagadeeshkumar | Karnataka | 444255 | 777 | W | 14-11-2024 |
10 | ArMAan | Sangwan | Haryana | 440559 | 796 | LW | 19-11-2024 |
11 | Dritan | pillarisetty | Telangana | 444799 | 844 | W | 16-11-2024 |
12 | Aashrit varma | Majji | Maharashtra | 440661 | 944 | W | 15-11-2024 |
13 | RONAK | HARIYANI | Rajasthan | 434803 | 1035 | W | 18-11-2024 |
14 | JAYWARDHAN PRAVEEN | WALEKAR | Maharashtra | 445870 | 1158 | LW | 19-11-2024 |
15 | VRISHIN SAI | KOLLI | Andhra Pradesh | 445370 | 1332 | LW | 19-11-2024 |
16 | rajveer DILIP | bhoir | Maharashtra | 446497 | 1644 | W | 18-11-2024 |
17 | swastik | mishra | Maharashtra | 436591 | - | W | 21-10-2024 |
18 | athrav | beldar | Maharashtra | 437044 | - | LW | 19-11-2024 |
19 | tanish | vundyala | Telangana | 437498 | - | W | 17-11-2024 |
20 | rayyan khan | mohammed | Telangana | 442253 | - | LW | 20-11-2024 |
21 | Vishwa Teja | Golla | Telangana | 444204 | - | W | 13-11-2024 |
22 | Ikshan | kodimyala | Telangana | 444534 | - | W | 07-11-2024 |