acceptancelist


AITA SUPER SERIES TOURNAMENT [KOLKATA] [KOLKATA]

date : 25-11-2024     place :KOLKATA      Tour Format :SS
ACCEPTANCE LIST AS ON 21-11-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-10-2024
1 CHANDOGYA TRIDIVE PATHAK Assam 430698 14
2 ARJUN MANIKANDAN Karnataka 432541 27
3 MONODIP DEY West Bengal 440741 37
4 Syed Faizaan hussain West Bengal 438304 46
5 ARMAAN DUA Delhi 437724 52
6 yash kumar Karnataka 437375 56
7 MADHAV DADHICH Karnataka 431897 79
8 JAFFRIN SAMUELDOSS Tamil Nadu 439779 108
9 nikunj khurana Telangana 436457 113
10 avinash roy Bihar 440922 117
11 Nomaan AKHTAR West Bengal 438102 121
12 iraj shaw West Bengal 436428 125
13 SVAR SANTHOSH SOMWARPET Karnataka 434415 128
14 RUTHVIK RAVI Karnataka 435455 130
15 Arjun Sastry Karnataka 438421 131
16 Shahbaaz Sanghera West Bengal 437040 143
17 Havish bansal West Bengal 438831 147
18 Kinjalk Srivastava Uttar Pradesh 441487 280
19 rishabh sen West Bengal 439397 295
20 rayyan khan mohammed Telangana 442253 307
21 SK ABU AAYAN SHAIKH West Bengal 438440 329
22 Mitesh GHOSH West Bengal 439555 357
23 shishanth shivaraj Tamil Nadu 439801 395


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-10-2024
1 Atharv Anand Bihar 435269 421
2 SUNAY MONDAL West Bengal 442497 432
3 partheev varadhamani rajan Karnataka 436392 446
4 Abeer Ranjan Bihar 442266 475
5 CHAITANYA KABIR Bihar 440759 602
6 Rishit vimal West Bengal 442188 608
7 JOSHUA SAMUEL Tamil Nadu 442401 691
8 SARTHAK ANAND Bihar 441429 745
9 Lalhruaitluanga Sailo Mizoram 439092 881
10 Sourish Ghosh West Bengal 444810 908
11 BHARGAV SARKAR West Bengal 440709 922
12 SUBHANG DEY West Bengal 445553 960
13 Swapnil Ghosh West Bengal 444812 995
14 Armaan Choudhury Assam 440912 1116
15 Aarav lihala West Bengal 444333 1166
16 VIHAAN BASU West Bengal 441590 1205
17 RAGHAV MODI West Bengal 442353 1205
18 satyaki dutta West Bengal 440530 1239
19 Farhan Ali Assam 443113 1284
20 Aditya Singh West Bengal 443630 1384
21 UTKAARSH S SSHARMA Bihar 446905 1446
22 SOHAM CHOWDHURY West Bengal 444711 1608
23 ARNAV MODI West Bengal 442354 -
24 Himanshu Singh West Bengal 442424 -
25 sairansh jha West Bengal 445696 -
26 ISHAAN BHAGAT West Bengal 446701 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-10-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 28-10-2024 Withdrawal Type Date of Withdrawal
1 AAHAAN MISHRA Odisha 438177 3 W 10-11-2024
2 Arsh Kathuria Delhi 438521 29 W 18-11-2024
3 Kaustubh SingH Uttar Pradesh 439845 30 LW 20-11-2024
4 JAY GAIKWAD Maharashtra 437612 37 W 14-11-2024
5 ANAY PANDEY Uttar Pradesh 433310 66 W 11-11-2024
6 hemdev MAHESH Tamil Nadu 438635 68 W 17-11-2024
7 PRIYANGSU CHAKRABORTY West Bengal 434218 104 W 16-11-2024
8 gurrshan mehta Haryana 437984 114 LW 20-11-2024
9 SUYASH Patnaik Odisha 440073 116 W 18-11-2024
10 Satya parthiv chintagunta Telangana 437569 124 W 12-11-2024
11 VISHNU THIRUMAL Tamil Nadu 444323 131 W 12-11-2024
12 KEERTHAN VISHWAS Karnataka 433490 156 LW 19-11-2024
13 sujai pothula Telangana 436461 178 W 15-11-2024
14 SHREYANSH KHERA Haryana 438039 199 W 16-11-2024
15 ashwin chauhan Uttarkhand 437070 222 W 18-11-2024
16 Santhosh sriram Tamil Nadu 442198 248 W 16-11-2024
17 EASHANDEEP BORO Assam 438241 292 W 19-11-2024
18 Raynard Kashyap Assam 442455 296 LW 20-11-2024
19 VAIBHAV AGRAWALA Odisha 442614 317 W 16-11-2024
20 Animesh Sagar Bihar 442017 321 W 18-11-2024
21 Mokshagna Talasila Telangana 441369 335 W 27-10-2024
22 Rudra Patwardhan Maharashtra 440370 353 W 17-11-2024
23 keithellakpam yohenba Manipur 441331 369 W 30-10-2024
24 devang dey West Bengal 440738 383 W 14-11-2024
25 DHRUV MOR Maharashtra 439713 384 W 17-11-2024
26 VARUN VIJAY KUMAR Tamil Nadu 434062 416 W 10-11-2024
27 bishal halder West Bengal 439419 418 W 18-11-2024
28 Aarush das Assam 445636 477 W 03-11-2024
29 advait aiyer West Bengal 440595 506 W 18-11-2024
30 EKALAVYA ROY West Bengal 438113 573 W 11-11-2024
31 VireSHWAR THAKUR Maharashtra 443125 582 W 11-11-2024
32 Shreyansh Mukherjee Uttar Pradesh 445601 601 W 30-10-2024
33 sarim sheikh Odisha 445031 622 W 13-11-2024
34 Sujay Deshmukh Maharashtra 437821 747 W 18-11-2024
35 aryan rahman West Bengal 440769 777 LW 21-11-2024
36 kempegowda manjunath Karnataka 437786 839 W 18-11-2024
37 GURU MARAN MADAN Tamil Nadu 444641 889 W 28-10-2024
38 TAPAS J Karnataka 438792 913 W 13-11-2024
39 Vishwagna Talasila Telangana 444803 1034 W 27-10-2024
40 Harshit reddy Nalladimmu Karnataka 440658 1171 W 11-11-2024
41 angsla DEBBARMA Tripura 443077 1341 W 18-11-2024
42 kshitij sah West Bengal 441069 1388 W 18-11-2024
43 Priyansh thakur Bihar 438853 1557 W 11-11-2024
44 prathyush VENKATA KRISHNAN Karnataka 438852 1582 W 28-10-2024
45 arnav pande Maharashtra 440732 - W 18-11-2024