MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 21-10-2024 |
1 | vrishank | munugala | Telangana | 442255 | 215 |
2 | aarav charan | sripathi | Telangana | 439201 | 234 |
3 | Ashish | Rathod | Telangana | 438774 | 249 |
4 | tanav | Dendukuri | Telangana | 438518 | 318 |
5 | tanish | vundyala | Telangana | 437498 | 321 |
6 | vishwak reddy | gunampally | Telangana | 439224 | 328 |
7 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | 335 |
8 | jadon sujay | nagabathula | Telangana | 440050 | 380 |
9 | shishanth | shivaraj | Tamil Nadu | 439801 | 388 |
10 | MAVEED | SHAIK | Telangana | 437516 | 399 |
11 | Kabir | tolani | Telangana | 439332 | 432 |
12 | aneesh naidu | petla | Telangana | 440325 | 441 |
13 | JATIN | YERUVA | Telangana | 439405 | 471 |
14 | Bhuvan | Katra | Telangana | 443606 | 471 |
15 | KRITHIK SUHAS BABU | PUJALA | Telangana | 441448 | 514 |
16 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 514 |
17 | Avaneesh | Devarakonda | Telangana | 444773 | 540 |
18 | RUDRANSH | SRIPATHI | Telangana | 444783 | 582 |
19 | sri rama chandra | myneni | Telangana | 441293 | 608 |
20 | anvith | chamarthi | Telangana | 435848 | 617 |
21 | LENIN | YERUVA | Telangana | 439406 | 617 |
22 | JOSHUA | SAMUEL | Tamil Nadu | 442401 | 678 |
23 | Goutham | viswanathan | Tamil Nadu | 439139 | 706 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 21-10-2024 |
1 | HRUDAY | DOKKU | Telangana | 442203 | 719 |
2 | jayaraj | penupothula | Telangana | 442357 | 780 |
3 | Sri Adhrit | kommera | Telangana | 443004 | 802 |
4 | RUDRANSH RAJ | SRIVASTAV | Telangana | 430627 | 823 |
5 | Avyukth | shreyas | Karnataka | 439687 | 853 |
6 | avneesh | karthIk | Tamil Nadu | 442892 | 863 |
7 | Harshik | allam | Andhra Pradesh | 438603 | 948 |
8 | vivaan | agarwal | Tamil Nadu | 438345 | 1040 |
9 | Evan | Surimilla | Telangana | 444034 | 1040 |
10 | arjun | kola | Telangana | 445162 | 1040 |
11 | arun | pagadala | Telangana | 445165 | 1062 |
12 | ADITYA | Sansria | Telangana | 445063 | 1102 |
13 | Venkata jitin raghunandana | TOTTADI | Telangana | 445749 | 1102 |
14 | Mohammed | Umair Jafer | Telangana | 446367 | 1102 |
15 | ARHAAN | SHAIK | Telangana | 440617 | 1212 |
16 | Manas Reddy | Meka | Telangana | 445631 | 1326 |
17 | surya | kilari | Tamil Nadu | 442278 | 1370 |
18 | Hasith | Sunkari | Telangana | 438612 | 1434 |
19 | surya kiran | yajjala | Telangana | 440843 | 1594 |
20 | Vishwa Teja | Golla | Telangana | 444204 | 1594 |
21 | Ankur | Kumar | Telangana | 444216 | 1594 |
22 | ADHARVA | DESIRAJU | Telangana | 445332 | 1594 |
23 | Shaarav | Kumar | Telangana | 446481 | 1594 |
24 | VARDAAN | KUMAR | Karnataka | 441949 | 1698 |
25 | ran veer | soma | Telangana | 442502 | 1698 |
26 | Ashvath | Chamarthi | Telangana | 443089 | 1698 |
27 | VEDANSHU CHINHAS | POKALA | Andhra Pradesh | 443470 | - |
28 | S | VAISHNAAV | Andhra Pradesh | 446709 | - |
29 | raajaa reddy | Papasani | Andhra Pradesh | 446730 | - |
30 | Guhan | Pannerkumar | Karnataka | 445390 | - |
31 | arjun ROHAN | shah | Karnataka | 446525 | - |
32 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | - |
33 | Wasay | Abdul | Telangana | 435536 | - |
34 | YASHASwin | Kodi | Telangana | 444872 | - |
35 | samuel kevin rodriguez | pagi | Telangana | 444878 | - |
36 | Shrihan rEDDY | PASHYA | Telangana | 445080 | - |
37 | Parth | Jain | Telangana | 445630 | - |
38 | HRISHIKESH | KALERU | Telangana | 446248 | - |
39 | SRI Rohan KRISHNA | Vadarevu | Telangana | 446539 | - |
40 | Samarth | gupta | Telangana | 446883 | - |
41 | venkata kundan raj | B D | Telangana | 447007 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 21-10-2024 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 21-10-2024 | Withdrawal Type | Date of Withdrawal |
1 | RUTHVIK | RAVI | Karnataka | 435455 | 130 | W | 19-09-2024 |
2 | Siddharth | SOMAL | Telangana | 440359 | 145 | W | 29-10-2024 |
3 | ISHAAN | SOHNI | Telangana | 435096 | 173 | W | 12-09-2024 |
4 | sujai | pothula | Telangana | 436461 | 175 | W | 11-11-2024 |
5 | NIrvaan | margana | Telangana | 437744 | 241 | LW | 14-11-2024 |
6 | uday yashaswi | athunuru | Telangana | 439472 | 249 | LW | 13-11-2024 |
7 | aheel | mohammed | Telangana | 444622 | 254 | W | 28-08-2024 |
8 | Shourya | sahu | Telangana | 443974 | 285 | W | 03-11-2024 |
9 | Madhavan | TALLAM SRIVATSAN | Tamil Nadu | 438188 | 292 | W | 09-11-2024 |
10 | daivik | kalvakunta | Telangana | 437767 | 316 | W | 11-11-2024 |
11 | Mokshagna | Talasila | Telangana | 441369 | 378 | W | 23-09-2024 |
12 | sri charana | samineni | Telangana | 442728 | 425 | W | 23-10-2024 |
13 | manvik | kapanaboina | Telangana | 442256 | 480 | W | 29-10-2024 |
14 | Adhiban | r | Tamil Nadu | 442343 | 541 | LW | 13-11-2024 |
15 | srinikesh | pindiprolu | Telangana | 442550 | 608 | W | 10-10-2024 |
16 | sri dwaraknath varma | pothuri | Telangana | 439358 | 699 | W | 16-10-2024 |
17 | Karthik | veena | Kerala | 442958 | 843 | W | 05-11-2024 |
18 | Vedant | sahu | Telangana | 444775 | 1116 | W | 03-11-2024 |
19 | mohammad aaqil | mokhtar | Andhra Pradesh | 442067 | 1181 | W | 24-10-2024 |
20 | SATHYA KRISH | KORUPOLU | Andhra Pradesh | 444745 | 1239 | W | 25-10-2024 |
21 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | 1299 | W | 29-10-2024 |
22 | VEDADNYa | vemula | Telangana | 442133 | 1446 | W | 01-11-2024 |
23 | Avi | aggarwal | Telangana | 443092 | 1608 | W | 26-08-2024 |
24 | Ikshan | kodimyala | Telangana | 444534 | 1608 | W | 19-10-2024 |
25 | Mokshith | banala | Andhra Pradesh | 443141 | - | W | 05-11-2024 |
26 | Sunkara | Hitesh | Andhra Pradesh | 444743 | - | LW | 13-11-2024 |
27 | TAVISH | IYER | Karnataka | 444774 | - | W | 02-11-2024 |
28 | aditya | kilari | Tamil Nadu | 443805 | - | W | 29-10-2024 |
29 | jeevanesh | kamesh kumar | Tamil Nadu | 446391 | - | LW | 12-11-2024 |
30 | Lukesh narayana reddy | Vakati | Tamil Nadu | 446872 | - | W | 31-10-2024 |
31 | ARJUN | V | Telangana | 443655 | - | W | 11-11-2024 |
32 | Shivansh | shaurya | Telangana | 444820 | - | W | 09-11-2024 |
33 | ARJUN RAJU | SRI NALLAPARAJU | Telangana | 445106 | - | W | 11-11-2024 |
34 | YASHWARDAN | S | Telangana | 445312 | - | W | 01-11-2024 |