acceptancelist


AITA WOMEN ₹2.5 LAKH TENNIS TOURNAMENT [JHAJJAR] [JHAJJAR]

date : 04-11-2024     place :JHAJJAR      Tour Format :2.5LAC
ACCEPTANCE LIST AS ON 31-10-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-10-2024
1 YUBRANI BANERJEE West Bengal 415914 16
2 SAHIRA singh Punjab 422982 23
3 ANJALI RATHI Haryana 417258 27
4 SANJANA SIRIMALLA Telangana 416127 30
5 CHANDANA POTUGARI Andhra Pradesh 414036 31
6 KASHISH BHATIA Delhi 415112 32
7 CHEVIKA REDDY SAMA Telangana 428453 32
8 MIRUDHULA PALANIVEL Tamil Nadu 416719 46
9 SIRI MANJUNATH PATIL Karnataka 428039 54
10 DIVYA BHARDWAJ Gujarat 419588 57
11 SREENIDHI REDDY AMIREDDY Telangana 419149 64
12 DIVYA SHARMA Haryana 427648 67
13 SHEFALI ARORA Delhi 414464 72
14 VIDULA AMAR Karnataka 411994 72
15 SHAGUN KUMARI Uttar Pradesh 423631 72
16 APARA MILIND KHANDARE Odisha 428635 78
17 ADITI TYAGI Haryana 427832 85
18 VITULA VELUMANI Tamil Nadu 422105 85
19 HARIVARSHINE MURUGESAN Tamil Nadu 418916 89
20 RIDHIMA SINGH Haryana 431256 93
21 GIA ALANA PEREIRA Maharashtra 423277 93
22 BHUMIKA DAHIYA Delhi 424887 98
23 SOWKHYA GADDAM Telangana 429845 101


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-10-2024
1 JIGYASA NARSINGHANI Rajasthan 421225 103
2 MANSHI SINGH Delhi 429752 117
3 AARUSHI MAHENRA RAVAL Gujarat 426084 131
4 YASHIKA SHOKEEN Delhi 432887 138
5 ANJALI DALAL Haryana 440392 138
6 HANSIKA SINGH Bihar 437695 144
7 NAMIRA DIWAN Maharashtra 426542 144
8 DURGANSHI KUMAR Delhi 424815 153
9 PRIYA Delhi 432303 207
10 ALEXA SINGH Haryana 437405 240
11 AHANA BOJANNA BERERA Karnataka 423869 240
12 DHARA THAKOR Gujarat 413391 271
13 Trivanshika Rajpoot Himachal Pradesh 443792 271
14 LEHAR SINGH TOMAR Delhi 422198 336
15 PRANEET KAUR Delhi 433020 336
16 JEETESH KUMARI Delhi 423777 -
17 Neelakshi Lather Delhi 436277 -
18 vani bansal Delhi 438903 -
19 VAARY DHARMESH SHAH Gujarat 418868 -
20 BHUMIKA ROHILLA Haryana 424340 -
21 KEEWAH HUSAIN Haryana 428780 -
22 ALIA DAHIYA Haryana 435154 -
23 MUSKAN MUSKAN Haryana 439636 -
24 Chanchal Malik Haryana 440246 -
25 OMSHREE PRASAD Maharashtra 432992 -
26 JOSHIKA PREMKUMAR Tamil Nadu 414103 -
27 KRITI TOMAR Uttar Pradesh 426642 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-10-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-10-2024 Withdrawal Type Date of Withdrawal
1 POOJA INGALE Maharashtra 412310 11 W 28-10-2024
2 SEJAL GOPAL BHUTADA Maharashtra 430023 20 W 25-10-2024
3 RIYA SACHDEVA Delhi 424665 28 W 26-10-2024
4 SAMAIRA MALIK Delhi 424108 46 W 26-10-2024
5 MANOGNYA MADASU Andhra Pradesh 426488 49 W 27-10-2024
6 MEDHAVI SINGH Bihar 412097 50 LW 30-10-2024
7 ISHWARI ANANT MATERE Maharashtra 412990 57 W 28-10-2024
8 NIRALI BAHADUR PADANIYA Telangana 423195 58 W 28-10-2024
9 HRIDAYESHI B PAI Karnataka 431817 64 LW 29-10-2024
10 ayushi singh Bihar 414348 66 LW 30-10-2024
11 RUTUPARNA CHOUDHARY Odisha 411645 67 W 25-10-2024
12 PAVITHRA REDDY NAREM Andhra Pradesh 416942 80 W 28-10-2024
13 KHUSHALI NILESH MODI Gujarat 427231 80 LW 31-10-2024
14 ANVI PUNAGANTI Karnataka 429349 99 W 15-10-2024
15 IRAM ZAIDI Uttar Pradesh 426113 99 W 29-10-2024
16 gamya gupta Punjab 435964 106 W 28-10-2024
17 MAHI TRIVEDI Gujarat 437184 111 W 28-10-2024
18 MANYA SHARMA Haryana 431309 111 W 28-10-2024
19 SREE TANVI DASARI Karnataka 425520 111 W 28-10-2024
20 ARZAN KHORAKIWALA Karnataka 426728 111 LW 31-10-2024
21 JASMINE RAWAT Haryana 431834 125 W 17-10-2024
22 OMNA YADAV DAVUNABOINA Telangana 431173 125 LW 31-10-2024
23 AAKRUTI NARAYAN SONKUSARE Maharashtra 430506 131 W 28-10-2024
24 BHUMIKA SANJAY TRIPATHI Maharashtra 419073 140 W 28-10-2024
25 SYLVIE PAL Rajasthan 429677 140 W 23-10-2024
26 SHAMBHAVI DIXITH Telangana 402946 158 W 26-10-2024
27 RHEA ARORA Delhi 430817 167 LW 29-10-2024
28 DIYA KETAN DESAI Gujarat 429851 181 W 23-10-2024
29 DEDEEPYA YEDDULA Telangana 410640 181 W 23-10-2024
30 RUMA KARAN West Bengal 438253 194 W 23-10-2024
31 SANCHITA YOGESH NAGARKAR Maharashtra 424321 202 W 05-10-2024
32 DANICA NIRMAL FERNANDO Maharashtra 425617 202 W 28-10-2024
33 ANANDI PRAVINKUMAR BHUTADA Maharashtra 427632 202 W 28-10-2024
34 SREEMANYA REDDY ANUGONDA Telangana 428326 202 W 27-10-2024
35 HIMADRI KASHYAP Uttar Pradesh 414033 221 W 25-10-2024
36 DIVYA UNGRISH Delhi 426963 233 W 26-10-2024
37 SMITA BHARAT WALHEKAR Maharashtra 414424 238 W 28-10-2024
38 RUBANI KAUR SIDHU Punjab 428952 238 LW 30-10-2024
39 SHREYA KURUHURI Telangana 429383 238 W 28-10-2024
40 SAIJAYANI BANERJEE West Bengal 425798 249 W 28-10-2024
41 PRACHI SATHISH Maharashtra 437993 257 W 28-10-2024
42 IPSHITA GAURANG DHOLAKIA Gujarat 427036 269 W 28-10-2024
43 PREETHI UJJINI Karnataka 403087 269 W 28-10-2024
44 KIRAN RAJPUT Punjab 416855 269 LW 29-10-2024
45 DIYA DARSHINI VIVEKANANDAN Tamil Nadu 438398 299 W 27-10-2024
46 SURABHI SRINIVAS Karnataka 427777 303 LW 29-10-2024
47 VENNELA REDDY GAARUGUPATI Telangana 430294 303 W 27-10-2024
48 NAINIKA NARENDER REDDY BENDRAM Maharashtra 430992 336 W 25-10-2024
49 SONALI JAISWAL Telangana 416091 336 W 28-10-2024
50 BHAVYA GAURANG DHOLAKIA Gujarat 431627 - W 28-10-2024
51 disha kumar Karnataka 437376 - W 28-10-2024
52 shreya shivakumar Karnataka 446314 - LW 29-10-2024
53 ABHILIPSA MALLICK Maharashtra 430005 - W 18-10-2024
54 RIDDHI SHINDE Maharashtra 433656 - W 14-10-2024
55 KESHMEYA V Tamil Nadu 435066 - W 28-10-2024
56 SHLOKA DUGYALA Telangana 439311 - W 26-10-2024
57 SARA KANDWAL Uttar Pradesh 430668 - W 13-10-2024
58 Amira Shakeel Uttar Pradesh 444790 - W 28-10-2024
59 PRIYASAKHI SAJNANI West Bengal 432770 - W 27-10-2024